Tunisia national rugby union team
Union | Tunisian Rugby Federation | ||
---|---|---|---|
Coach(es) | Danie de Villiers | ||
Captain(s) | Hedi Souid | ||
| |||
First international | |||
Netherlands 12 - 0 Tunisia (1 July 1979) | |||
Largest win | |||
Tunisia 52 - 5 Kenya (20 September 1997) | |||
Largest defeat | |||
Spain 62 - 0 Tunisia (22 September 1979) |
The Tunisia national rugby union team is the national team of Tunisia, a third tier rugby union nation. They first started competing in 1979 and they competed in the African qualification for the 2007 Rugby World Cup.
Tunisia also competes annually the Africa Cup.
History
Tunisia played their first match on July 1 of 1979 where they faced the Netherlands, losing 12 points to nil. Subsequent matches were played against Serbia & Montenegro, Spain and West Germany.
Tunisia continued to play these sides throughout the early 1980s. Their first win came in 1982, when they beat Portugal, defeating them, 16 points to 13. A period from 1982 through to 1983 saw the team undefeated for a number of games. Tunisia went on to find fair success during the middle of the decade, winning a host of games. Tunisia played some of the stronger rugby union nations towards the end of the decade, for example, Italy, Romania and the United States, though Tunisia lost these matches, they performed well in many.
Tunisia went on to find moderate success throughout the late 1980s and early 1990s. They saw similar results through the latter stages of the 1990s, winning a fair amount of their games, they competed mainly against Zimbabwe and the Netherlands among others.
Tunisia participated in round 2 of the 2007 Rugby World Cup Africa qualification.
Tunisia participated for qualification for the 2011 Rugby World Cup again via Africa qualification coming second to Namibia losing 22-10. Therefore, eligible for qualifying via the inter-continental route, Tunisia lost on the first hurdle to Romania 56-13
Squad
FB | 15 | Sabeur Charrada |
RW | 14 | Haithem Cheili |
OC | 13 | Amor Hamdi |
IC | 12 | Amor Mezgar |
LW | 11 | Abbes Kherfani |
FH | 10 | Lofti Bensellem |
SH | 9 | Sabri Gmir |
N8 | 8 | Moured Souid |
OF | 7 | Mohamed Ben Hmida |
BF | 6 | Kaled Zegden |
RL | 5 | Abdelmajid Zemzem |
LL | 4 | Amara Dridi |
TP | 3 | Akram Aouamri |
HK | 2 | Aziz Kassar |
LP | 1 | Hedi Souid (c) |
Replacements: | ||
16 | Noktar Guetari | |
17 | Sari Limevi | |
18 | Chahir Aouadi | |
19 | Amine Gharsallah | |
20 | Mohamed Ali Kochlef | |
21 | Aimen Gloulou | |
22 | Mohamed Garali | |
Overall Record
Team | Mat | Won | Lost | Draw | % | For | Aga | Diff |
---|---|---|---|---|---|---|---|---|
Andorra | 4 | 3 | 1 | 0 | 75.00 | 80 | 48 | +32 |
Arabian Gulf | 2 | 1 | 1 | 0 | 50.00 | 36 | 34 | +2 |
Barbarians | 1 | 0 | 1 | 0 | 0.00 | 10 | 33 | -23 |
Belgium | 8 | 5 | 2 | 1 | 68.75 | 119 | 110 | +9 |
Cameroon | 2 | 2 | 0 | 0 | 100.00 | 36 | 15 | +21 |
Czech Republic | 5 | 3 | 2 | 0 | 60.00 | 95 | 62 | +33 |
Denmark | 1 | 1 | 0 | 0 | 100.00 | 19 | 13 | +6 |
France | 4 | 0 | 4 | 0 | 0.00 | 15 | 200 | -185 |
French Military | 1 | 0 | 1 | 0 | 0.00 | 0 | 58 | -58 |
Germany | 4 | 2 | 2 | 0 | 50.00 | 53 | 58 | -5 |
Hong Kong | 2 | 1 | 1 | 0 | 50.00 | 41 | 34 | +7 |
Italy | 3 | 0 | 3 | 0 | 0.00 | 19 | 60 | -41 |
Italy A | 1 | 0 | 1 | 0 | 0.00 | 8 | 51 | -43 |
Ivory Coast | 8 | 2 | 5 | 1 | 31.25 | 75 | 137 | -62 |
Kenya | 7 | 3 | 4 | 0 | 42.85 | 194 | 141 | +53 |
Latvia | 1 | 1 | 0 | 0 | 100.00 | 31 | 20 | +11 |
Luxembourg | 1 | 1 | 0 | 0 | 100.00 | 32 | 5 | +27 |
Morocco | 20 | 4 | 14 | 2 | 25.00 | 212 | 324 | -112 |
Namibia | 7 | 3 | 4 | 0 | 42.85 | 125 | 130 | -5 |
Netherlands | 5 | 1 | 4 | 0 | 20.00 | 53 | 86 | -33 |
Poland | 5 | 2 | 3 | 0 | 40.00 | 75 | 76 | -1 |
Portugal | 9 | 6 | 3 | 0 | 66.66 | 128 | 120 | +8 |
Romania | 5 | 4 | 1 | 0 | 20.00 | 42 | 189 | -147 |
Russia | 4 | 0 | 4 | 0 | 0.00 | 51 | 78 | -27 |
Senegal | 2 | 2 | 0 | 0 | 100.00 | 23 | 17 | +6 |
Serbia | 5 | 3 | 2 | 0 | 60.00 | 108 | 51 | +57 |
South Africa Under-23s | 1 | 0 | 1 | 0 | 0.00 | 15 | 47 | -32 |
Spain | 5 | 1 | 4 | 0 | 20.00 | 51 | 141 | -90 |
Spain Under-23s | 1 | 0 | 1 | 0 | 0.00 | 3 | 7 | -4 |
Sweden | 1 | 1 | 0 | 0 | 100.00 | 25 | 6 | +19 |
Switzerland | 2 | 2 | 0 | 0 | 100.00 | 44 | 6 | +38 |
Uganda | 2 | 2 | 0 | 0 | 100.00 | 79 | 30 | +49 |
United Arab Emirates | 1 | 1 | 0 | 0 | 100.00 | 18 | 7 | +11 |
United States | 1 | 0 | 1 | 0 | 0.00 | 13 | 47 | -34 |
Zimbabwe | 3 | 0 | 3 | 0 | 0.00 | 36 | 97 | -61 |
Algeria | 3 | 1 | 2 | 0 | 25.00 | 40 | 37 | +3 |
Total | 137 | 55 | 78 | 4 | 66.79 | 2004 | 2575 | -571 |
World Cup Record
- 1987 - Not invited.
- 1991-2015 - Did not qualify.
Honours
- Africa Cup Runners-up (4): 2002, 2008, 2010, 2011.
External links
- Tunisia at Rugbydata.com