Vogt, Baden-Württemberg
Vogt | ||
---|---|---|
| ||
Vogt | ||
Location of Vogt within Ravensburg district | ||
Coordinates: 47°46′33″N 09°46′01″E / 47.77583°N 9.76694°ECoordinates: 47°46′33″N 09°46′01″E / 47.77583°N 9.76694°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Tübingen | |
District | Ravensburg | |
Government | ||
• Mayor | Peter Smigoc | |
Area | ||
• Total | 22.31 km2 (8.61 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 4,495 | |
• Density | 200/km2 (520/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 88267 | |
Dialling codes | 07529 | |
Vehicle registration | RV | |
Website | www.vogt.de |
Vogt (German: [ foːkt]) is a village in the district of Ravensburg in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 8/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.