1907 New York Giants season
1907 New York Giants | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | John T. Brush |
Manager(s) | John McGraw |
< Previous season Next season > |
The 1907 New York Giants season was the franchise's 25th season. The team finished in fourth place in the National League with an 82-71 record, 25½ games behind the Chicago Cubs.
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 107 | 45 | 0.704 | — | 54–19 | 53–26 |
Pittsburg Pirates | 91 | 63 | 0.591 | 17 | 47–29 | 44–34 |
Philadelphia Phillies | 83 | 64 | 0.565 | 21½ | 45–30 | 38–34 |
New York Giants | 82 | 71 | 0.536 | 25½ | 45–30 | 37–41 |
Brooklyn Superbas | 65 | 83 | 0.439 | 40 | 37–38 | 28–45 |
Cincinnati Reds | 66 | 87 | 0.431 | 41½ | 43–36 | 23–51 |
Boston Doves | 58 | 90 | 0.392 | 47 | 31–42 | 27–48 |
St. Louis Cardinals | 52 | 101 | 0.340 | 55½ | 31–47 | 21–54 |
Record vs. opponents
1907 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 12–7–2 | 5–17 | 9–13 | 9–13 | 8–11–1 | 9–13–1 | 6–16 | |||||
Brooklyn | 7–12–2 | — | 5–15–1 | 15–7–1 | 10–12–1 | 8–13 | 6–16 | 14–8 | |||||
Chicago | 17–5 | 15–5–1 | — | 17–5 | 16–6 | 14–8 | 12–10–1 | 16–6–1 | |||||
Cincinnati | 13–9 | 7–15–1 | 5–17 | — | 9–13–1 | 8–13 | 10–12–1 | 14–8 | |||||
New York | 13–9 | 12–10–1 | 6–16 | 13–9–1 | — | 11–10 | 10–12 | 17–5 | |||||
Philadelphia | 11–8–1 | 13–8 | 8–14 | 13–8 | 10–11 | — | 14–8 | 14–7–1 | |||||
Pittsburg | 13–9–1 | 16–6 | 10–12–1 | 12–10–1 | 12–10 | 8–14 | — | 20–2 | |||||
St. Louis | 16–6 | 8–14 | 6–16–1 | 8–14 | 5–17 | 7–14–1 | 2–20 | — |
Roster
1907 New York Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Bresnahan, RogerRoger Bresnahan | 110 | 328 | 83 | .253 | 4 | 38 |
1B | McGann, DanDan McGann | 81 | 262 | 78 | .298 | 2 | 36 |
2B | Doyle, LarryLarry Doyle | 69 | 227 | 59 | .260 | 0 | 16 |
3B | Devlin, ArtArt Devlin | 143 | 491 | 136 | .277 | 1 | 54 |
SS | Dahlen, BillBill Dahlen | 143 | 464 | 96 | .207 | 0 | 34 |
OF | Seymour, CyCy Seymour | ||||||
OF | Browne, GeorgeGeorge Browne | 127 | 458 | 119 | .260 | 5 | 37 |
OF | Shannon, SpikeSpike Shannon | 155 | 585 | 155 | .265 | 1 | 33 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Strang, SammySammy Strang | ||||||
Bowerman, FrankFrank Bowerman | ||||||
Corcoran, TommyTommy Corcoran | 62 | 226 | 60 | .265 | 0 | 24 |
Hannifin, JackJack Hannifin | ||||||
Shay, DannyDanny Shay | ||||||
Merkle, FredFred Merkle | ||||||
Fitzgerald, MattyMatty Fitzgerald | ||||||
Curtis, HarryHarry Curtis | ||||||
Pfyl, MonteMonte Pfyl | 1 | 0 | 0 | ---- | 0 | 0 |
Wade, HamHam Wade | 1 | 0 | 0 | ---- | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mathewson, ChristyChristy Mathewson | 41 | 315 | 24 | 12 | 2.00 | 178 |
McGinnity, JoeJoe McGinnity | ||||||
Ames, RedRed Ames | 39 | 233.1 | 10 | 12 | 2.16 | 146 |
Taylor, DummyDummy Taylor | ||||||
Lynch, MikeMike Lynch | 12 | 72 | 3 | 6 | 3.38 | 34 |
Beecher, RoyRoy Beecher | 2 | 14 | 0 | 2 | 2.57 | 5 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Wiltse, HooksHooks Wiltse | 33 | 190.1 | 13 | 12 | 2.18 | 79 |
Ferguson, GeorgeGeorge Ferguson | 15 | 64 | 3 | 2 | 2.11 | 37 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Mathewson, HenryHenry Mathewson | 1 | 0 | 0 | 1 | 0.00 | 0 |
Awards and honors
League top five finishers
- Red Ames: #3 strikeouts (146)
- Art Devlin: #5 stolen bases (38)
- Christy Mathewson: #1 wins (24)
- Christy Mathewson: #1 strikeouts (178)
- Christy Mathewson: #1 shutouts (8)
- Spike Shannon: #1 runs scored (104)
- Sammy Strang: #4 on-base percentage (.388)
External links
This article is issued from Wikipedia - version of the 12/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.