2009 San Francisco Giants season

2009 San Francisco Giants
Major League affiliations
Location
Other information
Owner(s) Bill Neukom (managing general partner)
General manager(s) Brian Sabean
Manager(s) Bruce Bochy
Local television KNTV (NBC 11)
CSN Bay Area
Duane Kuiper, Jon Miller, Mike Krukow
Local radio KNBR (680AM)
Jon Miller, Greg Papa, Dave Flemming
KLOK (Spanish)
 < Previous season     Next season  >

The 2009 San Francisco Giants season was the Giants' 127th year in Major League Baseball, their 52nd year in San Francisco since their move from New York following the 1957 season, and their 10th at AT&T Park. After four consecutive losing seasons, the team finished in third place in the National League West with a 88-74 record, 7 games behind the Los Angeles Dodgers. Following Peter Magowan's retirement, Bill Neukom served as general managing partner of the Giants.[1] After a season with the fewest home runs of any team since the 1993 Florida Marlins,[2] general manager Brian Sabean said the Giants would attempt to bring in a power hitter as well as strengthening a bullpen that held a 4.45 ERA in 2008, fourteenth in the National League.[3][4]

After leading the National League Wild Card race for most of the season, the Giants were ultimately passed by the Colorado Rockies. The team finished third in the NL West and second in the Wild Card. Though they missed the playoffs, the Giants surpassed most expectations for their season; for example, Sports Illustrated projected that the Giants would finish with a record of 7785.[5] Sports Illustrated's Lee Jenkins noted San Francisco's promising farm system (including products Pablo Sandoval and Madison Bumgarner) and the perceived weakness of the NL West as reasons to be optimistic about the Giants' potential.[6] Additionally, the Giants' starting rotation boasted three Cy Young Award winners: Randy Johnson, Tim Lincecum, and Barry Zito. After the season ended, Lincecum won his second straight Cy Young.[7] The Giants would build on their surprising 2009 season the following year, winning the World Series. It would be their first in San Francisco.

Regular season

Notable events

Season standings

NL West W L Pct. GB Home Road
Los Angeles Dodgers 95 67 0.586 50–31 45–36
Colorado Rockies 92 70 0.568 3 51–30 41–40
San Francisco Giants 88 74 0.543 7 52–29 36–45
San Diego Padres 75 87 0.463 20 42–39 33–48
Arizona Diamondbacks 70 92 0.432 25 36–45 34–47

Record vs. opponents

2009 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–4 4-2 1–5 7-11 5–3 5–4 7-11 2–5 5–2 1–5 6–1 11-7 5-13 2–4 1–5 5–10
Atlanta 4–3 4–2 3–6 4–4 8-10 3-3 4–3 3–3 13–5 10-8 3–4 3–3 3–4 4–2 10-8 7–8
Chicago 2-4 2–4 10-5 2–4 4–3 11–6 3–5 10-7 3-3 1–5 10-4 4–5 4-2 6-10 5–2 6–9
Cincinnati 5-1 6-3 5-10 0-7 3-3 12-4 1-5 8-7 2-4 2-5 13-5 1-6 3-3 8-8 3-4 6-9
Colorado 11-7 4-4 4-2 7-0 2-4 2-5 4-14 6-0 3-4 2-4 6-3 10-8 8-10 6-1 6-0 11-4
Florida 3-5 10-8 3-4 3-3 4-2 4–3 3-3 3-4 11-7 9-9 2-4 4-2 3-4 3-3 12-6 10-8
Houston 4–5 3-3 6-11 4-12 5-2 3-4 4–3 5-10 1-5 6-2 10-5 6-1 2-4 6-9 3-3 6-9
Los Angeles 11-7 3-4 5-3 5-1 14-4 3-3 3-4 3–3 5-1 4-3 4-3 10-8 11-7 2-5 3-2 9-9
Milwaukee 5-2 3-3 7-10 7-8 0-6 4-3 10-5 3-3 3-3 4-3 9-5 2-4 4-5 9-9 5-3 5-10
New York 2-5 5-13 3-3 4-2 4-3 7-11 5-1 1-5 3-3 6-12 4-3 2-5 5-3 4-5 10-8 5–10
Philadelphia 5-1 8-10 5-1 5-2 4-2 9-9 2-6 3-4 3-4 12-6 4-2 5-2 3-4 4-1 15-3 6-12
Pittsburgh 1-6 4-3 4-10 5-13 3-6 4-2 5-10 3-4 5-9 3-4 2-4 3-4 2-4 5-10 5-3 8–7
San Diego 7-11 3-3 5-4 6-1 8-10 2-4 1-6 8-10 4-2 5-2 2-5 4-3 10-8 1-6 4-2 5–10
San Francisco 13-5 4–3 2–4 3–3 10-8 4–3 4–2 7-11 5-4 3–5 4–3 4–2 8-10 4–3 4–2 9–6
St. Louis 4-2 2-4 10-6 8-8 1-6 3-3 9-6 5-2 9-9 5-4 1-4 10-5 6-1 3-4 6–1 9–6
Washington 5-1 8-10 2-5 4-3 0-6 6-12 3-3 2-3 3-5 8-10 3-15 3-5 2-4 2-4 1-6 7–11

Game log

{| align="center" border="1" cellpadding="2" cellspacing="1" style="border:1px solid #aaa"

|- ! colspan="3" | Legend |- ! bgcolor="bbffbb" | Giants Win ! bgcolor="ffbbbb" | Giants Loss ! bgcolor="bbbbbb" | Postponed |}

Game Log

Roster

2009 San Francisco Giants
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Player stats

Batting

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
Sandoval, PabloPablo Sandoval 153 572 79 189 44 5 25 90 .330 5
Winn, RandyRandy Winn 149 538 65 141 33 5 2 51 .262 16
Rowand, AaronAaron Rowand 144 499 61 130 30 2 15 64 .261 4
Molina, BengieBengie Molina 132 491 52 130 25 1 20 80 .265 0
Rentería, EdgarEdgar Rentería 124 460 50 115 19 1 5 48 .250 7
Sanchez, FreddyFreddy Sanchez 111 457 56 134 29 3 7 41 .293 5
Uribe, JuanJuan Uribe 122 398 50 115 26 4 16 55 .289 3
Ishikawa, TravisTravis Ishikawa 120 326 49 85 10 2 9 39 .261 2
Lewis, FredFred Lewis 122 295 49 76 21 3 4 20 .258 8
Schierholtz, NateNate Schierholtz 116 285 33 76 19 2 5 29 .267 3
Vélez, EugenioEugenio Vélez 84 285 40 76 13 5 5 31 .267 11
Burriss, EmmanuelEmmanuel Burriss 61 202 18 48 6 0 0 13 .238 11
Torres, AndrésAndrés Torres 75 152 30 41 6 8 6 23 .270 6
Whiteside, EliEli Whiteside 49 127 15 29 6 1 2 13 .228 0
Aurilia, RichRich Aurilia 60 122 10 26 2 0 2 16 .213 0
Garko, RyanRyan Garko 40 115 10 27 3 1 2 12 .235 0
Bowker, JohnJohn Bowker 31 67 7 13 2 2 2 7 .194 1
Lincecum, TimTim Lincecum 32 66 8 10 1 0 0 3 .152 0
Cain, MattMatt Cain 32 60 2 9 2 1 0 3 .150 0
Downs, MattMatt Downs 17 53 6 9 2 0 1 2 .170 1
Zito, BarryBarry Zito 32 51 2 6 0 0 0 0 .118 0
Frandsen, KevinKevin Frandsen 23 50 3 7 2 0 0 1 .140 0
Sánchez, JonathanJonathan Sánchez 31 41 2 3 0 0 0 0 .073 0
Johnson, RandyRandy Johnson 20 26 1 2 0 0 0 0 .077 0
Guzman, JesusJesus Guzman 12 20 0 5 0 0 0 0 .250 0
Rohlinger, RyanRyan Rohlinger 12 19 0 3 1 0 0 4 .158 0
Posey, BusterBuster Posey 7 17 1 2 0 0 0 0 .118 0
Penny, BradBrad Penny 6 14 0 0 0 0 0 0 .143 0
Sadowski, RyanRyan Sadowski 6 10 0 1 0 0 0 0 .100 0
Martinez, JoeJoe Martinez 10 8 2 2 1 0 0 0 .250 0
Holm, SteveSteve Holm 4 7 1 2 0 0 0 0 .286 0
Miller, JustinJustin Miller 42 3 0 0 0 0 0 0 .000 0
Affeldt, JeremyJeremy Affeldt 73 2 0 1 0 0 0 0 .500 0
Bumgarner, MadisonMadison Bumgarner 4 2 0 0 0 0 0 0 .000 0
Howry, BobBob Howry 61 2 0 0 0 0 0 0 .000 0
Medders, BrandonBrandon Medders 60 2 0 0 0 0 0 0 .000 0
Wilson, BrianBrian Wilson 67 2 0 0 0 0 0 0 .000 0
Matos, OsirisOsiris Matos 5 1 0 1 0 0 0 1 1.000 0
Romo, SergioSergio Romo 44 1 0 0 0 0 0 0 .000 0
Hinshaw, AlexAlex Hinshaw 9 0 0 0 0 0 0 0 .000 0
Joaquín, WaldisWaldis Joaquín 10 0 0 0 0 0 0 0 .000 0
Runzler, DanDan Runzler 11 0 0 0 0 0 0 0 .000 0
Valdéz, MerkinMerkin Valdéz 46 0 0 0 0 0 0 0 .000 0

Pitching

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP H R ER BB K
Lincecum, TimTim Lincecum 15 7 2.48 32 32 0 225.1 168 69 62 68 261
Cain, MattMatt Cain 14 8 2.89 33 33 0 217.2 184 73 70 73 171
Zito, BarryBarry Zito 10 13 4.03 33 33 0 192.0 179 89 86 81 154
Sánchez, JonathanJonathan Sánchez 8 12 4.24 32 29 0 163.1 135 82 77 88 177
Johnson, RandyRandy Johnson 8 6 4.88 22 17 0 96.0 97 55 52 31 86
Wilson, BrianBrian Wilson 5 6 2.74 68 0 38 72.1 60 27 22 27 83
Medders, BrandonBrandon Medders 5 1 3.01 61 0 1 68.2 63 26 23 32 58
Howry, BobBob Howry 2 6 3.39 63 0 0 63.2 50 26 24 23 46
Affeldt, JeremyJeremy Affeldt 2 2 1.73 74 0 0 62.1 42 14 12 31 55
Miller, JustinJustin Miller 3 3 3.18 44 0 0 56.2 47 20 20 27 36
Valdéz, MerkinMerkin Valdéz 2 1 5.66 48 0 0 49.1 57 33 31 28 38
Penny, BradBrad Penny 4 1 2.59 6 6 0 41.2 31 13 12 9 20
Romo, SergioSergio Romo 5 2 3.97 45 0 2 34.0 30 15 15 11 41
Martinez, JoeJoe Martinez 3 2 7.50 9 5 0 30.0 46 27 25 12 19
Sadowski, RyanRyan Sadowski 2 4 4.45 6 6 0 28.1 28 15 14 17 17
Joaquín, WaldisWaldis Joaquín 0 0 4.22 10 0 0 10.2 10 5 5 7 12
Bumgarner, MadisonMadison Bumgarner 0 0 1.80 4 1 0 10.0 8 2 2 3 10
Runzler, DanDan Runzler 0 0 1.04 11 0 0 8.2 6 1 1 5 11
Hinshaw, AlexAlex Hinshaw 0 0 12.00 9 0 0 6.0 10 8 8 7 2
Matos, OsirisOsiris Matos 0 0 9.00 5 0 0 6.0 11 7 6 1 5

Farm system

Level Team League Manager
AAA Fresno Grizzlies Pacific Coast League Dan Rohn
AA Connecticut Defenders Eastern League Steve Decker
A San Jose Giants California League Andy Skeels
A Augusta GreenJackets South Atlantic League Dave Machemer
A-Short Season Salem-Keizer Volcanoes Northwest League Tom Trebelhorn
Rookie AZL Giants Arizona League Mike Goff

LEAGUE CHAMPIONS: San Jose, Salem-Keizer

References

  1. Shea, John (October 5, 2008), "Shea hey", San Francisco Chronicle, retrieved October 6, 2008
  2. Baggarly, Andrew (October 4, 2008), Giants' offseason checklist, InsideBayArea.com, retrieved October 6, 2008
  3. Haft, Chris (September 29, 2008), Sabean addresses Giants' needs, SFGiants.com, retrieved October 6, 2008
  4. MLB Team Stats: 2008 - Team relievers' ERA, NL, ESPN, retrieved October 6, 2008
  5. "SI's 2009 MLB Scouting Reports", Sports Illustrated, March 31, 2009, retrieved October 4, 2009
  6. Jenkins, Lee (March 31, 2009), "SI's 2009 MLB Scouting Reports - San Francisco Giants", Sports Illustrated, retrieved October 4, 2009
  7. 1 2 Haft, Chris (November 19, 2009), Lincecum's the one; that makes two Cys, MLB.com, retrieved November 11, 2009
  8. Schulman, Henry (June 5, 2009), "Giants' Johnson wins No. 300", San Francisco Chronicle, retrieved July 11, 2009
  9. Schulman, Henry (July 11, 2009), "A most unlikely no-hitter", San Francisco Chronicle, retrieved July 11, 2009
  10. Inman, Cam (July 13, 2009), "Inman: Lincecum, Cain armed for success, but Giants' All-Stars must stay healthy", San Jose Mercury News, retrieved July 15, 2009
  11. Doyle, Jim (July 20, 2009), "Giants owner Sue Burns, 1950-2009", San Francisco Chronicle, retrieved September 18, 2009
  12. White, David (July 28, 2009), "Giants trade for Indians' Garko", San Francisco Chronicle, retrieved July 29, 2009
  13. Schulman, Henry (July 29, 2009), "UPDATE: Giants acquire Freddy Sanchez for Tim Alderson", San Francisco Chronicle, retrieved July 29, 2009
  14. Singer, Tom (September 24, 2009), Giants bring playoff dreams home, MLB.com, retrieved September 25, 2009

External links

This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.