1936 New York Giants (MLB) season
1936 New York Giants | |
---|---|
National League Champions | |
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Horace Stoneham |
Manager(s) | Bill Terry |
Previous season Next season |
The 1936 New York Giants season was the franchise's 54th season. The Giants won the National League pennant. The team went on to lose to the New York Yankees in the 1936 World Series, four games to two.
Regular season
Carl Hubbell became the first player to win two National League MVP Awards.[1]
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Giants | 92 | 62 | 0.597 | — | 52–26 | 40–36 |
St. Louis Cardinals | 87 | 67 | 0.565 | 5 | 43–33 | 44–34 |
Chicago Cubs | 87 | 67 | 0.565 | 5 | 50–27 | 37–40 |
Pittsburgh Pirates | 84 | 70 | 0.545 | 8 | 46–30 | 38–40 |
Cincinnati Reds | 74 | 80 | 0.481 | 18 | 42–34 | 32–46 |
Boston Bees | 71 | 83 | 0.461 | 21 | 35–43 | 36–40 |
Brooklyn Dodgers | 67 | 87 | 0.435 | 25 | 37–40 | 30–47 |
Philadelphia Phillies | 54 | 100 | 0.351 | 38 | 30–48 | 24–52 |
Record vs. opponents
1936 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 10–12–2 | 6–16 | 13–9 | 9–13 | 12–10 | 8–14–1 | 13–9 | |||||
Brooklyn | 12–10–2 | — | 7–15 | 9–13 | 9–13 | 12–10 | 9–13 | 9–13 | |||||
Chicago | 16–6 | 15–7 | — | 10–12 | 11–11 | 16–6 | 10–12 | 9–13 | |||||
Cincinnati | 9–13 | 13–9 | 12–10 | — | 9–13 | 13–9 | 8–14 | 10–12 | |||||
New York | 13–9 | 13–9 | 11–11 | 13–9 | — | 17–5 | 15–7 | 10–12 | |||||
Philadelphia | 10–12 | 10–12 | 6–16 | 9–13 | 5–17 | — | 7–15 | 7–15 | |||||
Pittsburgh | 14–8–1 | 13–9 | 12–10 | 14–8 | 7–15 | 15–7 | — | 9–13–1 | |||||
St. Louis | 9–13 | 13–9 | 13–9 | 12–10 | 12–10 | 15–7 | 13–9–1 | — |
Roster
1936 New York Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
SS | Bartell, DickDick Bartell | 145 | 510 | 152 | .298 | 8 | 42 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Hubbell, CarlCarl Hubbell | 42 | 304 | 26 | 6 | 2.31 | 123 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Castleman, SlickSlick Castleman | 29 | 111.2 | 4 | 7 | 5.64 | 54 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
1936 World Series
Game 1
September 30, 1936, at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
New York (N) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | x | 6 | 9 | 1 |
W: Carl Hubbell (1–0) L: Red Ruffing (0–1) | ||||||||||||
HR: NYY George Selkirk (1) – NYG – Dick Bartell (1) |
Game 2
October 2, 1936, at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (A) | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 6 | 18 | 17 | 0 |
New York (N) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
W: Lefty Gomez (1–0) L: Hal Schumacher (0–1) | ||||||||||||
HR: NYY – Tony Lazzeri (1), Bill Dickey (1) |
Game 3
October 3, 1936, at Yankee Stadium in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 4 | 0 | |
W: Bump Hadley (1–0) L: Freddie Fitzsimmons (0–1) S: Pat Malone (1) | |||||||||||||
HR: NYG – Jimmy Ripple (1) NYY – Lou Gehrig (1) |
Game 4
October 4, 1936, at Yankee Stadium in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
New York (A) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | x | 5 | 10 | 1 | |
W: Monte Pearson (1–0) L: Carl Hubbell (1–1) | |||||||||||||
HR: NYY – Lou Gehrig (2) |
Game 5
October 5, 1936, at Yankee Stadium in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
New York (A) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
W: Hal Schumacher (1–1) L: Pat Malone (0–1) | |||||||||||||
HR: NYY – George Selkirk (2) |
Game 6
October 6, 1936, at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (A) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 13 | 17 | 2 |
New York (N) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 1 |
W: Lefty Gomez (2–0) L: Freddie Fitzsimmons (0–2) S: Johnny Murphy (1) | ||||||||||||
HR: NYY – Jake Powell (1) NYG – Mel Ott (1), Jo-Jo Moore (1) |
Award winners
- Carl Hubbell, National League MVP
Farm system
Level | Team | League | Manager |
---|---|---|---|
AA | San Francisco Seals | Pacific Coast League | Lefty O'Doul |
C | Greenwood Giants | Cotton States League | Frank Brazill |
C | Tyler Trojans | West Dixie League | Wally Dashiell |
C | Muskogee Tigers | Western Association | David Miner and Carl Kentling |
D | Tallahassee Capitols | Georgia–Florida League | Dutch Hofmann |
D | Portageville-Owensboro Pirates | KITTY League | Hughie Wise |
LEAGUE CHAMPIONS: Tallahassee
Portageville franchise transferred to Owensboro, July 17, 1936[2]
Notes
- ↑ Great Baseball Feats, Facts and Figures, 2008 Edition, p.151, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
References
- 1936 New York Giants team page at Baseball Reference
- 1936 New York Giants team page at Baseball Almanac