1915 Iowa Hawkeyes football team
1915 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
1915 record | 3–4 (1–2 Big Ten) |
Head coach | Jesse Hawley |
Captain | Irving Barron |
Home stadium | Iowa Field |
1915 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois + | 3 | – | 0 | – | 2 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1915 Iowa Hawkeyes football team represented the University of Iowa in the 1915 college football season. This season marks Jesse Hawley's last year as head coach of the Hawkeyes.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | ||||
---|---|---|---|---|---|---|---|---|---|
October 2 | Cornell (IA)* | Iowa Field • Iowa City, IA | W 33–0 | ||||||
October 9 | at Morningside* | Sioux City, IA | W 17–6 | ||||||
October 16 | Northwestern | Iowa Field • Iowa City, IA | W 9–6 | ||||||
October 23 | at Minnesota | Northrop Field • Minneapolis, MN | L 13–51 | ||||||
November 6 | at Purdue | Stuart Field • West Lafayette, IN | L 13–19 | ||||||
November 13 | Iowa State* | Iowa Field • Iowa City, IA | L 0–16 | ||||||
November 20 | Nebraska* | Nebraska Field • Lincoln, NE | L 7–52 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
This article is issued from Wikipedia - version of the 7/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.