1922–23 Northern Football League
Season | 1922–23 |
---|---|
Champions | Eston United |
Matches played | 182 |
Goals scored | 633 (3.48 per match) |
← 1921–22 1923–24 → |
The 1922–23 Northern Football League season was the 30th in the history of the Northern Football League, a football competition in Northern England.
League table
P | W | D | L | F | A | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eston United | 26 | 17 | 3 | 6 | 60 | 41 | 1.463 | 37 |
2 | Bishop Auckland | 26 | 16 | 4 | 6 | 54 | 35 | 1.543 | 36 |
3 | Cockfield | 26 | 13 | 4 | 9 | 56 | 40 | 1.400 | 30 |
4 | Crook Town | 26 | 10 | 8 | 8 | 41 | 43 | 0.953 | 28 |
5 | Esh Winning | 26 | 12 | 3 | 11 | 48 | 47 | 1.021 | 27 |
6 | Loftus Albion | 26 | 10 | 7 | 9 | 41 | 41 | 1.000 | 27 |
7 | Stockton | 26 | 11 | 3 | 12 | 49 | 35 | 1.400 | 25 |
8 | Tow Law Town | 26 | 8 | 8 | 10 | 36 | 39 | 0.923 | 24 |
9 | Darlington Railway Athletic | 26 | 10 | 3 | 13 | 35 | 40 | 0.875 | 23 |
10 | Stanley United | 26 | 8 | 7 | 11 | 44 | 57 | 0.772 | 23 |
11 | Langley Park | 26 | 11 | 0 | 15 | 45 | 60 | 0.750 | 22 |
12 | Scarborough | 26 | 10 | 1 | 15 | 51 | 52 | 0.981 | 21 |
13 | Willington | 26 | 9 | 3 | 14 | 37 | 47 | 0.787 | 21 |
14 | South Bank | 26 | 9 | 2 | 15 | 36 | 56 | 0.643 | 20 |
References
- ↑ "Northern League 1889-1925". Non League Matters. Retrieved 2014-09-13.
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.