1940–41 Detroit Red Wings season
Regular season
Final standings
[1]
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Teams that qualified for the playoffs are highlighted in bold.
Schedule and results
No. |
R |
Date |
Score |
Opponent |
Record |
1 | W | November 3, 1940 | 4–2 | New York Americans (1940–41) | 1–0–0 |
2 | L | November 9, 1940 | 0–3 | @ Toronto Maple Leafs (1940–41) | 1–1–0 |
3 | T | November 10, 1940 | 2–2 OT | New York Rangers (1940–41) | 1–1–1 |
4 | T | November 16, 1940 | 3–3 OT | @ New York Rangers (1940–41) | 1–1–2 |
5 | W | November 17, 1940 | 2–0 | @ New York Americans (1940–41) | 2–1–2 |
6 | T | November 19, 1940 | 4–4 OT | @ Boston Bruins (1940–41) | 2–1–3 |
7 | W | November 21, 1940 | 2–1 | Montreal Canadiens (1940–41) | 3–1–3 |
8 | T | November 24, 1940 | 1–1 OT | Boston Bruins (1940–41) | 3–1–4 |
9 | W | November 29, 1940 | 3–1 | Chicago Black Hawks (1940–41) | 4–1–4 |
10 | L | December 1, 1940 | 1–3 | Toronto Maple Leafs (1940–41) | 4–2–4 |
11 | W | December 5, 1940 | 5–1 | @ Chicago Black Hawks (1940–41) | 5–2–4 |
12 | L | December 7, 1940 | 2–3 | @ Montreal Canadiens (1940–41) | 5–3–4 |
13 | W | December 8, 1940 | 3–1 | @ New York Rangers (1940–41) | 6–3–4 |
14 | W | December 13, 1940 | 3–2 OT | New York Rangers (1940–41) | 7–3–4 |
15 | L | December 15, 1940 | 1–2 OT | Montreal Canadiens (1940–41) | 7–4–4 |
16 | L | December 17, 1940 | 2–3 OT | @ New York Americans (1940–41) | 7–5–4 |
17 | T | December 19, 1940 | 1–1 OT | New York Americans (1940–41) | 7–5–5 |
18 | L | December 22, 1940 | 3–5 | Boston Bruins (1940–41) | 7–6–5 |
19 | W | December 25, 1940 | 3–2 | Toronto Maple Leafs (1940–41) | 8–6–5 |
20 | W | December 29, 1940 | 2–1 | Chicago Black Hawks (1940–41) | 9–6–5 |
21 | W | January 1, 1941 | 4–1 | @ Chicago Black Hawks (1940–41) | 10–6–5 |
22 | W | January 4, 1941 | 3–1 | @ Toronto Maple Leafs (1940–41) | 11–6–5 |
23 | W | January 5, 1941 | 3–0 | Montreal Canadiens (1940–41) | 12–6–5 |
24 | T | January 7, 1941 | 1–1 OT | @ Boston Bruins (1940–41) | 12–6–6 |
25 | T | January 9, 1941 | 3–3 OT | @ New York Americans (1940–41) | 12–6–7 |
26 | L | January 12, 1941 | 1–2 | @ Chicago Black Hawks (1940–41) | 12–7–7 |
27 | T | January 14, 1941 | 3–3 OT | @ New York Rangers (1940–41) | 12–7–8 |
28 | L | January 18, 1941 | 1–2 | @ Montreal Canadiens (1940–41) | 12–8–8 |
29 | L | January 19, 1941 | 1–2 | New York Rangers (1940–41) | 12–9–8 |
30 | W | January 24, 1941 | 4–2 OT | New York Americans (1940–41) | 13–9–8 |
31 | L | January 26, 1941 | 0–2 | Toronto Maple Leafs (1940–41) | 13–10–8 |
32 | L | January 30, 1941 | 1–2 | @ Toronto Maple Leafs (1940–41) | 13–11–8 |
33 | T | February 6, 1941 | 4–4 OT | @ Montreal Canadiens (1940–41) | 13–11–9 |
34 | T | February 9, 1941 | 2–2 OT | Boston Bruins (1940–41) | 13–11–10 |
35 | L | February 11, 1941 | 0–4 | @ Boston Bruins (1940–41) | 13–12–10 |
36 | W | February 14, 1941 | 2–1 | Chicago Black Hawks (1940–41) | 14–12–10 |
37 | W | February 16, 1941 | 2–1 | Montreal Canadiens (1940–41) | 15–12–10 |
38 | L | February 22, 1941 | 2–6 | @ Toronto Maple Leafs (1940–41) | 15–13–10 |
39 | W | February 23, 1941 | 3–0 | Toronto Maple Leafs (1940–41) | 16–13–10 |
40 | L | February 27, 1941 | 0–1 | @ Chicago Black Hawks (1940–41) | 16–14–10 |
41 | W | February 28, 1941 | 5–4 | New York Americans (1940–41) | 17–14–10 |
42 | W | March 2, 1941 | 4–2 OT | New York Rangers (1940–41) | 18–14–10 |
43 | L | March 4, 1941 | 0–6 | @ New York Rangers (1940–41) | 18–15–10 |
44 | W | March 6, 1941 | 6–1 | @ New York Americans (1940–41) | 19–15–10 |
45 | W | March 8, 1941 | 4–0 | @ Montreal Canadiens (1940–41) | 20–15–10 |
46 | W | March 13, 1941 | 3–2 | Chicago Black Hawks (1940–41) | 21–15–10 |
47 | T | March 16, 1941 | 2–2 OT | Boston Bruins (1940–41) | 21–15–11 |
48 | L | March 18, 1941 | 1–4 | @ Boston Bruins (1940–41) | 21–16–11 |
Playoffs
(3) Detroit Red Wings vs. (4) New York Rangers
New York Rangers vs Detroit Red Wings
Date |
Visitors |
Score |
Home |
Score |
Mar 20 | New York R. | 1 | Detroit | 2 (OT) |
Mar 23 | Detroit | 1 | New York R. | 3 |
Mar 25 | New York R. | 2 | Detroit | 3 |
Detroit wins best-of-three series 2–1.
(3) Detroit Red Wings vs. (5) Chicago Black Hawks
Chicago Black Hawks vs Detroit Red Wings
Date |
Visitors |
Score |
Home |
Score |
Mar 27 | Chicago | 1 | Detroit | 3 |
Mar 30 | Detroit | 2 | Chicago | 1 (OT) |
Detroit wins best-of-three series 2–0.
(1) Boston Bruins vs. (3) Detroit Red Wings
Detroit Red Wings vs Boston Bruins
Date |
Visitors |
Score |
Home |
Score |
Apr 6 | Detroit | 2 | Boston | 3 |
Apr 8 | Detroit | 1 | Boston | 2 |
Apr 10 | Boston | 4 | Detroit | 2 |
Apr 12 | Boston | 3 | Detroit | 1 |
Boston wins the Stanley Cup 4–0.
Player statistics
Regular season
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
Howe, SydSyd Howe | C/LW | 48 | 20 | 24 | 44 | 8 |
Abel, SidSid Abel | C/LW | 47 | 11 | 22 | 33 | 29 |
Bruneteau, MudMud Bruneteau | RW | 45 | 11 | 17 | 28 | 12 |
Wares, EddieEddie Wares | D/RW | 42 | 10 | 16 | 26 | 34 |
Motter, AlexAlex Motter | C | 47 | 13 | 12 | 25 | 18 |
Giesebrecht, GusGus Giesebrecht | C | 43 | 7 | 18 | 25 | 7 |
Goodfellow, EbbieEbbie Goodfellow | C/D | 47 | 5 | 17 | 22 | 35 |
Liscombe, CarlCarl Liscombe | LW | 33 | 10 | 10 | 20 | 0 |
Grosso, DonDon Grosso | LW/C | 45 | 8 | 7 | 15 | 14 |
Fisher, JoeJoe Fisher | RW | 27 | 5 | 8 | 13 | 11 |
Orlando, JimmyJimmy Orlando | D | 48 | 1 | 10 | 11 | 99 |
Stewart, JackJack Stewart | D | 47 | 2 | 6 | 8 | 56 |
Jennings, BillBill Jennings | RW | 12 | 1 | 5 | 6 | 2 |
Carveth, JoeJoe Carveth | RW | 19 | 2 | 1 | 3 | 2 |
Brown, ConnieConnie Brown | C | 3 | 1 | 2 | 3 | 0 |
Douglas, LesLes Douglas | C | 18 | 1 | 2 | 3 | 2 |
Herchenratter, ArtArt Herchenratter | LW | 10 | 1 | 2 | 3 | 2 |
Kilrea, KenKen Kilrea | LW | 15 | 2 | 0 | 2 | 0 |
Bruneteau, EddieEddie Bruneteau | RW | 11 | 1 | 1 | 2 | 2 |
Whitelaw, BobBob Whitelaw | D | 23 | 0 | 2 | 2 | 2 |
Wilder, ArchArch Wilder | LW | 18 | 0 | 2 | 2 | 2 |
Behling, DickDick Behling | D | 3 | 0 | 0 | 0 | 0 |
Jackson, HaroldHarold Jackson | D | 1 | 0 | 0 | 0 | 0 |
Mowers, JohnnyJohnny Mowers | G | 48 | 0 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
T |
GA |
GAA |
SO |
Mowers, JohnnyJohnny Mowers | 3040 | 48 | 21 | 16 | 11 | 102 | 2.01 | 4 |
Team: | 3040 | 48 | 21 | 16 | 11 | 102 | 2.01 | 4 |
Playoffs
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
Howe, SydSyd Howe | C/LW | 9 | 1 | 7 | 8 | 0 |
Liscombe, CarlCarl Liscombe | LW | 8 | 4 | 3 | 7 | 12 |
Grosso, DonDon Grosso | LW/C | 9 | 1 | 4 | 5 | 0 |
Abel, SidSid Abel | C/LW | 9 | 2 | 2 | 4 | 2 |
Jennings, BillBill Jennings | RW | 9 | 2 | 2 | 4 | 0 |
Motter, AlexAlex Motter | C | 9 | 1 | 3 | 4 | 4 |
Bruneteau, MudMud Bruneteau | RW | 9 | 2 | 1 | 3 | 2 |
Giesebrecht, GusGus Giesebrecht | C | 9 | 2 | 1 | 3 | 0 |
Stewart, JackJack Stewart | D | 9 | 1 | 2 | 3 | 8 |
Brown, ConnieConnie Brown | C | 9 | 0 | 2 | 2 | 0 |
Orlando, JimmyJimmy Orlando | D | 9 | 0 | 2 | 2 | 31 |
Fisher, JoeJoe Fisher | RW | 5 | 1 | 0 | 1 | 6 |
Goodfellow, EbbieEbbie Goodfellow | C/D | 3 | 0 | 1 | 1 | 9 |
Bruneteau, EddieEddie Bruneteau | RW | 3 | 0 | 0 | 0 | 0 |
Kilrea, KenKen Kilrea | LW | 5 | 0 | 0 | 0 | 0 |
Mowers, JohnnyJohnny Mowers | G | 9 | 0 | 0 | 0 | 0 |
Wares, EddieEddie Wares | D/RW | 9 | 0 | 0 | 0 | 0 |
Whitelaw, BobBob Whitelaw | D | 8 | 0 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
GA |
GAA |
SO |
Mowers, JohnnyJohnny Mowers | 561 | 9 | 4 | 5 | 20 | 2.14 | 0 |
Team: | 561 | 9 | 4 | 5 | 20 | 2.14 | 0 |
[3]
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
See also
References
External links
|
---|
|
|
|
Franchise | |
---|
|
History | |
---|
|
Personnel | |
---|
|
Arenas | |
---|
|
Rivalries | |
---|
|
Culture and lore | |
---|
|
Stanley Cup championships | |
---|
|
Retired numbers | |
---|
|
General managers | |
---|
|
Head coaches | |
---|
|
Affiliates | |
---|
|
Media | |
---|
|
---|
|
1920s | |
---|
|
1930s | |
---|
|
1940s | |
---|
|
1950s | |
---|
|
1960s | |
---|
|
1970s | |
---|
|
1980s | |
---|
|
1990s | |
---|
|
2000s | |
---|
|
2010s | |
---|
|
|