1953–54 Detroit Red Wings season

1953–54 Detroit Red Wings
Stanley Cup Champions
Prince of Wales Trophy Winners
Division 1st NHL
1953–54 record 37–19–14
Goals for 191
Goals against 132
Team information
General Manager Jack Adams
Coach Tommy Ivan
Captain Ted Lindsay
Alternate captains Bob Goldham
Red Kelly
Marty Pavelich
Arena Olympia Stadium
Team leaders
Goals Gordie Howe (33)
Assists Gordie Howe (48)
Points Gordie Howe (81)
Penalties in minutes Ted Lindsay (110)
Wins Terry Sawchuk (35)
Goals against average Terry Sawchuk (1.93)
<1952–53 1954–55>

The 1953–54 Detroit Red Wings season was the Red Wings' 21st season. The highlight of season was winning the Stanley Cup.

Regular season

Prison game

On February 2, 1954, the Red Wings played an exhibition game against Marquette Branch Prison on an outdoor ice surface.

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 37 19 14 191 132 +59 88
2 Montreal Canadiens 70 35 24 11 195 141 +54 81
3 Toronto Maple Leafs 70 32 24 14 152 131 +21 78
4 Boston Bruins 70 32 28 10 177 181 −4 74
5 New York Rangers 70 29 31 10 161 182 −21 68
6 Chicago Black Hawks 70 12 51 7 133 242 −109 31

Schedule and results

No. R Date Score Opponent Record
1WOctober 8, 19534–1 New York Rangers (1953–54) 1–0–0
2LOctober 10, 19531–4 @ Montreal Canadiens (1953–54) 1–1–0
3WOctober 11, 19534–0 Toronto Maple Leafs (1953–54) 2–1–0
4TOctober 16, 19532–2 @ Chicago Black Hawks (1953–54) 2–1–1
5WOctober 17, 19532–1 Chicago Black Hawks (1953–54) 3–1–1
6WOctober 18, 19534–0 Montreal Canadiens (1953–54) 4–1–1
7TOctober 21, 19531–1 @ Toronto Maple Leafs (1953–54) 4–1–2
8LOctober 24, 19530–1 @ Montreal Canadiens (1953–54) 4–2–2
9WOctober 25, 19532–0 Toronto Maple Leafs (1953–54) 5–2–2
10LOctober 31, 19531–3 Boston Bruins (1953–54) 5–3–2
11WNovember 1, 19535–1 Montreal Canadiens (1953–54) 6–3–2
12TNovember 7, 19532–2 @ Toronto Maple Leafs (1953–54) 6–3–3
13TNovember 8, 19532–2 New York Rangers (1953–54) 6–3–4
14TNovember 11, 19532–2 @ Boston Bruins (1953–54) 6–3–5
15WNovember 14, 19533–2 @ New York Rangers (1953–54) 7–3–5
16WNovember 15, 19534–1 New York Rangers (1953–54) 8–3–5
17WNovember 19, 19533–2 Boston Bruins (1953–54) 9–3–5
18LNovember 21, 19530–1 @ Montreal Canadiens (1953–54) 9–4–5
19WNovember 22, 19533–2 @ New York Rangers (1953–54) 10–4–5
20WNovember 26, 19532–0 Toronto Maple Leafs (1953–54) 11–4–5
21WNovember 28, 19539–0 Chicago Black Hawks (1953–54) 12–4–5
22WNovember 29, 19539–4 @ Chicago Black Hawks (1953–54) 13–4–5
23WDecember 3, 19534–0 New York Rangers (1953–54) 14–4–5
24LDecember 5, 19530–3 @ Toronto Maple Leafs (1953–54) 14–5–5
25LDecember 6, 19530–5 Chicago Black Hawks (1953–54) 14–6–5
26TDecember 9, 19533–3 @ New York Rangers (1953–54) 14–6–6
27LDecember 10, 19533–6 @ Boston Bruins (1953–54) 14–7–6
28WDecember 12, 19537–1 Boston Bruins (1953–54) 15–7–6
29WDecember 13, 19534–3 Montreal Canadiens (1953–54) 16–7–6
30WDecember 17, 19535–1 Chicago Black Hawks (1953–54) 17–7–6
31WDecember 18, 19533–1 @ Chicago Black Hawks (1953–54) 18–7–6
32WDecember 20, 19534–2 @ Boston Bruins (1953–54) 19–7–6
33LDecember 23, 19531–2 @ New York Rangers (1953–54) 19–8–6
34LDecember 26, 19532–4 @ Toronto Maple Leafs (1953–54) 19–9–6
35WDecember 27, 19532–1 Boston Bruins (1953–54) 20–9–6
36TDecember 31, 19532–2 Montreal Canadiens (1953–54) 20–9–7
37LJanuary 1, 19542–4 @ Chicago Black Hawks (1953–54) 20–10–7
38TJanuary 3, 19540–0 Toronto Maple Leafs (1953–54) 20–10–8
39WJanuary 7, 19543–1 Boston Bruins (1953–54) 21–10–8
40WJanuary 10, 19542–1 Montreal Canadiens (1953–54) 22–10–8
41WJanuary 13, 19543–1 @ New York Rangers (1953–54) 23–10–8
42WJanuary 14, 19542–1 @ Boston Bruins (1953–54) 24–10–8
43LJanuary 17, 19542–3 New York Rangers (1953–54) 24–11–8
44WJanuary 21, 19541–0 @ Montreal Canadiens (1953–54) 25–11–8
45LJanuary 23, 19541–4 @ Toronto Maple Leafs (1953–54) 25–12–8
46WJanuary 24, 19542–0 Toronto Maple Leafs (1953–54) 26–12–8
47TJanuary 28, 19543–3 New York Rangers (1953–54) 26–12–9
48WJanuary 30, 19544–2 Chicago Black Hawks (1953–54) 27–12–9
49WJanuary 31, 19545–1 @ Chicago Black Hawks (1953–54) 28–12–9
50WFebruary 4, 19545–0 Boston Bruins (1953–54) 29–12–9
51WFebruary 6, 19544–2 @ Boston Bruins (1953–54) 30–12–9
52TFebruary 7, 19541–1 @ Boston Bruins (1953–54) 30–12–10
53LFebruary 10, 19542–3 @ New York Rangers (1953–54) 30–13–10
54WFebruary 14, 19545–0 @ Chicago Black Hawks (1953–54) 31–13–10
55WFebruary 15, 19543–2 Chicago Black Hawks (1953–54) 32–13–10
56TFebruary 17, 19540–0 @ Toronto Maple Leafs (1953–54) 32–13–11
57LFebruary 18, 19542–4 @ Montreal Canadiens (1953–54) 32–14–11
58LFebruary 20, 19540–2 @ Montreal Canadiens (1953–54) 32–15–11
59WFebruary 22, 19543–0 Montreal Canadiens (1953–54) 33–15–11
60WFebruary 25, 19543–2 @ Chicago Black Hawks (1953–54) 34–15–11
61TMarch 4, 19543–3 Toronto Maple Leafs (1953–54) 34–15–12
62WMarch 6, 19543–1 @ Toronto Maple Leafs (1953–54) 35–15–12
63TMarch 7, 19542–2 Montreal Canadiens (1953–54) 35–15–13
64WMarch 11, 19546–2 Chicago Black Hawks (1953–54) 36–15–13
65LMarch 13, 19542–5 New York Rangers (1953–54) 36–16–13
66LMarch 14, 19540–2 @ New York Rangers (1953–54) 36–17–13
67LMarch 16, 19542–4 @ Boston Bruins (1953–54) 36–18–13
68TMarch 18, 19543–3 Boston Bruins (1953–54) 36–18–14
69LMarch 20, 19541–6 @ Montreal Canadiens (1953–54) 36–19–14
70WMarch 21, 19546–1 Toronto Maple Leafs (1953–54) 37–19–14

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 33 48 81 109
Lindsay, TedTed Lindsay LW 70 26 36 62 110
Kelly, RedRed Kelly D/C 62 16 33 49 18
Reibel, DutchDutch Reibel C 69 15 33 48 18
Wilson, JohnnyJohnny Wilson LW 70 17 17 34 22
Delvecchio, AlexAlex Delvecchio C/LW 69 11 18 29 34
Pavelich, MartyMarty Pavelich LW 65 9 20 29 57
Skov, GlenGlen Skov C/LW 70 17 10 27 95
Prystai, MetroMetro Prystai C 70 12 15 27 26
Dineen, BillBill Dineen RW 70 17 8 25 34
Leswick, TonyTony Leswick W 70 6 18 24 90
Pronovost, MarcelMarcel Pronovost D 57 6 12 18 50
Goldham, BobBob Goldham D 69 1 15 16 50
Stasiuk, VicVic Stasiuk LW 42 5 2 7 4
Allen, KeithKeith Allen D 10 0 4 4 2
Peters, JimmyJimmy Peters RW 25 0 4 4 10
Woit, BennyBenny Woit RW/D 70 0 2 2 38
Arbour, AlAl Arbour D 36 0 1 1 18
Sawchuk, TerryTerry Sawchuk G 67 0 1 1 31
Bonin, MarcelMarcel Bonin W 1 0 0 0 0
Gatherum, DaveDave Gatherum G 3 0 0 0 0
Hay, JimJim Hay D 12 0 0 0 0
Johnson, EarlEarl Johnson LW 1 0 0 0 0
Stankiewicz, EdEd Stankiewicz C 1 0 0 0 2
Wilson, LeftyLefty Wilson G 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Sawchuk, TerryTerry Sawchuk 4004 67 35 19 13 129 1.93 12
Gatherum, DaveDave Gatherum 180 3 2 0 1 3 1.00 1
Wilson, LeftyLefty Wilson 16 1 0 0 0 0 0.00 0
Team: 4200 70 37 19 14 132 1.89 13

Playoffs

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 12 4 5 9 31
Delvecchio, AlexAlex Delvecchio C/LW 12 2 7 9 7
Lindsay, TedTed Lindsay LW 12 4 4 8 14
Kelly, RedRed Kelly D/C 12 5 1 6 0
Pronovost, MarcelMarcel Pronovost D 12 2 3 5 12
Prystai, MetroMetro Prystai C 12 2 3 5 0
Leswick, TonyTony Leswick W 12 3 1 4 18
Pavelich, MartyMarty Pavelich LW 12 2 2 4 4
Reibel, DutchDutch Reibel C 9 1 3 4 0
Wilson, JohnnyJohnny Wilson LW 12 3 0 3 0
Skov, GlenGlen Skov C/LW 12 1 2 3 16
Goldham, BobBob Goldham D 12 0 2 2 2
Woit, BennyBenny Woit RW/D 12 0 1 1 8
Allen, KeithKeith Allen D 5 0 0 0 0
Dineen, BillBill Dineen RW 12 0 0 0 2
Dube, GillesGilles Dube LW 2 0 0 0 0
Peters, JimmyJimmy Peters RW 10 0 0 0 0
Sawchuk, TerryTerry Sawchuk G 12 0 0 0 2
Goaltending
Player MIN GP W L GA GAA SO
Sawchuk, TerryTerry Sawchuk 751 12 8 4 20 1.60 2
Team: 751 12 8 4 20 1.60 2

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Playoffs

Stanley Cup Final

Date Away Score Home Score Notes
April 4 Montreal 1 Detroit 3
April 6 Montreal 3 Detroit 1
April 8 Detroit 5 Montreal 2
April 10 Detroit 2 Montreal 0
April 11 Montreal 1 Detroit 0 OT
April 13 Detroit 1 Montreal 4
April 16 Montreal 1 Detroit 2 OT

Detroit wins best-of-seven series 4 games to 3'

Detroit Red Wings 1954 Stanley Cup champions

Roster

  Centres
  Wingers
  Defencemen
  Goaltenders


  Coaching and administrative staff
  • Marguerite Norris (President/Owner), Jack Adams (Manager)
  • Bruce Norris (Vice Presidents/Owners), Tommy Ivan (Coach)
  • John Mitchell (Chief Scout), Fred Huber Jr. (Publicity Director)
  • Carl Mattson (Trainer), Wally Crossman (Ass't Trainer/Stick Boy)

Stanley Cup engraving

Awards and records

References

This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.