1946–47 Primeira Divisão
Season | 1946–47 |
---|---|
Champions |
Sporting CP 3rd title |
Relegated |
AD Sanjoanense F.C. Famalicão |
Matches played | 182 |
Goals scored | 933 (5.13 per match) |
← 1945–46 1947–48 → |
Statistics of Portuguese Liga in the 1946–1947 season.
Overview
It was contested by 14 teams, and Sporting Clube de Portugal won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP (C) | 26 | 23 | 1 | 2 | 123 | 40 | 47 | |
2 | Benfica | 26 | 20 | 1 | 5 | 99 | 47 | 41 | |
3 | Porto | 26 | 15 | 3 | 8 | 73 | 45 | 33 | |
4 | Belenenses | 26 | 14 | 5 | 7 | 66 | 31 | 33 | |
5 | Estoril | 26 | 16 | 1 | 9 | 96 | 55 | 33 | |
6 | Olhanense | 26 | 11 | 4 | 11 | 69 | 73 | 26 | |
7 | Atlético CP | 26 | 11 | 3 | 12 | 56 | 61 | 25 | |
8 | Vitória de Guimarães | 26 | 8 | 8 | 10 | 54 | 54 | 24 | |
9 | Boavista | 26 | 7 | 6 | 13 | 52 | 74 | 20 | |
10 | SL Elvas | 26 | 9 | 2 | 15 | 65 | 89 | 20 | |
11 | Académica de Coimbra | 26 | 8 | 4 | 14 | 49 | 96 | 20 | |
12 | Vitória de Setúbal | 26 | 8 | 4 | 14 | 45 | 50 | 20 | |
13 | Famalicão (R) | 26 | 7 | 3 | 16 | 60 | 100 | 17 | Relegation to Segunda Divisão |
14 | Sanjoanense (R) | 26 | 2 | 1 | 23 | 26 | 118 | 5 | Relegation to Segunda Divisão |
1946–47 I Liga Winners |
---|
Sporting CP 3rd Title |
Footnotes
This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.