1951–52 Detroit Red Wings season

1951–52 Detroit Red Wings
Stanley Cup Champions
Prince of Wales Trophy Winners
Division 1st NHL
1951–52 record 44–14–12
Goals for 215
Team information
General Manager Jack Adams
Coach Tommy Ivan
Captain Sid Abel
Alternate captains Red Kelly
Ted Lindsay
Leo Reise
Arena Olympia Stadium
Team leaders
Goals Ted Lindsay (30)
Assists Ted Lindsay (39)
Gordie Howe (39)
Points Gordie Howe (87)
Penalties in minutes Ted Lindsay (123)
Wins Terry Sawchuk (44)
Goals against average Terry Sawchuk (1.90)
<1950–51 1952–53>

The 1951–52 Detroit Red Wings season was the Red Wings' 19th season. The highlight of the Red Wings season was winning the Stanley Cup.

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 44 14 12 215 133 +82 100
2 Montreal Canadiens 70 34 26 10 195 164 +31 78
3 Toronto Maple Leafs 70 29 25 16 168 157 +11 74
4 Boston Bruins 70 25 29 16 162 176 −14 66
5 New York Rangers 70 23 34 13 192 219 −27 59
6 Chicago Black Hawks 70 17 44 9 158 241 −83 43

Schedule and results

No. R Date Score Opponent Record
1WOctober 11, 19511–0 Boston Bruins (1951–52) 1–0–0
2LOctober 14, 19512–3 Toronto Maple Leafs (1951–52) 1–1–0
3WOctober 18, 19516–1 @ Chicago Black Hawks (1951–52) 2–1–0
4WOctober 20, 19513–0 Montreal Canadiens (1951–52) 3–1–0
5WOctober 22, 19513–1 @ Montreal Canadiens (1951–52) 4–1–0
6WOctober 27, 19512–1 @ Toronto Maple Leafs (1951–52) 5–1–0
7TOctober 29, 19512–2 Toronto Maple Leafs (1951–52) 5–1–1
8LNovember 1, 19512–3 Boston Bruins (1951–52) 5–2–1
9WNovember 3, 19513–2 @ Montreal Canadiens (1951–52) 6–2–1
10WNovember 4, 19514–2 New York Rangers (1951–52) 7–2–1
11TNovember 6, 19510–0 @ Boston Bruins (1951–52) 7–2–2
12TNovember 7, 19514–4 @ New York Rangers (1951–52) 7–2–3
13TNovember 10, 19513–3 @ Toronto Maple Leafs (1951–52) 7–2–4
14TNovember 11, 19513–3 Montreal Canadiens (1951–52) 7–2–5
15WNovember 15, 19513–1 Chicago Black Hawks (1951–52) 8–2–5
16WNovember 18, 19515–2 @ New York Rangers (1951–52) 9–2–5
17WNovember 20, 19512–0 @ Boston Bruins (1951–52) 10–2–5
18WNovember 22, 19512–1 New York Rangers (1951–52) 11–2–5
19LNovember 24, 19512–6 Chicago Black Hawks (1951–52) 11–3–5
20WNovember 25, 19515–2 @ Chicago Black Hawks (1951–52) 12–3–5
21TNovember 29, 19511–1 Boston Bruins (1951–52) 12–3–6
22LDecember 2, 19511–2 Toronto Maple Leafs (1951–52) 12–4–6
23TDecember 5, 19512–2 @ Toronto Maple Leafs (1951–52) 12–4–7
24WDecember 8, 19513–0 @ Montreal Canadiens (1951–52) 13–4–7
25WDecember 9, 19513–2 Montreal Canadiens (1951–52) 14–4–7
26WDecember 13, 19513–1 Toronto Maple Leafs (1951–52) 15–4–7
27WDecember 15, 19513–0 Chicago Black Hawks (1951–52) 16–4–7
28WDecember 16, 19513–1 @ New York Rangers (1951–52) 17–4–7
29TDecember 18, 19515–5 @ Boston Bruins (1951–52) 17–4–8
30WDecember 20, 19516–4 @ Chicago Black Hawks (1951–52) 18–4–8
31WDecember 23, 19514–0 Montreal Canadiens (1951–52) 19–4–8
32WDecember 25, 19512–1 New York Rangers (1951–52) 20–4–8
33LDecember 26, 19510–1 @ New York Rangers (1951–52) 20–5–8
34WDecember 29, 19513–1 Chicago Black Hawks (1951–52) 21–5–8
35LDecember 31, 19513–5 Montreal Canadiens (1951–52) 21–6–8
36LJanuary 2, 19520–1 @ New York Rangers (1951–52) 21–7–8
37WJanuary 6, 19524–2 Boston Bruins (1951–52) 22–7–8
38WJanuary 10, 19525–2 New York Rangers (1951–52) 23–7–8
39LJanuary 12, 19523–5 @ Toronto Maple Leafs (1951–52) 23–8–8
40WJanuary 13, 19522–1 Toronto Maple Leafs (1951–52) 24–8–8
41WJanuary 17, 19525–0 Boston Bruins (1951–52) 25–8–8
42WJanuary 19, 19524–0 @ Montreal Canadiens (1951–52) 26–8–8
43LJanuary 20, 19522–3 New York Rangers (1951–52) 26–9–8
44TJanuary 24, 19522–2 Toronto Maple Leafs (1951–52) 26–9–9
45LJanuary 26, 19522–3 Chicago Black Hawks (1951–52) 26–10–9
46WJanuary 27, 19522–0 @ Chicago Black Hawks (1951–52) 27–10–9
47LJanuary 29, 19521–3 @ Boston Bruins (1951–52) 27–11–9
48TFebruary 2, 19522–2 @ Montreal Canadiens (1951–52) 27–11–10
49WFebruary 3, 19524–3 New York Rangers (1951–52) 28–11–10
50WFebruary 7, 19525–3 Montreal Canadiens (1951–52) 29–11–10
51WFebruary 10, 19522–0 @ Boston Bruins (1951–52) 30–11–10
52WFebruary 13, 19523–1 @ Toronto Maple Leafs (1951–52) 31–11–10
53WFebruary 14, 19523–2 @ Chicago Black Hawks (1951–52) 32–11–10
54WFebruary 18, 19524–2 Boston Bruins (1951–52) 33–11–10
55TFebruary 20, 19521–1 @ New York Rangers (1951–52) 33–11–11
56WFebruary 23, 19523–1 @ Toronto Maple Leafs (1951–52) 34–11–11
57WFebruary 24, 19522–1 @ Chicago Black Hawks (1951–52) 35–11–11
58WFebruary 26, 19524–3 @ Boston Bruins (1951–52) 36–11–11
59LFebruary 28, 19522–3 @ Montreal Canadiens (1951–52) 36–12–11
60WMarch 2, 19526–4 @ New York Rangers (1951–52) 37–12–11
61WMarch 3, 19523–2 Chicago Black Hawks (1951–52) 38–12–11
62WMarch 6, 19522–1 Boston Bruins (1951–52) 39–12–11
63LMarch 8, 19523–6 @ Toronto Maple Leafs (1951–52) 39–13–11
64WMarch 9, 19526–1 Toronto Maple Leafs (1951–52) 40–13–11
65LMarch 11, 19522–3 @ Boston Bruins (1951–52) 40–14–11
66WMarch 15, 19526–1 Chicago Black Hawks (1951–52) 41–14–11
67WMarch 16, 19524–0 @ Chicago Black Hawks (1951–52) 42–14–11
68WMarch 20, 19527–3 New York Rangers (1951–52) 43–14–11
69TMarch 22, 19523–3 @ Montreal Canadiens (1951–52) 43–14–12
70WMarch 23, 19527–2 Montreal Canadiens (1951–52) 44–14–12

Playoffs

Stanley Cup Final

Date Away Score Home Score
April 10 Detroit 3 Montreal 1
April 12 Detroit 2 Montreal 1
April 13 Montreal 0 Detroit 3
April 15 Montreal 0 Detroit 3

Detroit wins best-of-seven series 4 games to none

Roster

Terry Sawchuk, Bob Goldham, Benny Woit, Red Kelly, Leo Reise, Marcel Pronovost, Ted Lindsay, Tony Leswick, Gordie Howe, Metro Prystai, Marty Pavelich, Sid Abel (captain), Glen Skov, Alex Delvecchio, John Wilson, Vic Stasiuk, Larry Zeidel, Jack Adams (manager), Tommy Ivan (coach), Carl Mattson (trainer)

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 47 39 86 78
Lindsay, TedTed Lindsay LW 70 30 39 69 123
Abel, SidSid Abel C/LW 62 17 36 53 32
Kelly, RedRed Kelly D/C 67 16 31 47 16
Prystai, MetroMetro Prystai C 69 21 22 43 16
Delvecchio, AlexAlex Delvecchio C/LW 65 15 22 37 22
Pavelich, MartyMarty Pavelich LW 68 17 19 36 54
Skov, GlenGlen Skov C/LW 70 12 14 26 48
Leswick, TonyTony Leswick W 70 9 10 19 93
Glover, FredFred Glover C 54 9 9 18 25
Pronovost, MarcelMarcel Pronovost D 69 7 11 18 50
Stasiuk, VicVic Stasiuk LW 58 5 9 14 19
Goldham, BobBob Goldham D 69 0 14 14 24
Woit, BennyBenny Woit RW/D 58 3 8 11 20
Reise, LeoLeo Reise D 54 0 11 11 34
Wilson, JohnnyJohnny Wilson LW 28 4 5 9 18
Sclisizzi, EnioEnio Sclisizzi LW 9 2 1 3 0
Zeidel, LarryLarry Zeidel D 19 1 0 1 14
Folk, BillBill Folk D 4 0 0 0 2
Sawchuk, TerryTerry Sawchuk G 70 0 0 0 2
Wilson, LarryLarry Wilson C 5 0 0 0 4
Goaltending
Player MIN GP W L T GA GAA SO
Sawchuk, TerryTerry Sawchuk 4200 70 44 14 12 133 1.90 12
Team: 4200 70 44 14 12 133 1.90 12

Playoffs

Scoring
Player Pos GP G A Pts PIM
Lindsay, TedTed Lindsay LW 8 5 2 7 8
Howe, GordieGordie Howe RW 8 2 5 7 2
Prystai, MetroMetro Prystai C 8 2 5 7 0
Wilson, JohnnyJohnny Wilson LW 8 4 1 5 5
Skov, GlenGlen Skov C/LW 8 1 4 5 16
Leswick, TonyTony Leswick W 8 3 1 4 22
Abel, SidSid Abel C/LW 7 2 2 4 12
Pavelich, MartyMarty Pavelich LW 8 2 2 4 2
Delvecchio, AlexAlex Delvecchio C/LW 8 0 3 3 4
Woit, BennyBenny Woit RW/D 8 1 1 2 2
Stasiuk, VicVic Stasiuk LW 7 0 2 2 0
Kelly, RedRed Kelly D/C 5 1 0 1 0
Reise, LeoLeo Reise D 6 1 0 1 27
Goldham, BobBob Goldham D 8 0 1 1 8
Pronovost, MarcelMarcel Pronovost D 8 0 1 1 10
Sawchuk, TerryTerry Sawchuk G 8 0 0 0 0
Zeidel, LarryLarry Zeidel D 5 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Sawchuk, TerryTerry Sawchuk 480 8 8 0 5 0.62 4
Team: 480 8 8 0 5 0.62 4

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

References

This article is issued from Wikipedia - version of the 2/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.