1953 Summer International University Sports Week
The 1953 Summer International University Sports Week were organised by the International University Sports Federation (FISU) and held in Dortmund, West Germany. At these games a number of Athletic events were contested.
Men’s events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 Metres | Romeo Galán (ARG) | 10.7w? | Milovan Jovančić (YUG) | 10.7w? | Jacques Vercruysse (BEL) | 10.7w? |
200 Metres | Jacques Vercruysse (BEL) | 21.90 | Milovan Jovančić (YUG) | 22.00 | Austin Pinnington (GBR) | 22.00 |
400 Metres | Karl-Friedrich Haas (FRG) | 47.60 | Keith Whittaker (GBR) | 49.60 | Peter Phillips (GBR) | 49.70 |
800 Metres | Urban Cleve (FRG) | 01:51.9 | Brian Grogan (GBR) | 01:52.2 | Gérard Rasquin (LUX) | 01:52.5 |
1500 Metres | David Law (GBR) | 03:50.4 | Ralph Dunkley (GBR) | 03:50.6 | Veliša Mugoša (YUG) | 03:51.6 |
5000 Metres | Osamu Inoue (JPN) | 14:48.6 | Tony Weeks-Pearson (GBR) | 14:49.0 | Velimir Veka Ilić (YUG) | 14:55.2 |
110 Metres Hurdles | Berthold Steines (FRG) | 14.70 | Estanislao Kocourek (ARG) | 14.70 | Paul Vine (GBR) | 14.90 |
400 Metres Hurdles | David Gracie (GBR) | 52.70 | Eitaro Okano (JPN) | 53.10 | Georg Sallen (FRG) | 53.90 |
High Jump | Jacques Delelienne (BEL) | 1.90 | Yukio Ishikawa (JPN) | 1.90 | Takehiko Nakajima (JPN) | 1.85 |
Pole Vault | Milan Milakov (YUG) | 4.31 | Geoff Elliott (GBR) | 4.20 | Hélio da Silva (BRA) | 4.00 |
Long Jump | Masaji Tajima (JPN) | 7.66 | Heinz Oberbeck (FRG) | 7.43 | Gian Piero Druetto (ITA) | 7.32 |
Triple Jump | Adhemar da Silva (BRA) | 15.92 | Akira Nishimura (JPN) | 14.95 | Heinz Oberbeck (FRG) | 14.65 |
Shot | Heinz Lutter (FRG) | 14.59 | Mark Pharaoh (GBR) | 14.34 | Heinz Oberbeck (FRG) | ??? |
Discus | Mark Pharaoh (GBR) | 47.84 | Darko Krnjajić (YUG) | 46.25 | Miguel Quadra-Salcedo (ESP) | 44.87 |
Hammer | Yoshio Kojima (JPN) | 50.33 | Mark Pharaoh (GBR) | 46.46 | Willy Druyts (BEL) | 45.22 |
Javelin | Gerhard Keller (FRG) | 61.88 | Hermann Rieder (FRG) | 60.13 | Hidemine Nakagawa (JPN) | 59.71 |
Pentathlon | Gerhard Keller (FRG) | 2923.00 | Francisco Moura (BRA) | 2774.00 | Leonhard Zanier (AUT) | 2621.00 |
4 x 100 Metres Relay | Argentina | 42.20 | Italy | 42.20 | Great Britain & N.I. | 42.20 |
4 x 400 Metres Relay | F.R. Germany | 03:16.0 | Great Britain & N.I. | 03:16.0 | Belgium | 03:19.3 |
1600 Metres Medley Relay | F.R. Germany | 03:12.8 | Great Britain & N.I. | 03:12.8 | Japan | 03:16.2 |
Women’s events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 Metres | Milena Greppi (ITA) | 12.30 | Margaret Francis (GBR) | 12.30 | Friederike Harasek (AUT) | 12.40 |
200 Metres | Margaret Francis (GBR) | 25.90 | Friederike Harasek (AUT) | 25.90 | Constance Cartwright (GBR) | 26.10 |
80 Metres Hurdles | Milka Babović (YUG) | 11.70 | Hilke Thymm (FRG) | 11.80 | Milena Greppi (ITA) | 11.90 |
High Jump | Lesley Line (GBR) | 1.60 | Julia McLeod (GBR) | 1.56 | Ursula Ehrhardt (FRG) | 1.56 |
Long Jump | Else Jores (FRG) | 5.55 | Friederike Harasek (AUT) | 5.36 | Ursula Schitteck (FRG) | 5.30 |
Shot | Lore Klute (FRG) | 12.32 | Lotte Klos (FRG) | 10.96 | Doris Bethe (FRG) | 10.72 |
Discus | Lore Klute (FRG) | 39.65 | Almut Brömmel (FRG) | 34.97 | Babette Schweizer (SUI) | 34.14 |
Javelin | Almut Brömmel (FRG) | 42.62 | Cmiljka Kalušević (YUG) | 42.46 | Siegrid Lewandowski (FRG) | 35.09 |
4 x 100 Metres Relay | Italy | 48.90 | F.R. Germany | 48.90 | Great Britain & N.I. | 49.20 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | West Germany (FRG) | 9 | 5 | 6 | 20 |
2 | Great Britain (GBR) | 5 | 9 | 4 | 18 |
3 | Japan (JPN) | 3 | 3 | 2 | 8 |
4 | Yugoslavia (YUG) | 2 | 3 | 2 | 7 |
5 | Belgium (BEL) | 2 | 0 | 3 | 5 |
6 | Italy (ITA) | 2 | 0 | 2 | 4 |
7 | Brazil (BRA) | 1 | 1 | 1 | 3 |
8 | Argentina (ARG) | 1 | 1 | 0 | 2 |
9 | Austria (AUT) | 0 | 2 | 2 | 4 |
10 | Greece (GRE) | 0 | 2 | 1 | 3 |
11 | Spain (ESP) | 0 | 0 | 1 | 1 |
12 | Luxembourg (LUX) | 0 | 0 | 1 | 1 |
13 | Switzerland (SUI) | 0 | 0 | 1 | 1 |
Total | 25 | 26 | 26 | 77 |
References
- World Student Games (Pre-Universiade) - GBR Athletics
This article is issued from Wikipedia - version of the 3/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.