1980 European Cup Winners' Cup Final
Event | 1979–80 European Cup Winners' Cup | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Valencia won 5–4 on penalties | |||||||
Date | 14 May 1980 | ||||||
Venue | Heysel Stadium, Brussels | ||||||
Referee | Vojtech Christov (Czechoslovakia) | ||||||
Attendance | 40,000 | ||||||
The 1980 European Cup Winners' Cup Final was a football match contested on 14 May 1980 between Valencia of Spain and Arsenal of England. The final was held at Heysel Stadium in Brussels, Belgium. Valencia won the match 5–4 on penalties. It was the 20th European Cup Winners' Cup Final and the only time that the winner of the tournament was decided by a penalty shootout.
Route to the final
Main article: 1979–80 European Cup Winners' Cup
Valencia | Arsenal | |||||||
---|---|---|---|---|---|---|---|---|
Opponent | Agg. | 1st leg | 2nd leg | Opponent | Agg. | 1st leg | 2nd leg | |
Boldklubben 1903 | 6–2 | 2–2 (A) | 4–0 (H) | First round | Fenerbahçe | 2–0 | 2–0 (H) | 0–0 (H) |
Rangers | 4–2 | 1–1 (H) | 3–1 (A) | Second round | Magdeburg | 4–3 | 2–1 (H) | 2–2 (A) |
Barcelona | 5–3 | 1–0 (A) | 4–3 (H) | Quarter-finals | Göteborg | 5–1 | 5–1 (H) | 0–0 (A) |
Nantes | 5–2 | 1–2 (A) | 4–0 (H) | Semi-finals | Juventus | 2–1 | 1–1 (H) | 1–0 (A) |
Match
Details
Valencia | 0–0 (a.e.t.) | Arsenal |
---|---|---|
Report |
||
Penalties | ||
Kempes Solsona Rodríguez Castellanos Bonhof Arias |
5–4 | Brady Stapleton Sunderland Talbot Hollins Rix |
Valencia
|
Arsenal
|
|
|
See also
References
External links
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.