1990–91 Cleveland Cavaliers season

1990–91 Cleveland Cavaliers season
Head coach Lenny Wilkens
Arena Richfield Coliseum
Results
Record 3349 (.402)
Place Division: 6th (Central)
Conference: 10th (Eastern)
Playoff finish DNQ
Local media
Television SportsChannel Ohio · WOIO
Radio WWWE[1]

The 1990-91 Cleveland Cavaliers season was the 21st season of NBA basketball in Cleveland, Ohio. A year after overcoming injuries to make the playoffs, the Cavaliers were utterly destroyed by injuries again as Hot Rod Williams missed half the season due to a severely sprained foot, and Mark Price missed 66 games due to a torn ACL in his left knee. The Cavaliers were unable to make the playoffs and finished the season with a disappointing 33–49 record, finishing 6th in the Central Division. Brad Daugherty led the team in points and rebounds and was named an All-Star.

Draft picks

Main article: 1990 NBA Draft
Round Pick Player Position Nationality School/Club Team
2 52 Stefano Rusconi Center  Italy Ranger Varese

Roster

Cleveland Cavaliers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 00 Serbia Babić, Miloš 7 ft 0 in (2.13 m) 240 lb (109 kg) TSU
SF 20 United States Bennett, Winston 6 ft 7 in (2.01 m) 210 lb (95 kg) Kentucky
SF 52 United States Brown, Chucky 6 ft 7 in (2.01 m) 214 lb (97 kg) North Carolina State
SF 33 United States Chievous, Derrick 6 ft 7 in (2.01 m) 195 lb (88 kg) Missouri
C 43 United States Daugherty, Brad 7 ft 0 in (2.13 m) 245 lb (111 kg) North Carolina
SG 3 United States Ehlo, Craig 6 ft 6 in (1.98 m) 180 lb (82 kg) Washington State
PF 35 United States Ferry, Danny 6 ft 10 in (2.08 m) 230 lb (104 kg) Duke
SF 32 United States James, Henry 6 ft 8 in (2.03 m) 220 lb (100 kg) Saint Mary's
PG 5 United States Kerr, Steve 6 ft 3 in (1.91 m) 175 lb (79 kg) Arizona
SG 23 United States Morton, John 6 ft 3 in (1.91 m) 180 lb (82 kg) Seton Hall
PF 22 United States Nance, Larry 6 ft 10 in (2.08 m) 205 lb (93 kg) Clemson
SF 24 United States Paddio, Gerald 6 ft 7 in (2.01 m) 205 lb (93 kg) UNLV
PG 25 United States Price, Mark  6 ft 0 in (1.83 m) 170 lb (77 kg) Georgia Tech
PG 1 United States Valentine, Darnell 6 ft 1 in (1.85 m) 183 lb (83 kg) Kansas
C 18 United States Williams, John "Hot Rod" 6 ft 11 in (2.11 m) 215 lb (98 kg) Tulane
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Chicago Bulls 61 21 .744 35–6 26–15 25–5
x-Detroit Pistons 50 32 .610 11 32–9 18–23 19-11
x-Milwaukee Bucks 48 34 .585 13 33–8 15–26 16–14
x-Atlanta Hawks 43 39 .524 18 29–12 14–27 11–19
x-Indiana Pacers 41 41 .500 20 29-12 12–29 15-15
Cleveland Cavaliers 33 49 .402 28 23–18 10–31 11-19
Charlotte Hornets 26 56 .317 35 17–24 9–32 8–22
y - clinched division title
x - clinched playoff spot
# Eastern Conference
Team W L PCT GB
1 c-Chicago Bulls 61 21 .744
2 y-Boston Celtics 56 26 .683 5
3 x-Detroit Pistons 50 32 .610 11
4 x-Milwaukee Bucks 48 34 .585 13
5 x-Philadelphia 76ers 44 38 .537 17
6 x-Atlanta Hawks 43 39 .524 18
7 x-Indiana Pacers 41 41 .500 20
8 x-New York Knicks 39 43 .476 22
9 Cleveland Cavaliers 33 49 .402 28
10 Washington Bullets 30 52 .366 31
11 New Jersey Nets 26 56 .317 35
12 Charlotte Hornets 26 56 .317 35
13 Miami Heat 24 58 .293 37
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1990-91 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

1990–91 Game Log

Total: 33–49 (Home: 23–18; Road: 10–31)

1990–91 schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

  1. Pluto, Terry (October 23, 1990). "Phoenix Suns vs. Cavaliers". Akron Beacon Journal. Beacon Journal Publishing Co. p. D3 - Sports.
  2. CLIPPERS: Clippers History
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.