1990–91 Cleveland Cavaliers season
1990–91 Cleveland Cavaliers season | |
---|---|
Head coach | Lenny Wilkens |
Arena | Richfield Coliseum |
Results | |
Record | 33–49 (.402) |
Place |
Division: 6th (Central) Conference: 10th (Eastern) |
Playoff finish | DNQ |
Local media | |
Television | SportsChannel Ohio · WOIO |
Radio | WWWE[1] |
The 1990-91 Cleveland Cavaliers season was the 21st season of NBA basketball in Cleveland, Ohio. A year after overcoming injuries to make the playoffs, the Cavaliers were utterly destroyed by injuries again as Hot Rod Williams missed half the season due to a severely sprained foot, and Mark Price missed 66 games due to a torn ACL in his left knee. The Cavaliers were unable to make the playoffs and finished the season with a disappointing 33–49 record, finishing 6th in the Central Division. Brad Daugherty led the team in points and rebounds and was named an All-Star.
Draft picks
Main article: 1990 NBA Draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
2 | 52 | Stefano Rusconi | Center | Italy | Ranger Varese |
- 1st round pick (#13) traded to Los Angeles Clippers in Danny Ferry deal.[2] Used to draft Loy Vaught.
Roster
Cleveland Cavaliers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 61 | 21 | .744 | — | 35–6 | 26–15 | 25–5 |
x-Detroit Pistons | 50 | 32 | .610 | 11 | 32–9 | 18–23 | 19-11 |
x-Milwaukee Bucks | 48 | 34 | .585 | 13 | 33–8 | 15–26 | 16–14 |
x-Atlanta Hawks | 43 | 39 | .524 | 18 | 29–12 | 14–27 | 11–19 |
x-Indiana Pacers | 41 | 41 | .500 | 20 | 29-12 | 12–29 | 15-15 |
Cleveland Cavaliers | 33 | 49 | .402 | 28 | 23–18 | 10–31 | 11-19 |
Charlotte Hornets | 26 | 56 | .317 | 35 | 17–24 | 9–32 | 8–22 |
- y - clinched division title
- x - clinched playoff spot
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Chicago Bulls | 61 | 21 | .744 | – |
2 | y-Boston Celtics | 56 | 26 | .683 | 5 |
3 | x-Detroit Pistons | 50 | 32 | .610 | 11 |
4 | x-Milwaukee Bucks | 48 | 34 | .585 | 13 |
5 | x-Philadelphia 76ers | 44 | 38 | .537 | 17 |
6 | x-Atlanta Hawks | 43 | 39 | .524 | 18 |
7 | x-Indiana Pacers | 41 | 41 | .500 | 20 |
8 | x-New York Knicks | 39 | 43 | .476 | 22 |
9 | Cleveland Cavaliers | 33 | 49 | .402 | 28 |
10 | Washington Bullets | 30 | 52 | .366 | 31 |
11 | New Jersey Nets | 26 | 56 | .317 | 35 |
12 | Charlotte Hornets | 26 | 56 | .317 | 35 |
13 | Miami Heat | 24 | 58 | .293 | 37 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1990-91 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 1–4 | 1–4 | 3–2 | 2–0 | 1–1 | 0–5 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 4–0 | 2–3 | 1–1 | 3–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 2–2 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | 5–0 | 1–1 | 2–3 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 5–1 |
Charlotte | 4–1 | 1–3 | — | 0–5 | 1–4 | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 0–5 | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 |
Chicago | 4–1 | 2–2 | 5–0 | — | 5–0 | 2–0 | 2–0 | 3–2 | 1–1 | 0–2 | 4–1 | 2–0 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 4–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 2–0 | 3–1 |
Cleveland | 2–3 | 1–3 | 4–1 | 0–5 | — | 2–0 | 1–1 | 2–3 | 0–2 | 0–2 | 1–4 | 1–1 | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 3–1 | 0–2 | 2–2 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 | 1–1 | 1–4 | 2–0 | 2–0 | 1–4 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 2–2 | 0–5 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 1–3 | — | 0–2 | 1–3 | 0–5 | 0–2 | 0–4 | 0–4 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 2–3 | 0–2 | 0–4 | 0–4 | 3–1 | 1–4 | 0–4 | 1–3 | 1–1 |
Detroit | 5–0 | 2–2 | 4–1 | 2–3 | 3–2 | 2–0 | 2–0 | — | 1–1 | 2–0 | 3–2 | 2–0 | 0–2 | 3–1 | 2–3 | 2–0 | 3–1 | 1–3 | 2–0 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | — | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–3 | 2–3 | 2–3 | 2–2 | 3–1 | 1–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 5–0 | 0–2 | 2–2 | — | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 5–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 0–4 | 3–1 | 2–3 | 2–2 | 2–2 | 1–1 |
Indiana | 1–4 | 2–2 | 5–0 | 1–4 | 4–1 | 0–2 | 2–0 | 2–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 4–0 | 0–2 | 2–3 | 2–2 | 1–1 | — | 0–4 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 1–3 | 0–2 | 2–3 | 1–3 | 3–2 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 2–0 | 3–2 | 3–1 | 2–0 | 4–0 | — | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 4–0 | 1–1 | 3–2 | 2–3 | 4–0 | 3–1 | 3–2 | 2–2 | 2–0 |
Miami | 0–4 | 1–4 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | — | 0–4 | 0–2 | 3–3 | 1–4 | 1–1 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 |
Milwaukee | 3–2 | 2–2 | 3–2 | 1–4 | 3–2 | 1–1 | 1–1 | 3–2 | 1–1 | 0–2 | 3–2 | 1–1 | 2–0 | 4–0 | — | 1–1 | 2–2 | 4–0 | 2–0 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–1 | 2–3 | 0–2 | 1–3 | 0–5 | 1–1 | 1–3 | 1–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–4 | 0–4 | 3–1 | 0–4 | 2–2 | 1–4 | 1–1 |
New Jersey | 1–3 | 1–4 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–3 | 2–2 | 1–1 | — | 0–5 | 1–1 | 2–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 1–3 | 0–5 | 4–0 | 0–4 | 1–3 | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 4–1 | 0–4 | 1–1 | 5–0 | — | 0–2 | 5–1 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
Orlando | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 4–1 | 3–2 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 2–0 | — | 0–2 | 2–2 | 0–4 | 2–2 | 1–3 | 1–3 | 1–4 | 1–1 |
Philadelphia | 4–0 | 3–2 | 2–2 | 3–1 | 2–2 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–2 | 3–2 | 1–5 | 2–0 | — | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 3–2 |
Phoenix | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 4–0 | 4–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | — | 3–2 | 3–1 | 1–3 | 3–2 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 3–2 | 4–0 | 2–0 | 3–1 | 3–2 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–3 | — | 3–2 | 2–2 | 4–0 | 3–1 | 2–0 |
Sacramento | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 0–2 | 3–2 | 1–3 | 0–2 | 2–3 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 1–3 | 2–3 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 2–0 | 4–1 | 4–1 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–1 | 2–2 | 3–1 | — | 3–1 | 2–3 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 1–3 | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 2–3 | 0–4 | 4–1 | 1–3 | — | 1–3 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 1–1 | 4–1 | 2–0 | 0–2 | 4–1 | 2–0 | 2–2 | 1–3 | 3–1 | 3–2 | 3–1 | — | 2–0 |
Washington | 2–2 | 1–5 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–3 | 1–1 | 3–2 | 2–3 | 1–1 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
1990–91 Game Log
Total: 33–49 (Home: 23–18; Road: 10–31) | |
---|---|
November: 9–7 (Home: 5–2; Road: 4–5)
| |
December: 2–10 (Home: 2–6; Road: 0–4)
| |
January: 3–11 (Home: 2–3; Road: 1–8)
| |
February: 6–7 (Home: 5–4; Road: 1–3)
| |
March: 5–10 (Home: 3–1; Road: 2–9)
| |
April: 8–3 (Home: 6–1; Road: 2–2)
| |
1990–91 schedule |
Player stats
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
References
- ↑ Pluto, Terry (October 23, 1990). "Phoenix Suns vs. Cavaliers". Akron Beacon Journal. Beacon Journal Publishing Co. p. D3 - Sports.
- ↑ CLIPPERS: Clippers History
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.