1992–93 Blackpool F.C. season
Season 1992-93 | |
---|---|
League | Division Two |
Manager | Billy Ayre |
League position | 18th |
Top goalscorer | League: David Eyres (16) |
FA Cup | First round |
League Cup | Second round |
Highest home attendance | |
Lowest home attendance | |
Previous season | ← 1991-92 |
Next season | 1993-94 → |
The 1992-93 season was Blackpool F.C.'s 85th season (82nd consecutive) in the Football League. They competed in the 24-team Division Two, then the third tier of English league football (after the formation of the new Premier League), finishing eighteenth. It was Billy Ayre's second full season as manager.
David Eyres was the club's top league goalscorer, with sixteen goals.
Hartlepool United set a new English football record of thirteen consecutive games without scoring a goal. The streak ended when they visited Bloomfield Road for a league match on 6 March.
Table
Pos. | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1. | Stoke | 46 | 27 | 12 | 7 | 73 | 34 | 93 |
2. | Bolton | 46 | 27 | 9 | 10 | 80 | 41 | 90 |
3. | Port Vale | 46 | 26 | 11 | 9 | 79 | 44 | 89 |
4. | West Brom | 46 | 25 | 10 | 11 | 88 | 54 | 85 |
5. | Swansea | 46 | 20 | 13 | 13 | 65 | 47 | 73 |
6. | Stockport | 46 | 19 | 15 | 12 | 81 | 57 | 72 |
7. | Leyton Orient | 46 | 21 | 9 | 16 | 69 | 53 | 72 |
8. | Reading | 46 | 18 | 15 | 13 | 66 | 51 | 69 |
9. | Brighton | 46 | 20 | 9 | 17 | 63 | 59 | 69 |
10. | Bradford City | 46 | 18 | 14 | 14 | 69 | 67 | 68 |
11. | Rotherham | 46 | 17 | 14 | 15 | 60 | 60 | 65 |
12. | Fulham | 46 | 16 | 17 | 13 | 57 | 55 | 65 |
13. | Burnley | 46 | 15 | 16 | 15 | 57 | 59 | 61 |
14. | Plymouth | 46 | 16 | 12 | 18 | 59 | 64 | 60 |
15. | Huddersfield | 46 | 17 | 9 | 20 | 54 | 61 | 60 |
16. | Hartlepool | 46 | 14 | 12 | 20 | 42 | 60 | 54 |
17. | Bournemouth | 46 | 12 | 17 | 17 | 45 | 52 | 53 |
18. | Blackpool | 46 | 12 | 15 | 19 | 63 | 75 | 51 |
19. | Exeter | 46 | 11 | 17 | 18 | 54 | 69 | 50 |
20. | Hull | 46 | 13 | 11 | 22 | 46 | 69 | 50 |
21. | Preston | 46 | 13 | 8 | 25 | 65 | 94 | 47 |
22. | Mansfield | 46 | 11 | 11 | 24 | 52 | 80 | 44 |
23. | Wigan | 46 | 10 | 11 | 25 | 43 | 72 | 41 |
24. | Chester | 46 | 8 | 5 | 33 | 49 | 102 | 29 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; Pts = Points
Bibliography
- Calley, Roy (1992). Blackpool: A Complete Record 1887-1992. Breedon Books Sport. ISBN 1-873626-07-X.
This article is issued from Wikipedia - version of the 9/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.