1992–93 Tranmere Rovers F.C. season
During the 1992–93 English football season, Tranmere Rovers F.C. competed in the Football League First Division.
Season summary
In the 1992–93 season, Tranmere finished 4th and as a result, this qualified them for the play-offs, however they were beaten 5–4 on aggregate by Swindon Town at the semi-final stage.[1]
Final league table
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
NB In the Football League goals scored (F) takes precedence over goal difference
Results
Tranmere Rovers' score comes first[2]
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
15 August 1992 | Cambridge United | H | 2–0 | 5,248 | Aldridge, Malkin |
22 August 1992 | Sunderland | A | 0–1 | 16,667 | |
28 August 1992 | Bristol Rovers | H | 2–1 | 5,458 | |
5 September 1992 | Luton Town | A | 3–3 | 6,801 | |
12 September 1992 | Grimsby Town | H | 1–1 | 5,330 | |
18 September 1992 | Charlton Athletic | H | 0–0 | 6,055 | |
26 September 1992 | Oxford United | A | 2–1 | 4,683 | |
29 September 1992 | Notts County | H | 3–1 | 5,410 | Aldridge, Brennan, Mungall |
3 October 1992 | Bristol City | H | 3–0 | 5,975 | |
10 October 1992 | Newcastle United | A | 0–1 | 30,137 | |
17 October 1992 | Birmingham City | H | 4–0 | 7,901 | Aldridge (2, 1 pen), Mungall, Irons |
24 October 1992 | Watford | A | 2–3 | 6,937 | |
30 October 1992 | Peterborough United | H | 1–1 | 8,068 | Malkin |
3 November 1992 | Southend United | H | 3–0 | 5,870 | |
7 November 1992 | Leicester City | A | 1–0 | 13,538 | Nevin |
14 November 1992 | Brentford | H | 3–2 | 7,852 | |
21 November 1992 | Portsmouth | A | 0–4 | 9,982 | |
28 November 1992 | Derby County | A | 2–1 | 15,665 | Aldridge (2) |
4 December 1992 | West Ham United | H | 5–2 | 11,782 | Aldridge (3), Irons |
19 December 1992 | Wolverhampton Wanderers | H | 3–0 | 9,758 | Aldridge (3) |
26 December 1992 | Millwall | H | 1–1 | 13,118 | Morrissey |
28 December 1992 | Barnsley | A | 1–3 | 8,204 | |
9 January 1993 | Charlton Athletic | A | 2–2 | 8,337 | Pitcher (own goal), Nevin |
15 January 1993 | Oxford United | H | 4–0 | 8,317 | Higgins, Aldridge (2, 1 pen), (own goal) |
26 January 1993 | Notts County | A | 1–5 | 5,642 | Higgins |
6 February 1993 | Cambridge United | A | 1–0 | 4,802 | |
13 February 1993 | Luton Town | H | 0–2 | 8,723 | |
20 February 1993 | Bristol Rovers | A | 0–1 | 5,135 | |
23 February 1993 | Swindon Town | A | 0–2 | 10,059 | |
28 February 1993 | Newcastle United | H | 0–3 | 13,082 | |
6 March 1993 | Bristol City | A | 3–1 | 8,810 | Malkin (2), Nevin |
9 March 1993 | Brentford | A | 1–0 | 7,993 | |
13 March 1993 | Leicester City | H | 2–3 | 9,680 | Morrissey, Malkin |
16 March 1993 | Grimsby Town | A | 0–0 | 5,686 | |
20 March 1993 | West Ham United | A | 0–2 | 16,369 | |
23 March 1993 | Portsmouth | H | 0–2 | 7,472 | |
26 March 1993 | Southend United | A | 2–1 | 4,147 | |
2 April 1993 | Derby County | H | 2–1 | 7,774 | Nevin (2) |
6 April 1993 | Swindon Town | H | 3–1 | 8,335 | Irons (3) |
10 April 1993 | Millwall | A | 0–0 | 9,392 | |
12 April 1993 | Barnsley | H | 2–1 | 6,436 | |
17 April 1993 | Wolverhampton Wanderers | A | 2–0 | 13,060 | Higgins, Proctor |
24 April 1993 | Birmingham City | A | 0–0 | 14,600 | |
1 May 1993 | Watford | H | 2–1 | 8,315 | |
4 May 1993 | Sunderland | H | 2–1 | 9,683 | Martindale, Nevin |
8 May 1993 | Peterborough United | A | 1–1 | 8,189 | Malkin |
First Division play-offs
FA Cup
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R1 First Leg | 19 August 1992 | Blackpool | H | 3–0 | 3,719 | Aldridge (2), Garnett |
R1 Second Leg | 25 August 1992 | Blackpool | A | 0–4 (lost 3-4 on agg) | 2,734 | |
Anglo-Italian Cup
Squad
[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
References
|
---|
|
|
|
|
|
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
|
|
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
|
|
|
|
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
|
|
|
|
|
|
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
|
|
|