1993 Phoenix Cardinals season
1993 Phoenix Cardinals season | |
---|---|
Head coach | Joe Bugel |
General manager | Larry Wilson |
Owner | Bill Bidwill |
Home field | Sun Devil Stadium |
Results | |
Record | 7–9 |
Division place | 4th NFC East |
Playoff finish | did not qualify |
The 1993 Phoenix Cardinals season marked the 74th season the team was in the National Football League (NFL), and their final as the Phoenix Cardinals (becoming the Arizona Cardinals the following season).[1] The team improved upon their previous output of 4–12, winning seven games.[2] Despite the improvement, the Cardinals failed to qualify to the playoffs for the eleventh straight season.
Offseason
NFL Draft
Main article: 1993 NFL Draft
1993 Phoenix Cardinals draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 3 | Garrison Hearst * | Running back | Georgia | |
1 | 18 | Ernest Dye | Offensive tackle | South Carolina | |
2 | 32 | Ben Coleman | Guard | Wake Forest | |
4 | 87 | Ronald Moore | Running back | Pittsburg State | |
6 | 143 | Brett Wallerstedt | Linebacker | Arizona State | |
7 | 172 | Will White | Defensive back | Florida | |
8 | 199 | Chad Brown | Defensive end | Mississippi | |
8 | 215 | Stevie Anderson | Wide receiver | Grambling State | |
Made roster * Made at least one Pro Bowl during career |
Personnel
Staff
1993 Phoenix Cardinals staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 5, 1993 | at Philadelphia Eagles | L 23–17 | |
2 | September 12, 1993 | at Washington Redskins | W 17–10 | |
3 | September 19, 1993 | Dallas Cowboys | L 17–10 | |
4 | September 26, 1993 | at Detroit Lions | L 26–20 | |
5 | Bye | |||
6 | October 10, 1993 | New England Patriots | L 23–21 | |
7 | October 17, 1993 | Washington Redskins | W 36–6 | |
8 | October 24, 1993 | at San Francisco 49ers | L 28–14 | |
9 | October 31, 1993 | New Orleans Saints | L 20–17 | |
10 | November 7, 1993 | Philadelphia Eagles | W 16–3 | |
11 | November 14, 1993 | at Dallas Cowboys | L 20–15 | |
12 | Bye | |||
13 | November 28, 1993 | at New York Giants | L 19–17 | |
14 | December 5, 1993 | Los Angeles Rams | W 38–10 | |
15 | December 12, 1993 | Detroit Lions | L 21–14 | |
16 | December 19, 1993 | at Seattle Seahawks | W 30–27 | |
17 | December 26, 1993 | New York Giants | W 17–6 | |
18 | January 2, 1994 | at Atlanta Falcons | W 27–10 | |
Standings
NFC East | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(1) Dallas Cowboys | 12 | 4 | 0 | .750 | 376 | 229 | W5 |
(4) New York Giants | 11 | 5 | 0 | .688 | 288 | 205 | L2 |
Philadelphia Eagles | 8 | 8 | 0 | .500 | 293 | 315 | W3 |
Phoenix Cardinals | 7 | 9 | 0 | .438 | 326 | 269 | W3 |
Washington Redskins | 4 | 12 | 0 | .250 | 230 | 345 | L2 |
References
- ↑ Arizona Cardinals Franchise Encyclopedia
- ↑ 1993 Phoenix Cardinals
- ↑ "1993 Phoenix Cardinals Draftees". Pro-Football-Reference.com. Retrieved December 28, 2013.
External links
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.