1998–99 FA Cup
Country |
England Wales | ||
---|---|---|---|
Teams | 558 | ||
Champions | Manchester United (10th title) | ||
Runners-up | Newcastle United | ||
|
The 1998-1999 FA Cup was won by Manchester United, who beat Newcastle United 2–0 in the final at the old Wembley Stadium. The goals were scored by Teddy Sheringham after 11 minutes, less than two minutes after coming on as a substitute for Roy Keane, and Paul Scholes on 53 minutes. It was the second leg of an historic Treble for Manchester United; having already won the Premier League title the previous weekend, they went on to win the UEFA Champions League the following Wednesday.
Calendar
Round | Initial Matches | New Entries | Clubs |
---|---|---|---|
Preliminary Round | Saturday 5 September 1998 | 172 | 558 → 472 |
First Qualifying Round | Saturday 19 September 1998 | 206 | 472 → 326 |
Second Qualifying Round | Saturday 3 October 1998 | 66 | 326 → 220 |
Third Qualifying Round | Saturday 17 October 1998 | 22 | 220 → 156 |
Fourth Qualifying Round | Saturday 31 October 1998 | none | 156 → 124 |
First Round Proper | Saturday 14 November 1998 | 48 | 124 → 84 |
Second Round | Saturday 5 December 1998 | none | 84 → 64 |
Third Round | Saturday 2 January 1999 | 44 | 64 → 32 |
Fourth Round | Saturday 23 January 1999 | none | 32 → 16 |
Fifth Round | Saturday 13 February 1999 | none | 16 → 8 |
Sixth Round | Saturday 6 March 1999 | none | 8 → 4 |
Semi Finals | Sunday 11 April 1999 | none | 4 → 2 |
Final | Saturday 22 May 1999 | none | 2 → 1 |
First round
The First Round featured those non-league teams who had come through the qualifying rounds and the teams from the third and fourth tiers of the English football league system. The matches were played on 14 November 1998. There were ten replays, with three ties requiring a penalty shootout to settle them.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Enfield | 2–2 | York City | 14 November 1998 |
Replay | York City | 2–1 | Enfield | 24 November 1998 |
2 | Darlington | 3–2 | Burnley | 17 November 1998 |
3 | Bedlington Terriers | 4–1 | Colchester United | 14 November 1998 |
4 | Preston North End | 3–0 | Ford United | 14 November 1998 |
5 | Yeovil Town | 2–2 | West Auckland Town | 14 November 1998 |
Replay | West Auckland Town | 1–1 | Yeovil Town | 24 November 1998 |
Yeovil Town won 5–3 on penalties | ||||
6 | Reading | 0–1 | Stoke City | 14 November 1998 |
7 | Walsall | 1–0 | Gresley Rovers | 14 November 1998 |
8 | Woking | 0–1 | Scunthorpe United | 14 November 1998 |
9 | Boreham Wood | 2–3 | Luton Town | 15 November 1998 |
10 | Macclesfield Town | 2–2 | Slough Town | 14 November 1998 |
Replay | Slough Town | 1–1 | Macclesfield Town | 24 November 1998 |
Macclesfield Town won 9–8 on penalties | ||||
11 | Scarborough | 1–1 | Rochdale | 14 November 1998 |
Replay | Rochdale | 2–0 | Scarborough | 24 November 1998 |
12 | Wrexham | 1–0 | Peterborough United | 14 November 1998 |
13 | Hednesford Town | 3–1 | Barnet | 14 November 1998 |
14 | Wycombe Wanderers | 1–0 | Chesterfield | 14 November 1998 |
15 | Manchester City | 3–0 | Halifax Town | 13 November 1998 |
16 | Fulham | 1–1 | Leigh RMI | 15 November 1998 |
Replay | Leigh RMI | 0–2 | Fulham | 24 November 1998 |
17 | Brentford | 5–0 | Camberley Town | 14 November 1998 |
18 | Bristol Rovers | 3–0 | Welling United | 14 November 1998 |
19 | Northampton Town | 2–1 | Lancaster City | 14 November 1998 |
20 | Plymouth Argyle | 0–0 | Kidderminster Harriers | 14 November 1998 |
Replay | Kidderminster Harriers | 0–0 | Plymouth Argyle | 1 December 1998 |
Plymouth Argyle won 5–4 on penalties | ||||
21 | Oldham Athletic | 2–0 | Gillingham | 14 November 1998 |
22 | Worcester City | 0–1 | Torquay United | 14 November 1998 |
23 | Southend United | 0–1 | Doncaster Rovers | 14 November 1998 |
24 | Mansfield Town | 2–1 | Hayes | 14 November 1998 |
25 | Cardiff City | 6–0 | Chester City | 14 November 1998 |
26 | Cheltenham Town | 0–1 | Lincoln City | 14 November 1998 |
27 | Kingstonian | 1–0 | Burton Albion | 14 November 1998 |
28 | Dulwich Hamlet | 0–1 | Southport | 14 November 1998 |
29 | Runcorn | 1–1 | Stevenage Borough | 14 November 1998 |
Replay | Stevenage Borough | 2–0 | Runcorn | 23 November 1998 |
30 | Wigan Athletic | 4–3 | Blackpool | 14 November 1998 |
31 | Tamworth | 2–2 | Exeter City | 14 November 1998 |
Replay | Exeter City | 4–1 | Tamworth | 24 November 1998 |
32 | Leyton Orient | 4–2 | Brighton & Hove Albion | 14 November 1998 |
33 | Hendon | 0–0 | Notts County | 15 November 1998 |
Replay | Notts County | 3–0 | Hendon | 1 December 1998 |
34 | Basingstoke Town | 1–2 | Bournemouth | 14 November 1998 |
35 | Telford United | 0–2 | Cambridge United | 14 November 1998 |
36 | Swansea City | 3–0 | Millwall | 13 November 1998 |
37 | Emley | 1–1 | Rotherham United | 15 November 1998 |
Replay | Rotherham United | 3–1 | Emley | 24 November 1998 |
38 | Hartlepool United | 2–1 | Carlisle United | 14 November 1998 |
39 | Rushden & Diamonds | 1–0 | Shrewsbury Town | 14 November 1998 |
40 | Salisbury City | 0–2 | Hull City | 14 November 1998 |
Second round
The second round of the competition featured the winners of the first round ties. The matches were scheduled to be played on Saturday, 5 December 1998, with eight replays and two penalty shootouts required, each of which featured a team who won on penalties in the previous round.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Darlington | 1–1 | Manchester City | 4 December 1998 |
Replay | Manchester City | 1–0 | Darlington | 15 December 1998 |
2 | Preston North End | 2–0 | Walsall | 5 December 1998 |
3 | Rochdale | 0–0 | Rotherham United | 5 December 1998 |
Replay | Rotherham United | 4–0 | Rochdale | 15 December 1998 |
4 | Yeovil Town | 2–0 | Northampton Town | 5 December 1998 |
5 | Notts County | 1–1 | Wigan Athletic | 5 December 1998 |
Replay | Wigan Athletic | 0–0 | Notts County | 15 December 1998 |
Notts County won 4–2 on penalties | ||||
6 | Macclesfield Town | 4–1 | Cambridge United | 5 December 1998 |
7 | Lincoln City | 4–1 | Stevenage Borough | 5 December 1998 |
8 | Luton Town | 1–2 | Hull City | 5 December 1998 |
9 | Doncaster Rovers | 0–0 | Rushden & Diamonds | 5 December 1998 |
Replay | Rushden & Diamonds | 4–2 | Doncaster Rovers | 15 December 1998 |
10 | Wrexham | 2–1 | York City | 5 December 1998 |
11 | Wycombe Wanderers | 1–1 | Plymouth Argyle | 5 December 1998 |
Replay | Plymouth Argyle | 3–2 | Wycombe Wanderers | 15 December 1998 |
12 | Fulham | 4–2 | Hartlepool United | 5 December 1998 |
13 | Oldham Athletic | 1–1 | Brentford | 5 December 1998 |
Replay | Brentford | 2–2 | Oldham Athletic | 15 December 1998 |
Oldham Athletic won 4–2 on penalties | ||||
14 | Exeter City | 2–2 | Bristol Rovers | 5 December 1998 |
Replay | Bristol Rovers | 5–0 | Exeter City | 15 December 1998 |
15 | Scunthorpe United | 2–0 | Bedlington Terriers | 5 December 1998 |
16 | Mansfield Town | 1–2 | Southport | 5 December 1998 |
17 | Cardiff City | 3–1 | Hednesford Town | 5 December 1998 |
18 | Kingstonian | 0–0 | Leyton Orient | 6 December 1998 |
Replay | Leyton Orient | 2–1 | Kingstonian | 15 December 1998 |
19 | Torquay United | 0–1 | Bournemouth | 5 December 1998 |
20 | Swansea City | 1–0 | Stoke City | 5 December 1998 |
Third round
The third round of the season's FA Cup was scheduled for Saturday, 2 January 1999. This round marked the point at which the teams in the two highest divisions in the English league system, the Premier League and the Football League First Division (now known as the Football League Championship). There were six replays, with none of these games requiring a penalty shootout.
Fourth round
The Fourth Round ties were played with the thirty-two winners of the previous round. The matches were originally scheduled for Saturday, 23 January 1999. There were three replays.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Leicester City | 0–3 | Coventry City | 23 January 1999 |
2 | Blackburn Rovers | 1–0 | Sunderland | 23 January 1999 |
3 | Aston Villa | 0–2 | Fulham | 23 January 1999 |
4 | Sheffield Wednesday | 2–0 | Stockport County | 23 January 1999 |
5 | Wolverhampton Wanderers | 1–2 | Arsenal | 24 January 1999 |
6 | Everton | 1–0 | Ipswich Town | 23 January 1999 |
7 | Wrexham | 1–1 | Huddersfield Town | 23 January 1999 |
Replay | Huddersfield Town | 2–1 | Wrexham | 3 February 1999 |
8 | Sheffield United | 4–1 | Cardiff City | 27 January 1999 |
9 | Newcastle United | 3–0 | Bradford City | 23 January 1999 |
10 | Barnsley | 3–1 | Bournemouth | 23 January 1999 |
11 | Bristol Rovers | 3–0 | Leyton Orient | 23 January 1999 |
12 | Portsmouth | 1–5 | Leeds United | 23 January 1999 |
13 | Manchester United | 2–1 | Liverpool | 54,591 |
14 | Wimbledon | 1–1 | Tottenham Hotspur | 23 January 1999 |
Replay | Tottenham Hotspur | 3–0 | Wimbledon | 2 February 1999 |
15 | Oxford United | 1–1 | Chelsea | 25 January 1999 |
Replay | Chelsea | 4–2 | Oxford United | 3 February 1999 |
16 | Swansea City | 0–1 | Derby County | 23 January 1999 |
Fifth round
The Fifth Round matches were scheduled for Saturday, 13 February 1999. There were three replays, and one game re-played, Arsenal had beaten Sheffield United in the original tie. However, both sides felt that Arsenal's winning goal had been gained unfairly. Arsenal's boss Arsene Wenger wrote himself into FA Cup folklore with an act of sportsmanship that saw him offer to play the game again after Marc Overmars scored following Kanu's failure to return the ball to the Blades following an injury.
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Sheffield Wednesday | 0–1 | Chelsea | 13 February 1999 |
2 | Everton | 2–1 | Coventry City | 13 February 1999 |
3 | Newcastle United | 0–0 | Blackburn Rovers | 14 February 1999 |
Replay | Blackburn Rovers | 0–1 | Newcastle United | 24 February 1999 |
4 | Barnsley | 4–1 | Bristol Rovers | 13 February 1999 |
5 | Manchester United | 1–0 | Fulham | 14 February 1999 |
6 | Huddersfield Town | 2–2 | Derby County | 13 February 1999 |
Replay | Derby County | 3–1 | Huddersfield Town | 24 February 1999 |
7 | Arsenal | 2–1 | Sheffield United | 13 February 1999 |
Rematch | Arsenal | 2–1 | Sheffield United | 23 February 1999 |
8 | Leeds United | 1–1 | Tottenham Hotspur | 13 February 1999 |
Replay | Tottenham Hotspur | 2–0 | Leeds United | 24 February 1999 |
Sixth round proper
The four quarter-final games were scheduled for Saturday, 6 March 1999, although only the Arsenal–Derby County game was played on this date. One of the ties, Manchester United–Chelsea, resulted in a draw which went to a replay, which United won.
Barnsley, who lost 1-0 at home to Tottenham Hotspur, were the last remaining non-Premiership team in the competition.
7 March 1999 16:00 |
Newcastle United | 4–1 | Everton |
---|---|---|
Ketsbaia 21' 73' Georgiadis 61' Shearer 81' |
Details | Unsworth 57' |
- Replay
Semi-finals
The semi-finals were played on Sunday, 11 April 1999. The Manchester United–Arsenal match went to a replay, which was won in extra-time by Manchester United.
The semi-final round was notable for the climax to the season-long rivalry between Arsenal and Manchester United. As the first game went to a nil-nil draw, the match went to a replay. This was to be the last replay of a drawn semi-final, as a rule change now allows for extra time and penalties to decide a tie at the first attempt.[1]
The replay was notable for a disallowed Arsenal goal, the sending-off of Roy Keane for a second bookable offence, a last-minute penalty save by Peter Schmeichel, and finally and most memorably a winning goal by Ryan Giggs, intercepting a pass near the half way line, before taking the ball past five Arsenal defenders and scoring past goalkeeper David Seaman. It was hailed almost immediately as one of the greatest goals ever scored in the history of the competition.
Newcastle beat Tottenham in the other semi-final, ending the latter's hopes of an FA Cup/League Cup double.
Replay
14 April 1999 19:45 |
Manchester United | 2 – 1 (a.e.t.) |
Arsenal |
---|---|---|
Beckham 17' Giggs 109' |
Report | Bergkamp 69' |
Final
The Final took place on 22 May 1999 and was played at the old Wembley Stadium, between Manchester United and Newcastle United. Manchester United had finished as champions and Newcastle 13th in the Premier League that season. The final was a slightly one-sided affair, Manchester United claiming a record 10th success with a 2–0 win. Goals from Teddy Sheringham and Paul Scholes were scored in the 11th and 53rd minutes respectively. It was the buildup to Manchester United's Treble. Manchester United also became the first team to win the double three times.
Manchester United
|
Newcastle United
|
Media coverage
In the United Kingdom, ITV were the free to air broadcasters for the second consecutive season while Sky Sports were the subscription broadcasters for the eleventh consecutive season.
References
- ↑ "No more second chances". BBC News (British Broadcasting Corporation). 15 April 1999. Retrieved 8 April 2014.