2001 CART season
2001 CART season | |
---|---|
FedEx Championship Series | |
Season | |
Races | |
Start date | March 11 |
End date | November 4 |
Awards | |
Drivers' champion | Gil de Ferran |
Constructors' Cup | Reynard |
Manufacturers' Cup | Honda |
Nations' Cup | Brazil |
Rookie of the Year | Scott Dixon |
Chronology | |
Previous season | Next season |
2000 | 2002 |
The 2001 FedEx Championship Series season, the twenty-third in the CART era of U.S. open-wheel racing, consisted of 20 races, beginning in Monterrey, Mexico on March 11 and concluding in Fontana, California on November 4. What would have been the third race in the season, the Firestone Firehawk 600 in Fort Worth, Texas was canceled after qualifying due to safety concerns. The FedEx Championship Series Drivers' Champion was Gil de Ferran, while the Rookie of the Year was Scott Dixon.
Drivers and constructors
The following teams and drivers competed in the 2001 CART Championship Series season.
Races
Oval/Speedway
Road Course/Street Circuit
Season Summary
Race Results
Oval/Speedway
Road Course/Street Circuit
Final driver standings
Further information: List of American Championship car racing point scoring systems
|
|
Notes:
- 1 Kenny Bräck also awarded 1 point for his pole position in Fort Worth. The race was cancelled after qualifying due to excessively high speeds.
- 2 Toranosuke Takagi was penalized 2 points for rough driving in Toronto.
- 3 Alex Zanardi's car was impacted from the side by Alex Tagliani's car at EuroSpeedway Lausitz. Due to the injuries sustained in the collision the medical team had to amputate both of Zanardi's legs. This was the end of his open-wheel racing career.
Nation's Cup
- Top result per race counts towards Nation's Cup.
Pos | Country | MTY | LBH | NAZ | MOT | MIL | DET | POR | CLE | TOR | MIC | CHI | MDO | ROA | VAN | LAU | ROC | HOU | LAG | SUR | FON | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 4 | 7 | 5 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 341 |
2 | United States | 4 | 5 | 4 | 5 | 2 | 4 | 8 | 2 | 1 | 4 | 5 | 11 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 7 | 240 |
3 | Canada | 3 | 4 | 3 | 18 | 12 | 8 | 5 | 9 | 2 | 1 | 2 | 3 | 8 | 16 | 3 | 6 | 10 | 15 | 3 | 3 | 187 |
4 | Sweden | 5 | 25 | 2 | 1 | 1 | 9 | 11 | 6 | 20 | 17 | 1 | 20 | 14 | 8 | 1 | 2 | 7 | 25 | 5 | 26 | 163 |
5 | Italy | 12 | 17 | 20 | 6 | 8 | 11 | 1 | 18 | 4 | 16 | 9 | 19 | 13 | 22 | 2 | 11 | 9 | 1 | 9 | 2 | 118 |
6 | United Kingdom | 9 | 6 | 8 | 17 | 9 | 2 | 6 | 1 | 24 | 2 | 15 | 16 | 19 | 9 | 25 | 9 | 2 | 19 | 23 | 23 | 105 |
7 | New Zealand | 13 | 19 | 1 | 9 | 3 | 22 | 7 | 20 | 5 | 10 | 4 | 12 | 4 | 13 | 9 | 22 | 18 | 4 | 15 | 17 | 98 |
8 | Mexico | 17 | 13 | 9 | 11 | 5 | 12 | 15 | 21 | 3 | 3 | 10 | 17 | 3 | 6 | 17 | 19 | 14 | 10 | 7 | 16 | 75 |
9 | Japan | 10 | 12 | 14 | 8 | 16 | 13 | 18 | 14 | 9 | 13 | 11 | 18 | 15 | 7 | 6 | 17 | 4 | 13 | 12 | 15 | 42 |
10 | Spain | 14 | 14 | 9 | 14 | 14 | 16 | 9 | 17 | 23 | 11 | 18 | 9 | 10 | 5 | 5 | 10 | 26 | 17 | 25 | 11 | 42 |
11 | France | 11 | 8 | 18 | 15 | 19 | 17 | 7 | ||||||||||||||
12 | Germany | 23 | 15 | 0 | ||||||||||||||||||
Pos | Country | MTY | LBH | NAZ | MOT | MIL | DET | POR | CLE | TOR | MIC | CHI | MDO | ROA | VAN | LAU | ROC | HOU | LAG | SUR | FON | Pts |
Chassis Constructor's Cup
Pos | Chassis | Pts |
---|---|---|
1 | Reynard | 378 |
2 | Lola | 335 |
Pos | Chassis | Pts |
Engine Manufacturer's Cup
Pos | Engine | Pts |
---|---|---|
1 | Honda | 342 |
2 | Toyota | 309 |
3 | Ford-Cosworth |
297 |
4 | Phoenix | 0 |
Pos | Engine | Pts |
References
- Åberg, Andreas. "CART FedEx Champ Car World Series 2001". Driver Database. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
- "2001 CART FedEx Champ Car World Series". Champ Car Stats. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
- "CART Postpones Firestone Firehawk 600 Presented by Pioneer Due to Unprecedented Physical Demands on Drivers" (Press release). CART / PR Newswire. 2001-04-30.
- "Standings after Fontana". Champ Car World Series. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
See also
- 2001 Toyota Atlantic Championship season
- 2001 Indianapolis 500
- 2001 Indy Racing League season
- 2001 Indy Lights season
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.