2001 UNCAF Nations Cup squads
Below are the rosters for the UNCAF Nations Cup 2001 tournament in Honduras, from May 23 to June 3, 2001.
Group A
El Salvador
Head coach: Carlos Humberto Recinos
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
22 | GK | Juan José Gómez | C.D. Águila | ||
25 | GK | Miguel Montes | AD El Transito | ||
2 | DF | William Osorio | Club Deportivo FAS | ||
17 | DF | Jorge Rodríguez | Dallas Burn | ||
6 | DF | Jaime Vladimir Cubías | C.D. Luis Ángel Firpo | ||
5 | DF | Víctor Velásquez | C.D. Dragón | ||
19 | DF | Elmer Martínez | Municipal Limeño | ||
4 | DF | Marvín Benítez | Municipal Limeño | ||
13 | DF | Deris Umanzor | Municipal Limeño | ||
20 | MF | Guillermo García | C.D. Luis Ángel Firpo | ||
15 | MF | Rafael Barrientos | C.D. Luis Ángel Firpo | ||
5 | MF | Héctor Aaron Canjura | C.D. Luis Ángel Firpo | ||
DF | René Galan | Municipal Limeño | |||
14 | FW | Rudy Corrales | November 6, 1979 | Municipal Limeño | |
8 | FW | Santos Cabrera | C.D. Luis Ángel Firpo | ||
18 | FW | Fredy Gonzalez Vichez | C.D. Luis Ángel Firpo | ||
FW | Josué Galdámez | Municipal Limeño | |||
FW | Diego Mejía | Alianza F.C. | |||
FW | Francisco Ramírez | Club Deportivo FAS |
Honduras
Head coach: Ramón Maradiaga
Nicaragua
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Carlos Mendieta | Diriangén FC | |||
GK | Ricardo Sujo | Parmalat | |||
DF | Carlos Alonso | Parmalat | |||
DF | David Solórzano | Diriangén FC | |||
DF | Elmer Bayadares | Deportivo Walter Ferretti | |||
DF | Jesús Solórzano | Diriangén FC | |||
DF | Winston Santos | ||||
DF | Jaime Ruíz | Deportivo Jalapa | |||
MF | José Maria Bermúdez | Diriangén FC | |||
MF | Mario Morales | Real Madriz | |||
MF | Emilio Palacios | Diriangén FC | |||
MF | Sergio Molina | Diriangén FC | |||
DF | Clarence Martínez | Deportivo Walter Ferretti | |||
MF | Hamilton West | Guanacaste | |||
MF | Samuel Wilson | Chinandega | |||
MF | Ramon Castellán | Chinandega | |||
FW | Carlos Novoa | Diriangén FC | |||
FW | Rudel Calero | Deportivo Bluefields | |||
FW | Wilber Sánchez | Barrio Cuba Inter | |||
FW | Víctor Webster | AD Limonense |
Panama
Head coach: Mihai Stoichiţă
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Ricardo James | May 7, 1966 | Club Deportivo Platense | ||
GK | Donaldo González | Club Deportivo Olimpia | |||
DF | Clovis Vergara | Sporting '89 | |||
DF | Marío Mendez | Tauro F.C. | |||
DF | Gilberto Walter | Panamá Viejo F.C. | |||
DF | Ubaldo Guardia | Tauro F.C. | |||
DF | Felipe Baloy | February 24, 1981 | Envigado Fútbol Club | ||
DF | Roberto Correa | San Francisco F.C. | |||
DF | José Anthony Torres | Club Deportivo Platense | |||
MF | Juan Carlos Cubillas | Tauro F.C. | |||
MF | Ángel Luís Rodríguez | Tauro F.C. | |||
MF | Alberto Blanco | January 8, 1978 | San Francisco F.C. | ||
DF | Blas Pérez | March 13, 1981 | CD Árabe Unido | ||
FW | Luis Parra | Tauro F.C. | |||
FW | Neftali Díaz | Atlético Nacional | |||
FW | Roberto Brown | July 15, 1977 | Sporting '89 | ||
FW | Anel Canales | Panamá Viejo F.C. | |||
FW | Julio Dely Valdés | March 12, 1967 | Málaga CF | ||
FW | Jorge Dely Valdés | March 12, 1967 | Omiya Ardija |
Group B
Belize
Head coach: Leroy Sherrier Lewis
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Shane Moody-Orio | Builders Hardware Bandits | ||
2 | DF | Nelson Moss | Griga United | ||
3 | DF | Vallan Symms | Acros Bombers SC | ||
4 | DF | Orland Lyons | Acros Bombers SC | ||
5 | DF | René Rodríguez | Sagitun | ||
6 | DF | Aaron Nolberto | Griga United | ||
7 | MF | Mark Leslie | Kulture Yabra FC | ||
8 | DF | Wílmer García | Sagitun | ||
9 | FW | Norman Nuñez | Kulture Yabra FC | ||
10 | MF | Raul Celiz | Sagitun | ||
11 | DF | Jermaine Zuñiga | Acros Bombers SC | ||
12 | FW | Dion Fraser | Builders Hardware Bandits | ||
13 | MF | Merlin Teck | Metro Stars | ||
14 | DF | Edmund Thomas | Juventus FC | ||
15 | DF | Orlando Reid | Metro Stars | ||
16 | FW | Silvian Lyons | Acros Bombers FC | ||
17 | DF | Kevin Pelayo | Metro Stars | ||
18 | GK | Charlie Slusher | Kulture Yabra FC | ||
19 | MF | Edon Rowley | Kulture Yabra FC | ||
20 | GK | Giovanni Rodríguez | Metro Stars |
Costa Rica
Head coach: Alexandre Guimarães
Guatemala
Head coach: Julio César Cortes
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Danny Ortiz | July 26, 1976 | Deportivo Carchá | |
2 | DF | Denis Chen | Cobán Imperial | ||
3 | DF | Erick Miranda | Comunicaciones | ||
4 | DF | Luis Swisher | Aurora FC | ||
5 | DF | Gustavo Cabrera | December 13, 1979 | Comunicaciones | |
6 | MF | Alvaro Jiménez | Comunicaciones | ||
7 | MF | Claudio Albizuris | CSD Municipal | ||
8 | MF | Claudio Rojas | Comunicaciones | ||
9 | FW | Mario Acevedo | CSD Municipal | ||
10 | FW | Freddy García | Comunicaciones | ||
11 | MF | Cristian Flores | Escuintla | ||
12 | MF | Daniel Pedroza | SL Cotzumalguapa | ||
14 | MF | César Trujillo | Club Xelajú MC | ||
16 | DF | Israel Donis | CSD Municipal | ||
17 | FW | Dwight Pezzarossi | September 4, 1979 | CD Palestino | |
18 | FW | Walter Estrada | CSD Municipal | ||
19 | DF | Uwaldo Pérez | CSD Municipal | ||
20 | GK | Walter Hurtarte | CSD Municipal |
References
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.