2011 Copa Centroamericana squads
Main article: 2011 Copa Centroamericana
Below are the rosters for the 2011 Copa Centroamericana in Panama, from January 14–23. Every national team's roster consists of 21 players with three goalkeepers included. Statistics of players are accurate as of before the start of the tournament.
Group A
Belize
Head coach: José de la Paz Herrera
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Shane Moody-Orio | 07 August 1980 (aged 30) | C.D. Marathón | ||
12 | GK | Glenford Chimilio | 29 April 1989 (aged 21) | Belize Rising Stars | ||
22 | GK | Woodrow West | 19 September 1985 (aged 25) | Belize Defence Force | ||
2 | DF | Luis Mendez | 12 December 1990 (aged 20) | Hankook Verdes | ||
4 | DF | Dalton Eiley | 10 December 1983 (aged 27) | Toledo Ambassadors | ||
7 | DF | Ian Gaynair | 26 February 1986 (aged 24) | FC Belize | ||
11 | DF | Evral Trapp | 22 January 1987 (aged 23) | Hopkins FC | ||
13 | DF | Kent Gabourel Jr. | 26 May 1980 (aged 30) | San Pedro Sea Dogs | ||
15 | DF | Víctor Morales | 07 November 1982 (aged 28) | San Felipe Barcelona | ||
16 | DF | Kareem Haylock | 21 May 1984 (aged 26) | Griga United | ||
20 | DF | Tyrone Pandy | 14 January 1986 (aged 25) | Belize Defence Force | ||
3 | MF | Ryan Simpson | 07 September 1985 (aged 25) | Benguche United | ||
5 | MF | Elroy Kuylen | 06 June 1983 (aged 27) | C.D. Platense | ||
8 | MF | Elroy Smith | 30 November 1981 (aged 29) | C.D. Marathón | ||
18 | MF | Lisbey Castillo | 30 June 1987 (aged 23) | Griga United | ||
19 | MF | Deris Benavides | 05 January 1976 (aged 35) | San Felipe Barcelona | ||
6 | FW | Evan Mariano | 20 January 1988 (aged 23) | Belize Defence Force | ||
9 | FW | Deon McCaulay | 20 September 1987 (aged 23) | Deportes Savio | ||
10 | FW | Orlando Jimenez | 18 August 1980 (aged 30) | Belize Defence Force | ||
14 | FW | Amin August | 16 August 1990 (aged 20) | Santa Elena FC | ||
17 | FW | Daniel Jiménez | 14 April 1988 (aged 22) | Belize Defence Force |
El Salvador
Head coach: José Luis Rugamas
Nicaragua
Head coach: Enrique Llena
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Denis Espinoza | 25 August 1983 (aged 27) | 15 | 0 | Deportivo Walter Ferretti |
2 | DF | Josue Quijano | 10 March 1991 (aged 19) | 0 | 0 | |
3 | MF | Elvis Figueroa | 18 December 1988 (aged 22) | 0 | 0 | Managua |
4 | MF | McPerson Garth | 23 March 1992 (aged 18) | 0 | 0 | Diriangén |
5 | DF | Erick Téllez | 28 November 1989 (aged 21) | 1 | 0 | Diriangén |
6 | DF | Manuel Gutiérrez | 20 January 1987 (aged 23) | 0 | 0 | Diriangén |
7 | MF | Félix Rodríguez | 27 April 1984 (aged 26) | 1 | 0 | Real Estelí |
8 | MF | Norman Eugarrios | 9 January 1987 (aged 24) | 1 | 0 | Chinandega |
9 | FW | Wilber Sánchez | 20 October 1979 (aged 31) | 14 | 0 | Real Estelí |
10 | MF | Juan Barrera | 2 May 1989 (aged 21) | 8 | 1 | Deportivo Walter Ferretti |
11 | MF | Axel Villanueva | 10 August 1989 (aged 21) | 1 | 0 | Deportivo Walter Ferretti |
12 | GK | Henry Maradiaga | 5 February 1990 (aged 20) | 0 | 0 | |
13 | MF | Guillermo Padilla | 24 November 1993 (aged 17) | 0 | 0 | |
14 | DF | Milton Bustos | 19 April 1982 (aged 28) | 8 | 2 | Xilotepelt |
15 | FW | Norfran Lazo | 8 September 1990 (aged 20) | 0 | 0 | |
16 | FW | Samuel Wilson | 4 April 1983 (aged 27) | 13 | 4 | Real Estelí |
17 | DF | Felix Zeledón | 24 November 1983 (aged 27) | 7 | 0 | Chinandega |
18 | FW | Rudel Calero | 20 December 1982 (aged 28) | 15 | 2 | Real Estelí |
19 | MF | Raúl Leguías | 9 October 1989 (aged 21) | 0 | 0 | Managua |
20 | DF | David Solórzano | 5 November 1980 (aged 30) | 23 | 1 | Diriangén |
22 | GK | Erly Méndez | 19 May 1988 (aged 22) | 0 | 0 |
Panama
Head coach: Julio Dely Valdés
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jaime Penedo | 26 September 1981 (aged 29) | 52 | 0 | Municipal |
3 | DF | Harold Cummings | 1 March 1992 (aged 18) | 3 | 0 | Árabe Unido |
4 | DF | Jean Cedeño | 7 September 1985 (aged 25) | 1 | 0 | Chorrillo |
5 | DF | Román Torres | 20 March 1986 (aged 24) | 37 | 1 | Atlético Nacional |
6 | MF | Gabriel Gómez | 29 May 1984 (aged 26) | 56 | 3 | Ermis Aradippou |
7 | FW | Blas Pérez | 13 March 1981 (aged 29) | 38 | 14 | León |
8 | MF | Gabriel Torres | 31 October 1988 (aged 22) | 20 | 2 | San Francisco |
9 | FW | Edwin Aguilar | 7 August 1985 (aged 25) | 20 | 4 | Sporting SM |
10 | MF | Ricardo Buitrago | 10 March 1985 (aged 25) | 4 | 0 | Plaza Amador |
11 | FW | Roberto Brown | 15 July 1977 (aged 33) | 46 | 15 | San Francisco |
12 | GK | Kevin Melgar | 1 January 1993 (aged 18) | 0 | 0 | Alianza |
13 | DF | Adolfo Machado | 14 February 1985 (aged 25) | 17 | 1 | Comunicaciones |
14 | MF | Aramis Haywood | 3 April 1985 (aged 25) | 2 | 1 | Plaza Amador |
15 | MF | Erick Davis | 31 March 1991 (aged 19) | 3 | 0 | Árabe Unido |
16 | FW | Luis Rentería | 13 September 1988 (aged 22) | 5 | 0 | Tauro |
17 | MF | Marcos Sánchez | 23 December 1989 (aged 21) | 0 | 0 | Tauro |
20 | MF | Armando Cooper | 26 October 1987 (aged 23) | 8 | 0 | Árabe Unido |
21 | MF | Amílcar Henríquez | 2 August 1983 (aged 27) | 38 | 0 | Atlético Huila |
22 | FW | Eybir Bonaga | 19 May 1986 (aged 24) | 4 | 0 | San Francisco |
23 | DF | Felipe Baloy | 24 February 1981 (aged 29) | 46 | 2 | Santos Laguna |
25 | GK | Eric Hughes | 0 | 0 | San Francisco |
Group B
Costa Rica
Head coach: Ricardo La Volpe
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Daniel Cambronero | 8 January 1986 (aged 25) | 1 | 0 | UCR |
2 | DF | Kevin Fajardo | 5 September 1989 (aged 21) | 0 | 0 | Santos |
3 | DF | Darío Delgado | 14 December 1985 (aged 25) | 7 | 0 | Chivas USA |
4 | DF | Dave Myrie | 1 June 1988 (aged 22) | 1 | 0 | Limón |
5 | MF | Celso Borges | 27 May 1988 (aged 22) | 25 | 7 | Fredrikstad |
6 | DF | Heiner Mora | 20 June 1984 (aged 26) | 3 | 0 | Brujas |
7 | FW | Marco Ureña | 5 March 1990 (aged 20) | 6 | 0 | Alajuelense |
8 | MF | David Guzmán | 18 February 1990 (aged 20) | 5 | 0 | Saprissa |
10 | FW | Randall Brenes | 13 August 1983 (aged 27) | 3 | 2 | Cartaginés |
11 | FW | César Elizondo | 10 February 1988 (aged 22) | 0 | 0 | Pérez Zeledón |
12 | MF | Cristian Gamboa | 24 October 1989 (aged 21) | 4 | 0 | Fredrikstad |
14 | MF | José Cubero | 14 February 1987 (aged 23) | 3 | 0 | Herediano |
15 | DF | Óscar Duarte | 3 June 1989 (aged 21) | 1 | 0 | Saprissa |
16 | DF | Pedro Leal | 31 January 1989 (aged 21) | 0 | 0 | Puntarenas |
17 | FW | Josué Martínez | 25 March 1990 (aged 20) | 8 | 1 | Saprissa |
18 | GK | Patrick Pemberton | 24 April 1982 (aged 28) | 2 | 0 | Alajuelense |
19 | DF | Roy Miller | 24 November 1984 (aged 26) | 18 | 0 | New York Red Bulls |
20 | DF | Dennis Marshall | 9 August 1985 (aged 25) | 8 | 0 | Aalborg BK |
22 | MF | Allen Guevara | 16 April 1989 (aged 21) | 0 | 0 | Alajuelense |
21 | FW | Víctor Núñez | 15 April 1980 (aged 30) | 23 | 5 | Herediano |
23 | GK | Donny Grant | 12 April 1976 (aged 34) | 2 | 0 | San Carlos |
Guatemala
Head coach: Ever Almeida
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Luis Molina | 4 June 1977 (aged 33) | 17 | 0 | Marquense | |
GK | Christian Álvarez | 21 May 1982 (aged 28) | 1 | 0 | Juventud Retalteca | |
GK | Juan Paredes | 0 | 0 | Comunicaciones | ||
DF | Gustavo Cabrera | 13 December 1979 (aged 31) | 81 | 1 | Municipal | |
DF | Yony Flores | 16 February 1983 (aged 27) | 25 | 1 | Municipal | |
DF | Henry Medina | 16 March 1981 (aged 29) | 22 | 1 | Suchitepéquez | |
DF | Carlos Gallardo | 8 April 1984 (aged 26) | 21 | 1 | Comunicaciones | |
DF | Jaime Vides | 12 July 1987 (aged 23) | 10 | 0 | Municipal | |
DF | Edwin González | 22 February 1982 (aged 28) | 6 | 0 | Mictlán | |
MF | Guillermo Ramírez | 26 March 1978 (aged 32) | 70 | 11 | Municipal | |
MF | Carlos Figueroa | 19 April 1980 (aged 30) | 38 | 4 | Xelajú | |
MF | Gregory Ruiz | 8 March 1981 (aged 29) | 8 | 0 | Xelajú | |
MF | Wilfred Velásquez | 10 September 1985 (aged 25) | 4 | 0 | Suchitepéquez | |
MF | Marco Ciani | 7 March 1987 (aged 23) | 4 | 0 | Xelajú | |
MF | Jairo Arreola | 20 September 1985 (aged 25) | 2 | 0 | Comunicaciones | |
MF | Manuel León | 23 September 1987 (aged 23) | 1 | 0 | USAC | |
MF | Ricky Murga | 0 | 0 | Marquense | ||
MF | Fredy Iboy | 0 | 0 | Mictlán | ||
FW | Carlos Ruiz | 15 September 1979 (aged 31) | 65 | 36 | Aris FC | |
FW | Tránsito Montepeque | 16 December 1980 (aged 30) | 15 | 5 | Comunicaciones | |
FW | Mario Castellanos | 19 May 1982 (aged 28) | 6 | 2 | Heredia |
Honduras
Head coach: Juan de Dios Castillo
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ricardo Canales | 30 May 1982 (aged 28) | 6 | 0 | Victoria |
2 | DF | Osman Chávez | 29 July 1984 (aged 26) | 31 | 0 | Wisla Kraków |
3 | DF | Mariano Acevedo | 9 January 1983 (aged 28) | 13 | 0 | Marathón |
4 | DF | Johnny Palacios | 20 December 1986 (aged 24) | 11 | 0 | Olimpia |
5 | DF | Erick Norales | 11 February 1985 (aged 25) | 24 | 2 | Marathón |
6 | DF | Johnny Leverón | 7 February 1990 (aged 20) | 3 | 2 | Motagua |
7 | MF | Emil Martínez | 10 September 1982 (aged 28) | 52 | 2 | Hangzhou Greentown |
8 | MF | Jorge Claros | 8 January 1986 (aged 25) | 21 | 0 | Motagua |
9 | FW | Georgie Welcome | 9 March 1985 (aged 25) | 20 | 3 | Motagua |
10 | MF | Ramón Núñez | 14 November 1985 (aged 25) | 33 | 3 | Leeds United |
11 | FW | Luis Ramírez | 21 November 1977 (aged 33) | 7 | 1 | Hangzhou Greentown |
13 | MF | Alfredo Mejía | 3 April 1990 (aged 20) | 0 | 0 | Real España |
14 | MF | Oscar García | 4 September 1984 (aged 26) | 48 | 1 | Olimpia |
15 | FW | Walter Martínez | 28 March 1982 (aged 28) | 40 | 10 | Beijing Guoan |
16 | DF | Mauricio Sabillón | 11 November 1978 (aged 32) | 28 | 0 | Hangzhou Greentown |
17 | DF | Juan García | 8 March 1988 (aged 22) | 3 | 0 | Olimpia |
18 | GK | Noel Valladares | 3 May 1977 (aged 33) | 81 | 0 | Olimpia |
19 | MF | Marvin Chávez | 3 November 1983 (aged 27) | 19 | 1 | FC Dallas |
21 | MF | Mario Martínez | 30 July 1989 (aged 21) | 6 | 0 | Real España |
22 | GK | José Mendoza | 21 July 1989 (aged 21) | 0 | 0 | Platense |
23 | MF | Alexander López | 6 May 1992 (aged 18) | 1 | 0 | Olimpia |
References
- ↑ – 15 January 2011
- ↑ "Final roster released" (in Spanish). FESFUT. Retrieved 2010-01-07.
- ↑ Final roster released – 11 January 2011
- ↑ Final roster released – 7 January 2011
- ↑ Final roster released – 9 January 2011
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.