2002 Asian Athletics Championships – Women's 400 metres hurdles
2002 Asian Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 400 metres hurdles event at the 2002 Asian Athletics Championships was held in Colombo, Sri Lanka on 10–12 August.[1]
Medalists
Gold | Silver | Bronze |
Natalya Alimzhanova Kazakhstan |
Song Yinglan China |
Makiko Yoshida Japan |
Results
Heats
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Natalya Alimzhanova | Kazakhstan | 57.24 | Q |
2 | 1 | Song Yinglan | China | 58.72 | Q |
3 | 2 | Yao Yuehua | China | 58.90 | Q |
4 | 1 | Makiko Yoshida | Japan | 59.21 | Q |
5 | 2 | Sachiko Eguchi | Japan | 59.22 | Q |
6 | 2 | Noraseela Mohd Khalid | Malaysia | 59.38 | q |
7 | 1 | Sahabani Oram | India | 1:00.95 | Q |
8 | 2 | Diala El-Chab | Lebanon | 1:02.57 | q |
9 | 2 | S.V.A. Kusumawathi | Sri Lanka | 1:02.70 | |
10 | 1 | Lee Yun-Kyong | South Korea | 1:02.94 | |
11 | 1 | M.A. Shayamali | Sri Lanka | 1:06.14 | PB |
12 | 1 | K.K.C. Priyadharshani | Sri Lanka | DNF |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Natalya Alimzhanova | Kazakhstan | 55.81 | ||
Song Yinglan | China | 56.49 | ||
Makiko Yoshida | Japan | 57.04 | ||
4 | Yao Yuehua | China | 58.10 | |
5 | Sachiko Eguchi | Japan | 59.53 | |
6 | Noraseela Mohd Khalid | Malaysia | 59.85 | |
7 | Diala El-Chab | Lebanon | 1:01.70 | PB |
8 | Sahabani Oram | India | 1:05.36 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.