2010–11 New Jersey Nets season
2010–11 New Jersey Nets season | |
---|---|
Head coach | Avery Johnson |
Arena | Prudential Center |
Results | |
Record | 24–58 (.293) |
Place |
Division: 4th (Atlantic) Conference: 12th (Eastern) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | YES Network, WWOR |
Radio | WFAN |
The 2010–11 New Jersey Nets season is the 44th season of the franchise, 35th in the National Basketball Association (NBA). This is the franchise's first season in the Prudential Center.
Key dates
- June 10: Avery Johnson becomes the Nets' head coach.
- June 24: The 2010 NBA draft took place in New York City.
- July 1: The free agency period started.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 3 | Derrick Favors | Power forward | United States | Georgia Tech |
1 | 24 | Damion James | Small forward | United States | Texas |
Roster
New Jersey Nets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth Chart
Pos. | Starter | Bench | Reserve | Inactive |
---|---|---|---|---|
C | Brook Lopez | Johan Petro | Dan Gadzuric | |
PF | Kris Humphries | Brandan Wright | ||
SF | Travis Outlaw | Stephen Graham | Damion James | |
SG | Anthony Morrow | Sasha Vujačić | Mario West | |
PG | Deron Williams | Jordan Farmar | Ben Uzoh | Sundiata Gaines |
Pre-season
Game log
2010 pre-season game log | |
---|---|
Pre-season: 3–5 (Home: 2–2; Road: 1–3)
| |
2010–11 season schedule |
Regular season
Standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 56 | 26 | .683 | – | 33–8 | 23–18 | 13–3 |
x-New York Knicks | 42 | 40 | .512 | 14 | 23–18 | 19–22 | 10–6 |
x-Philadelphia 76ers | 41 | 41 | .500 | 15 | 26–15 | 15–26 | 9–7 |
New Jersey Nets | 24 | 58 | .293 | 32 | 19–22 | 5–36 | 3–13 |
Toronto Raptors | 22 | 60 | .268 | 34 | 16–25 | 6–35 | 5–11 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 62 | 20 | .756 | – |
2 | y-Miami Heat | 58 | 24 | .707 | 4 |
3 | y-Boston Celtics | 56 | 26 | .683 | 6 |
4 | x-Orlando Magic | 52 | 30 | .634 | 10 |
5 | x-Atlanta Hawks | 44 | 38 | .537 | 18 |
6 | x-New York Knicks | 42 | 40 | .512 | 20 |
7 | x-Philadelphia 76ers | 41 | 41 | .500 | 21 |
8 | x-Indiana Pacers | 37 | 45 | .451 | 25 |
9 | Milwaukee Bucks | 35 | 47 | .427 | 27 |
10 | Charlotte Bobcats | 34 | 48 | .415 | 28 |
11 | Detroit Pistons | 30 | 52 | .366 | 32 |
12 | New Jersey Nets | 24 | 58 | .293 | 38 |
13 | Washington Wizards | 23 | 59 | .280 | 39 |
14 | Toronto Raptors | 22 | 60 | .268 | 40 |
15 | Cleveland Cavaliers | 19 | 63 | .232 | 43 |
Game log
2010–11 game log Total: 24–58 (Home: 19–22; Road: 5–36) | |
---|---|
October: 2–1 (Home: 2–1; Road: 0–0)
| |
November: 4–11 (Home: 2–3; Road: 2–8)
| |
December: 3–12 (Home: 2–5; Road: 1–7)
| |
January: 6–10 (Home: 6–2; Road: 0–8)
| |
February: 2–9 (Home: 1–5; Road: 1–4)
| |
March: 6–8 (Home: 5–3; Road: 1–5)
| |
April: 1–7 (Home: 1–3; Road: 0–4)
| |
2010–11 season schedule |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Farmar | 73 | 18 | 24.6 | .392 | .359 | .820 | 2.4 | 5.0 | .8 | .1 | 9.6 |
Derrick Favors* | 56 | 23 | 19.5 | .511 | .000 | .612 | 5.3 | .4 | .3 | .7 | 6.3 |
Dan Gadzuric | 14 | 5 | 11.9 | .415 | .000 | .385 | 3.5 | .2 | .2 | .8 | 2.8 |
Sundiata Gaines* | 10 | 0 | 14.6 | .417 | .235 | .550 | 2.4 | 2.5 | .9 | .0 | 5.5 |
Stephen Graham | 59 | 28 | 16.3 | .405 | .238 | .816 | 2.1 | .7 | .2 | .0 | 3.4 |
Orien Greene* | 3 | 0 | 1.7 | .500 | .000 | .500 | .0 | .3 | .3 | .0 | 1.0 |
Devin Harris* | 54 | 54 | 31.9 | .425 | .300 | .840 | 2.4 | 7.6 | 1.1 | .1 | 15.0 |
Kris Humphries | 74 | 44 | 27.9 | .527 | .000 | .665 | 10.4 | 1.1 | .4 | 1.1 | 10.0 |
Damion James | 25 | 9 | 16.1 | .447 | .000 | .643 | 3.4 | .8 | .6 | .5 | 4.4 |
Brook Lopez | 82 | 82 | 35.2 | .492 | .000 | .787 | 6.0 | 1.6 | .6 | 1.5 | 20.4 |
Anthony Morrow | 58 | 47 | 32.0 | .450 | .423 | .897 | 3.0 | 1.2 | .3 | .1 | 13.2 |
Troy Murphy* | 18 | 4 | 16.0 | .342 | .174 | .529 | 4.2 | .9 | .4 | .1 | 3.6. |
Travis Outlaw | 82 | 55 | 28.8 | .375 | .302 | .772 | 4.0 | 1.0 | .4 | .4 | 9.2 |
Johan Petro | 77 | 1 | 11.6 | .445 | .000 | .536 | 2.8 | .6 | .4 | .4 | 3.5 |
Quinton Ross* | 36 | 4 | 9.8 | .441 | .000 | .357 | .8 | .3 | .1 | .2 | 1.6 |
Joe Smith* | 4 | 3 | 6.1 | .250 | .000 | .000 | .8 | .3 | 0 | 0 | 0.5 |
Ben Uzoh | 42 | 0 | 10.4 | .424 | .375 | .589 | 1.5 | 1.6 | .3 | .2 | 3.8 |
Sasha Vujačić* | 56 | 17 | 28.5 | .404 | .369 | .851 | 3.3 | 2.3 | 1.0 | .1 | 11.4 |
Mario West | 6 | 3 | 19.3 | .429 | .250 | .600 | 1.8 | 1.7 | 1.2 | .0 | 3.7 |
Deron Williams* | 12 | 12 | 38.0 | .349 | .271 | .793 | 4.6 | 12.8 | 1.2 | .2 | 15.0 |
Terrence Williams* | 10 | 0 | 20.6 | .397 | .333 | .500 | 3.6 | 3.1 | .5 | .0 | 6.7 |
Brandan Wright* | 16 | 1 | 11.5 | .407 | .000 | .824 | 3.0 | .4 | .5 | .4 | 3.6 |
* – Stats with the Nets.
Transactions
Trades
June 24, 2010 Three-team trade |
To Atlanta Hawks
|
To New Jersey Nets
|
To Oklahoma City Thunder
|
June 24, 2010 |
To New Jersey Nets
|
To Milwaukee Bucks | |
June 29, 2010 |
To New Jersey Nets |
To Washington Wizards
| |
June 29, 2010 |
To Golden State Warriors
|
To New Jersey Nets | |
December 15, 2010 |
To New Jersey Nets
|
To Houston Rockets |
To Los Angeles Lakers |
February 23, 2011 |
To New Jersey Nets |
To Golden State Warriors |
To Utah Jazz
|
Free agents
Additions
Player | Signed | Former Team |
---|---|---|
Jordan Farmar | Signed 3-year contract for $12 Million | Los Angeles Lakers |
Johan Petro | Signed 3-year contract for $10 Million | Denver Nuggets |
Travis Outlaw | Signed 5-year contract for $35 Million | Los Angeles Clippers |
Mario West | Signed 10-day contract | Maine Red Claws |
Subtractions
Player | Reason Left | New Team |
---|---|---|
Keyon Dooling | Waived | Milwaukee Bucks |
Tony Battie | Free agent | Philadelphia 76ers |
Quinton Ross | Waived |
References
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.