2016 Taiwan Open – Singles
Singles | |
---|---|
2016 Taiwan Open | |
Champion | Venus Williams |
Runner-up | Misaki Doi |
Final score | 6–4, 6–2 |
Main article: 2016 Taiwan Open
This was the first edition of the tournament.
Venus Williams won the title, defeating Misaki Doi in the final, 6–4, 6–2.
Seeds
- Venus Williams (Champion)
- Misaki Doi (Final)
- Yulia Putintseva (Semifinals)
- Zarina Diyas (Second round)
- Zheng Saisai (Second round)
- Hsieh Su-wei (Semifinals)
- Kurumi Nara (Quarterfinals , withdrew)
- Alison Riske (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Venus Williams | 7 | 6 | |||||||||
3 | Yulia Putintseva | 5 | 3 | |||||||||
1 | Venus Williams | 6 | 6 | |||||||||
2 | Misaki Doi | 4 | 2 | |||||||||
6 | Hsieh Su-wei | 0 | 2 | |||||||||
2 | Misaki Doi | 6 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | V Williams | 6 | 6 | ||||||||||||||||||||||
WC | P-c Lee | 3 | 2 | 1 | V Williams | 6 | 6 | ||||||||||||||||||
U Radwańska | 6 | 77 | U Radwańska | 4 | 2 | ||||||||||||||||||||
WC | C-w Hsu | 4 | 61 | 1 | V Williams | 7 | 6 | ||||||||||||||||||
K Kučová | 6 | 60 | 63 | A Sevastova | 5 | 2 | |||||||||||||||||||
A Sevastova | 4 | 77 | 77 | A Sevastova | 7 | 2 | 7 | ||||||||||||||||||
D Vekić | 4 | 77 | 6 | D Vekić | 5 | 6 | 5 | ||||||||||||||||||
8 | A Riske | 6 | 65 | 3 | 1 | V Williams | 7 | 6 | |||||||||||||||||
3 | Y Putintseva | 6 | 6 | 3 | Y Putintseva | 5 | 3 | ||||||||||||||||||
LL | M Melnikova | 2 | 3 | 3 | Y Putintseva | 6 | 5 | 6 | |||||||||||||||||
Q | S Reix | 61 | 3 | Q | M Kato | 4 | 7 | 0 | |||||||||||||||||
Q | M Kato | 77 | 6 | 3 | Y Putintseva | 6 | 0 | ||||||||||||||||||
K-c Chang | 6 | 3 | 4 | S Vögele | 3 | 0r | |||||||||||||||||||
S Vögele | 1 | 6 | 6 | S Vögele | 6 | 6 | |||||||||||||||||||
Q | L Pous Tio | 2 | 5 | 5 | S Zheng | 4 | 4 | ||||||||||||||||||
5 | S Zheng | 6 | 7 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | S-w Hsieh | 77 | 4 | 6 | |||||||||||||||||||||
Q | A Okuno | 61 | 6 | 2 | 6 | S-w Hsieh | 6 | 4 | 6 | ||||||||||||||||
M Minella | 6 | 77 | M Minella | 4 | 6 | 2 | |||||||||||||||||||
N Osaka | 2 | 64 | 6 | S-w Hsieh | 6 | 6 | |||||||||||||||||||
WC | Y-h Lee | 6 | 4 | 4 | E Kulichkova | 0 | 2 | ||||||||||||||||||
E Kulichkova | 3 | 6 | 6 | E Kulichkova | 7 | 0 | 6 | ||||||||||||||||||
Q | L Kichenok | 7 | 1 | 2 | 4 | Z Diyas | 5 | 6 | 4 | ||||||||||||||||
4 | Z Diyas | 5 | 6 | 6 | 6 | S-w Hsieh | 0 | 2 | |||||||||||||||||
7 | K Nara | 6 | 6 | 2 | M Doi | 6 | 6 | ||||||||||||||||||
Q Wang | 1 | 3 | 7 | K Nara | 6 | 4 | 6 | ||||||||||||||||||
LL | H Kuwata | 7 | 63 | 2 | Q | Y Zhang | 2 | 6 | 3 | ||||||||||||||||
Q | Y Zhang | 5 | 77 | 6 | 7 | K Nara | |||||||||||||||||||
Y Wang | 5 | 5 | 2 | M Doi | w/o | ||||||||||||||||||||
M Linette | 7 | 7 | M Linette | 2 | 3 | ||||||||||||||||||||
Kr Plíšková | 3 | 4 | 2 | M Doi | 6 | 6 | |||||||||||||||||||
2 | M Doi | 6 | 6 |
Qualifying
Seeds
- Miyu Kato (Qualified)
- Laura Pous Tió (Qualified)
- Zhang Yuxuan (Qualified)
- Hiroko Kuwata (Qualifying competition, Lucky loser)
- Marina Melnikova (Qualifying competition, Lucky loser)
- Liu Chang (Qualifying competition)
- Xu Yifan (Qualifying competition)
- Sherazad Reix (Qualified)
- Ayaka Okuno (Qualified)
- Aleksandrina Naydenova (Qualifying competition)
- Junri Namigata (Qualifying competition)
- Lyudmyla Kichenok (Qualified)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Qualifying Competition | ||||||||||
1 | Miyu Kato | 6 | 3 | 6 | |||||||
Michaela Hončová | 4 | 4 | 11 | Junri Namigata | 4 | 6 | 2 | ||||
11 | Junri Namigata | 6 | 6 |
Second Qualifier
First Round | Qualifying Competition | ||||||||||
2 | Laura Pous Tió | 6 | 65 | 6 | |||||||
WC | Chien Pei-ju | 1 | 2 | 10 | Aleksandrina Naydenova | 4 | 77 | 3 | |||
10 | Aleksandrina Naydenova | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | ||||||||||
3 | Zhang Yuxuan | 6 | 63 | 6 | |||||||
WC | Cho I-hsuan | 1 | 1 | 7 | Xu Yifan | 4 | 77 | 2 | |||
7 | Xu Yifan | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | ||||||||||
4 | Hiroko Kuwata | 65 | 2 | ||||||||
Emily Webley-Smith | 5 | 5 | 8 | Sherazad Reix | 77 | 6 | |||||
8 | Sherazad Reix | 7 | 7 |
Fifth Qualifier
First Round | Qualifying Competition | |||||||||||
5 | Marina Melnikova | 6 | 6 | |||||||||
WC | Tang Wei | 2 | 1 | |||||||||
5 | Marina Melnikova | 2 | 6 | 3 | ||||||||
9 | Ayaka Okuno | 6 | 3 | 6 | ||||||||
Mizuno Kijima | 2 | 4 | ||||||||||
9 | Ayaka Okuno | 6 | 6 |
Sixth Qualifier
First Round | Qualifying Competition | |||||||||||
6 | Liu Chang | 6 | 6 | |||||||||
WC | Shih Hsin-yuan | 2 | 0 | |||||||||
6 | Liu Chang | 6 | 4 | 2 | ||||||||
12 | Lyudmyla Kichenok | 3 | 6 | 6 | ||||||||
Tori Kinard | 77 | 3 | 2 | |||||||||
12 | Lyudmyla Kichenok | 62 | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.