California's 16th State Assembly district
California's 16th State Assembly district | ||
---|---|---|
Current assemblymember | Catharine Baker (R–Dublin) | |
Registration | 39.17% Democratic | |
Demographics | 64.44% White | |
Population (2010) • Voting age • Citizen voting age |
465,945 350,379 297,090 | |
Registered voters | 275,267 |
California's 16th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Catharine Baker of Dublin.
District profile
The district is located in the East Bay. It consists mainly of suburbs east of the Berkeley Hills, including Lamorinda and the Tri-Valley. It is currently the 2nd (after the 66th district) most Democratic seat held by a Republican in the Assembly.
Election results from statewide races
Year | Office | Results |
---|---|---|
2012 | President | Obama 57.7 – 40.1% |
Senator | Feinstein 62.1 – 37.9% | |
2014 | Governor | Brown 62.5 – 37.5% |
Election results
2014
California State Assembly election, 2014 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Catharine Baker | 31,632 | 36.7 | |
Democratic | Tim Sbranti | 25,217 | 29.2 | |
Democratic | Steve Glazer | 19,636 | 22.8 | |
Democratic | Newell Arnerich | 9,794 | 11.4 | |
Total votes | 86,279 | 100.0 | ||
General election | ||||
Republican | Catharine Baker | 71,452 | 51.6 | |
Democratic | Tim Sbranti | 67,152 | 48.4 | |
Total votes | 138,604 | 100.0 | ||
Republican gain from Democratic | ||||
2012
California State Assembly election, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Joan Buchanan (incumbent) | 54,368 | 56.7 | |
Republican | Al Phillips | 41,444 | 43.3 | |
Total votes | 95,812 | 100.0 | ||
General election | ||||
Democratic | Joan Buchanan (incumbent) | 125,952 | 59.2 | |
Republican | Al Phillips | 86,803 | 40.8 | |
Total votes | 212,755 | 100.0 | ||
Democratic hold | ||||
See also
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.