2006 Djurgårdens IF season

Djurgårdens IF
2006 season
Chairman Bo Lundquist
Manager Kjell Jonevret (sacked)
Anders Grönhagen
Stadium Stockholms Stadion
Allsvenskan 6th
Svenska Cupen 4th round
UEFA Champions League 2nd qualifying round
Top goalscorer League:
Mattias Jonson & Jones Kusi-Asare (6)

All:
Tobias Hysén (11)
Highest home attendance 31,890 (20 September vs AIK, Allsvenskan)
Lowest home attendance 1,130 (23 February vs Vålerenga IF, Royal League)

Djurgården competed in the 2006 season in the Allsvenskan, Svenska Cupen and UEFA Champions League

Squad information

Squad

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
2 Sweden DF Matias Concha
3 Sweden DF Robert Stoltz
4 Sweden DF Elias Storm
5 Iceland DF Sölvi Ottesen
6 Finland DF Toni Kuivasto
7 Sweden MF Johan Arneng
8 Sweden FW Tobias Hysén
9 Sweden FW Jones Kusi-Asare
10 Switzerland MF Feliciano Magro
11 Finland FW Daniel Sjölund
12 Sweden FW Mattias Jonson
13 Sweden MF Stefan Bergtoft
14 Iceland MF Kári Árnason
15 The Gambia GK Pa Dembo Touray
No. Position Player
16 Sweden DF Markus Johannesson
17 Sweden FW Stefan Batan
18 Sweden DF Niclas Rasck
19 Brazil FW Thiago Quirino da Silva
20 Sweden FW Patrick Amoah
21 Denmark MF Jesper Håkansson
22 Slovenia MF Andrej Komac
23 South Africa MF Lance Davids
24 Sweden DF Dennis Boskailo
25 Brazil MF Enrico Cardoso Nazaré
26 Sweden FW Kristian Junegard
30 Sweden GK Oskar Wahlström
35 Sweden GK Paolos Xanthopoulos
77 Sweden MF Abgar Barsom

Player statistics

Appearances for competitive matches only.

No. Pos Nat Player TotalAllsvenskan Svenska Cupen Champions League Royal League
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
2   Sweden Matias Concha 27 2 20 2 0 0 1 0 6 0
3   Sweden Robert Stoltz 27 0 20 0 1 0 0 0 6 0
4   Sweden Elias Storm 9 0 4 0 1 0 2 0 2 0
5   Iceland Sölvi Ottesen 6 0 6 0 0 0 0 0 0 0
6   Finland Toni Kuivasto 33 0 23 0 3 0 2 0 5 0
7   Sweden Johan Arneng 28 1 19 0 3 1 2 0 4 0
8   Sweden Tobias Hysén 26 11 15 5 3 2 2 0 6 4
9   Sweden Jones Kusi Asare 22 7 17 6 3 0 2 1 0 0
10   Switzerland Felix Magro 13 0 8 0 1 0 0 0 4 0
11   Finland Daniel Sjölund 32 2 26 2 3 0 2 0 1 0
12   Sweden Mattias Jonson 28 7 21 6 0 0 2 0 5 1
13   Sweden Stefan Bergtoft 7 0 4 0 1 0 0 0 2 0
14   Iceland Kári Árnason 21 2 14 0 3 2 1 0 3 0
15   The Gambia Pa Dembo Touray 34 0 25 0 2 0 2 0 5 0
16   Sweden Markus Johannesson 36 0 26 0 3 0 2 0 5 0
17   Sweden Stefan Batan 27 2 19 2 2 0 0 0 6 0
18   Sweden Niclas Rasck 12 0 8 0 2 0 0 0 2 0
19   Brazil Thiago Quirino da Silva 26 2 18 1 3 1 2 0 3 0
20   Sweden Patrick Amoah 0 0 0 0 0 0 0 0 0 0
21   Denmark Jesper Håkansson 6 2 0 0 0 0 0 0 6 2
22   Slovenia Andrej Komac 18 1 15 1 1 0 2 0 0 0
23   South Africa Lance Davids 24 5 17 5 3 0 0 0 4 0
24   Sweden Dennis Boskailo 0 0 0 0 0 0 0 0 0 0
25   Brazil Enrico Cardoso Nazaré 17 1 15 0 0 0 2 1 0 0
26   Sweden Kristian Junegard 0 0 0 0 0 0 0 0 0 0
30   Sweden Oskar Wahlström 4 0 2 0 1 0 0 0 1 0
77   Sweden Abgar Barsom 20 1 11 1 3 0 1 0 5 0
  Sweden Tomas Backman 1 0 0 0 0 0 0 0 1 0
  Sweden Tobias Bergenwall 0 0 0 0 0 0 0 0 0 0
  Sweden Viktor Bergström 0 0 0 0 0 0 0 0 0 0
  Ghana Yussif Chibsah 0 0 0 0 0 0 0 0 0 0
  Sweden Mattias Folkesson 0 0 0 0 0 0 0 0 0 0
  Sweden Jonas Hellgren 0 0 0 0 0 0 0 0 0 0
  Sweden Philip Hellquist 0 0 0 0 0 0 0 0 0 0
  Sweden Robert Hellquist 0 0 0 0 0 0 0 0 0 0
  Sweden Nick Holmgren 0 0 0 0 0 0 0 0 0 0
  Sweden Per Johansson 0 0 0 0 0 0 0 0 0 0
  Sweden Christoffer Karlsson 0 0 0 0 0 0 0 0 0 0
  Sweden Eldin Kozica 0 0 0 0 0 0 0 0 0 0
  Sweden Anton Lindberg 0 0 0 0 0 0 0 0 0 0
  Sweden Srdjan Marjanovic 0 0 0 0 0 0 0 0 0 0
  Sweden Peter Nyström 0 0 0 0 0 0 0 0 0 0
  Sweden Robbin Sellin 0 0 0 0 0 0 0 0 0 0
  Sweden Mtaka Simba 0 0 0 0 0 0 0 0 0 0
  Sweden Tommi Vaiho 0 0 0 0 0 0 0 0 0 0

Goals

Competitions

Allsvenskan

Main article: 2006 Allsvenskan

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 IF Elfsborg (C) 26 13 11 2 41 19+22 50 2007–08 UEFA Champions League First qualifying round
2 AIK 26 13 10 3 46 23+23 49 UEFA Cup 2007-08 First qualifying round
3 Hammarby IF 26 13 7 6 40 31+9 0431 2007 UEFA Intertoto Cup First round
4 Helsingborgs IF 26 11 9 6 44 34+10 42 UEFA Cup 2007-08 First qualifying round 2
5 Kalmar FF 26 12 5 9 39 30+9 41
6 Djurgårdens IF 26 11 7 8 31 25+6 40
7 Malmö FF 26 10 8 8 43 39+4 38
8 IFK Göteborg 26 9 9 8 39 36+3 36
9 Gefle IF 26 8 7 11 28 3911 31
10 GAIS 26 5 12 9 25 338 27
11 Halmstads BK 26 5 12 9 22 308 27
12 BK Häcken (R) 26 4 10 12 29 4112 22 Relegation Playoffs, 2007–08 UEFA Cup First qualifying round 3
13 Östers IF (R) 26 4 7 15 19 4627 19 Relegation to Superettan
14 Örgryte IS (R) 26 3 8 15 24 4420 17

Source: Svenskfotboll.se
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1Hammarby were docked three points for a tumult in their home game against Djurgården on August 28, 2006.
2Helsingborg qualified for the UEFA Cup as Svenska Cupen champions 2006.
3Sweden was among the best three associations in the UEFA Fair Play ranking and thus received an additional spot in the first qualifying round of the Europa League, Häcken received the qualifying spot for their ranking in Allsvenskans Fair Play ranking.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Matches

Date Venue Opponents Score Comp Djurgården scorers Attendance
2006-04-20 Fredriksskans Kalmar FF 1-0 Allsvenskan Batan 4 802
2006-04-10 Råsunda (H) Hammarby 0-0 Allsvenskan 30 139
2006-04-17 Örjans Vall Halmstad 0-0 Allsvenskan 6 172
2006-04-24 Stadion IFK Göteborg 1-0 Allsvenskan Jonson 13 095
2006-04-27 Råsunda AIK 1-3 Allsvenskan Hysén 34 174
2006-05-02 Stadion Gefle 1-0 Allsvenskan Quirino 9 699
2006-05-07 Gamla Ullevi GAIS 1-1 Allsvenskan Batan 7 055
2006-05-11 Stadion Malmö FF 2-3 Allsvenskan Concha, Hysén 13 622
2006-05-14 Värendsvallen Östers IF 3-0 Allsvenskan Kusi-Asare(2), Hysén 5 045
2006-07-16 Stadion IF Elfsborg 1-1 Allsvenskan Barsom 10 371
2006-07-20 Ullevi BK Häcken 2-0 Allsvenskan Kusi-Asare(2) 10 956
2006-07-29 Stadion Örgryte IS 2-2 Allsvenskan Komac, Hysén 9 915
2006-08-05 Råsunda Helsingborgs IF 2-1 Allsvenskan Concha, Hysén 14 875
2006-08-13 Olympia Helsingborgs IF 1-1 Allsvenskan Jonson 12 500
2006-08-19 Stadion Kalmar FF 0-1 Allsvenskan 9 587
2006-08-28 Söderstadion Hammarby IF 3-0* Allsvenskan Davids, Jonson, Kusi-Asare 15 092
2006-09-11 Stadion GAIS 0-2 Allsvenskan 9 815
2006-09-16 Malmö Stadion Malmö FF 1-0 Allsvenskan Sjölund 15 162
2006-09-20 Råsunda AIK 0-1 Allsvenskan 31 890
2006-09-25 Strömvallen Gefle IF 0-2 Allsvenskan 5 502
2006-10-01 Stadion Halmstads BK 2-1 Allsvenskan Kusi-Asare, Davids 7 509
2006-10-17 Ullevi IFK Göteborg 2-3 Allsvenskan Jonson, Davids 7 102
2006-10-22 Stadion BK Häcken 2-1 Allsvenskan Sjölund, Davids 6 521
2006-10-25 Ullevi Örgryte IS 1-1 Allsvenskan Jonson 3 088
2006-10-30 Stadion Östers IF 2-0 Allsvenskan Davids, Jonson 6 672
2006-11-05 Borås Arena IF Elfsborg 0-1 Allsvenskan 16 572

Champions League

2nd qualifying round

Ružomberok won 3–2 on aggregate.

Royal League

Group stage

Date Venue Opponents Score Round Djurgården scorers Attendance
2006-02-12 Ullevi Göteborg 0-2 Group 3 3 349
2006-02-16 Södertälje Fotbollsarena Norway Lyn 1-1 Group 3 Hysén 1 244

Quarter-finals

Date Venue Opponents Score Round Djurgården scorers Attendance
2006-02-23 Södertälje Fotbollsarena Norway Vålerenga 2-1 Quarterfinal 1 Hysén(2) 1 130
2006-03-09 Norway Tønsberg Gressbane Norway Vålerenga 3-1 Quarterfinal 2 Jonson, Håkansson, Hysén, ?

Semifinals

Date Venue Opponents Score Round Djurgården scorers Attendance
2006-03-16 Södertälje Fotbollsarena Norway Lillestrøm 1-3 Semifinal 1 Håkansson 2 180
2006-03-26 Norway Åråsen Norway Lillestrøm 0-1 Semifinal 2 4 301

Friendlies

This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.