Ekamra-Bhubaneswar (Odisha Vidhan Sabha constituency)
Ekamra-Bhubaneswar | |
---|---|
Legislative Assembly of Odisha Constituency | |
District | Khordha |
Blocks | Bhubaneswar |
Electorate | 2,38,949[1][lower-alpha 1] |
Major settlements | Bhubaneswar |
Current constituency | |
Created | 2009 |
Party | BJD |
MLA | Ashok Chandra Panda |
Const. No. | 114 |
Lok Sabha Constituencies | Bhubaneswar[2] |
Ekamra-Bhubaneswar (Sl. No.: 114) is a Vidhan Sabha constituency of Khordha district, Odisha, India.[3]
This constituency includes 5 Gram panchayats (Basuaghai, Itipur, Tikarapada, Dhauli and Sisupal) of Bhubaneswar block and Ward No.12, 14, 15 and 30 to 34 and Ward No. 38 to 47 of Bhubaneswar.[4][5]
Elected Members
Only One election was held in 2009. Elected member from the Ekamra-Bhubaneswar constituency is: [6]
- 2009: (114): Ashok Chandra Panda (BJD)
2014 Election Candidates
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AAP | Debi Prasad Mishra | - | |||
AOP | Sunjoy Hans | - | |||
BSP | Subrat Samal | - | |||
BJD | Ashok Chandra Panda | - | |||
BJP | Amiya Dash | - | |||
CPI(M-L) | Bijay Barik | - | |||
CPI(ML) Liberation | Rabindra Nath Dash | - | |||
INC | Shivananda Ray | - | |||
OJM | Rabi Maharana | - | |||
SKD | Saudamini Dash | - | |||
SP | Sonali Dakua | - | |||
PBI | Khageswar Bal | - | |||
SLWP | Jagatjit Padhi | - | |||
Independent | Chhabindra Jena | - | |||
Independent | Gyanendra Mohanty | - | |||
NOTA | None | - | |||
Registered electors | 2,38,949 | ||||
2009 Election Results
In 2009 election, Biju Janata Dal candidate Ashok Chandra Panda defeated Indian National Congress candidate Pratap Kumar Jena by a margin of 43,450 votes.[7]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJD | Ashok Chandra Panda | 55,095 | 65.63 | - | |
INC | Pratap Kumar Jena | 11,645 | 13.87 | - | |
BJP | Samir Mohanty | 11,070 | 13.19 | - | |
Independent | Rashmi Mohapatra | 3,933 | 4.68 | - | |
Independent | Raghunath Dhal | 370 | 0.44 | - | |
LJP | Sanjit Kumar Mohanty | 326 | 0.39 | - | |
SAMO | Prasanna Kumar Sahoo | 2,41 | 0.29 | - | |
BSP | Mallik Kumar Uddin | 228 | 0.27 | - | |
Independent | Jajati Keshari Pattanaik | 191 | 0.23 | - | |
Independent | Santosh Kumar Dash | 171 | 0.20 | - | |
AJSU | Chhabindra Jena | 143 | 0.17 | - | |
Independent | Gyanendra Mohanty | 120 | 0.14 | - | |
JD(U) | Chandramani Nayak | 115 | 0.14 | - | |
RPD | Naba Behera | 115 | 0.14 | - | |
Kalinga Sena | Biswajit Debata | 102 | 0.12 | - | |
CPI(ML) Liberation | Rabindra Nath Dash | 86 | 0.10 | - | |
Majority | 43,450 | 51.76[lower-alpha 2] | - | ||
Turnout | 83,981 | 37.21 | |||
Registered electors | 2,25,707 | ||||
BJD win (new seat) | |||||
Notes
References
- ↑ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ↑ "18 - Bhubaneswar Parliamentary (Lok Sabha) Constituency". Datanet India. Retrieved 25 April 2014.
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 25 April 2014.
Constituency: Ekamra-Bhubaneswar (114) District: Khordha
- ↑ Assembly Constituencies and their Extent
- ↑ Seats of Odisha
- 1 2 "Ekamra-Bhubaneswar Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 24 April 2014.
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Retrieved 16 April 2014.
43450
- ↑ http://eci.nic.in/eci_main/StatisticalReports/AE2009/stat_OR_April2009.pdf
This article is issued from Wikipedia - version of the 4/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.