Evando
Personal information | |||
---|---|---|---|
Full name | Evando Spinassé Camillato | ||
Date of birth | March 7, 1977 | ||
Place of birth | Timóteo, Brazil | ||
Height | 179 cm (5 ft 10 in) | ||
Playing position | Striker | ||
Youth career | |||
1993-1994 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Vitória | 15 | (1) |
1998–2001 | Vitória Guimarães | 56 | (10) |
2001 | → Santa Cruz (loan) | 16 | (2) |
2002–2004 | → Estrela Amadora (loan) | 32 | (9) |
2004 | Avaí | 15 | (9) |
2005 | Santos | 9 | (1) |
2005 | Ponte Preta | 24 | (8) |
2006 | Fluminense | 18 | (3) |
2007 | Avaí | 0 | (0) |
2007 | Al-Shamal | 20 | (11) |
2008–2009 | Avaí | (10) | |
2009 | Ponte Preta | 30 | (9) |
2010 | Mirassol | ||
2010 | Náutico | 14 | (2) |
2011 | Avaí | 0 | (0) |
2012 | Ituano | ||
2012 | Grêmio Barueri | ||
2012 | Avaí | 9 | (2) |
* Senior club appearances and goals counted for the domestic league only. |
Evando Spinassé Camillato, or simply Evando (born March 7, 1977 in Timóteo), is a former Brazilian football striker.
Evando began his football career with Vitória appearing for the club in the Campeonato Brasileiro.[1] In July 1998, he moved to Vitória Guimarães, where he would play in the Portuguese Liga.[2]
References
- ↑ "Futpedia: Evando (Evando Spinassé Camillato)" (in Portuguese). Globo Esporte. Retrieved 2010-02-17.
- ↑ "Evando (Evando Spinassé Camillato)" (in Portuguese). Fora de Jogo. Retrieved 2010-02-17.
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.