Jusix
Jusix | ||
---|---|---|
The town hall in Jusix | ||
| ||
Jusix | ||
Location within Nouvelle-Aquitaine region Jusix | ||
Coordinates: 44°32′28″N 0°03′01″E / 44.5411°N 0.0503°ECoordinates: 44°32′28″N 0°03′01″E / 44.5411°N 0.0503°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Lot-et-Garonne | |
Arrondissement | Arrondissement of Marmande | |
Canton | Canton of Meilhan-sur-Garonne | |
Intercommunality | Communauté de communes du Val de Garonne | |
Government | ||
• Mayor (2001–2008) | René Reynaud | |
Area1 | 7.5 km2 (2.9 sq mi) | |
Population (1999)2 | 114 | |
• Density | 15/km2 (39/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 47120 / 47180 | |
Elevation |
12–19 m (39–62 ft) (avg. 7 m or 23 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Jusix is a commune in the Lot-et-Garonne department in south-western France.
See also
Wikimedia Commons has media related to Jusix. |
This article is issued from Wikipedia - version of the 3/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.