Keiji Yoshimura
Personal information | |||
---|---|---|---|
Full name | Keiji Yoshimura | ||
Date of birth | August 8, 1979 | ||
Place of birth | Kōchi, Japan | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1995–1997 | Ehime FC | ||
1998–2001 | Aichi Gakuin University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2012 | Nagoya Grampus | 196 | (4) |
2013–2015 | Ehime FC | 51 | (4) |
Total | 247 | (8) | |
* Senior club appearances and goals counted for the domestic league only. |
Keiji Yoshimura (吉村 圭司 Yoshimura Keiji, born August 8, 1979) is a former Japanese football player.[1] His elder brother Koji was also a professional footballer.
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2002 | Nagoya Grampus Eight | J1 League | 2 | 0 | 3 | 1 | 0 | 0 | - | 5 | 1 | |
2003 | 24 | 1 | 2 | 0 | 5 | 2 | - | 31 | 3 | |||
2004 | 22 | 0 | 2 | 0 | 6 | 0 | - | 30 | 0 | |||
2005 | 23 | 0 | 2 | 0 | 4 | 0 | - | 29 | 0 | |||
2006 | 19 | 1 | 1 | 0 | 3 | 0 | - | 23 | 1 | |||
2007 | 17 | 0 | 2 | 2 | 5 | 0 | - | 24 | 2 | |||
2008 | Nagoya Grampus | J1 League | 28 | 1 | 2 | 0 | 7 | 0 | - | 37 | 1 | |
2009 | 30 | 1 | 6 | 2 | 2 | 0 | 9 | 0 | 47 | 3 | ||
2010 | 14 | 0 | 2 | 0 | 5 | 0 | - | 21 | 0 | |||
2011 | 6 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 15 | 0 | ||
2012 | 11 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 19 | 0 | ||
2013 | Ehime FC | J2 League | 23 | 3 | 0 | 0 | - | - | 23 | 3 | ||
2014 | 25 | 1 | 0 | 0 | - | - | 25 | 1 | ||||
2015 | 3 | 0 | 1 | 0 | - | - | 4 | 0 | ||||
Career total | 247 | 4 | 29 | 5 | 41 | 2 | 16 | 0 | 333 | 11 |
References
- ↑ "Stats Centre: Keiji Yoshimura Facts". Guardian.co.uk. Retrieved 2009-05-07.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.