Kim Seung-yong
Kim playing for Gamba Osaka in 2011 | |||
Personal information | |||
---|---|---|---|
Date of birth | 14 March 1985 | ||
Place of birth | Seoul, South Korea | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position | Forward , Winger | ||
Club information | |||
Current team |
Suphanburi (on loan from Buriram United) | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | FC Seoul | 47 | (3) |
2007–2008 | → Gwangju Sangmu (military service) | 28 | (1) |
2010 | Jeonbuk Hyundai Motors | 4 | (0) |
2011 | Gamba Osaka | 28 | (4) |
2012–2013 | Ulsan Hyundai | 61 | (5) |
2014 | Central Coast Mariners | 14 | (3) |
2015 | Qingdao Hainiu | 23 | (4) |
2016– | Buriram United | 16 | (3) |
2016 | → Suphanburi (loan) | 11 | (0) |
National team | |||
2003-2005 | South Korea U-20 | 26 | (8) |
2006-2008 | South Korea U-23 | 17 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12 March 2016. |
Kim Seung-yong | |
Hangul | 김승용 |
---|---|
Hanja | 金勝龍.[1] |
Revised Romanization | Kim Seung-Yong |
McCune–Reischauer | Kim Sŭng-Yong |
Kim Seung-Yong (Hangul: 김승용; born 14 March 1985) is a South Korean footballer, who plays as winger for Suphanburi in the Thai League.[2] He has also played in Australia, Japan, and China during his career.
Club statistics
- As of 1 November 2015
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2004 | FC Seoul | K-League | 3 | 0 | 1 | 0 | 11 | 0 | - | 15 | 0 | |
2005 | 14 | 1 | 2 | 0 | 6 | 0 | - | 22 | 1 | |||
2006 | 6 | 0 | 1 | 1 | 7 | 1 | - | 14 | 2 | |||
2007 | Gwangju Sangmu | 16 | 0 | 2 | 0 | 7 | 0 | - | 25 | 0 | ||
2008 | 12 | 1 | 1 | 1 | 7 | 2 | - | 20 | 4 | |||
2008 | FC Seoul | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | ||
2009 | 23 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 31 | 2 | ||
2010 | Jeonbuk Hyundai | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | |||
2011 | Gamba Osaka | J1 League | 28 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 37 | 7 |
2012 | Ulsan Hyundai | K-League | 34 | 3 | 3 | 0 | - | 14 | 3 | 51 | 6 | |
2013 | 28 | 1 | 2 | 2 | - | - | 30 | 3 | ||||
2013–14 | Central Coast Mariners | A-League | 9 | 2 | - | - | 5 | 0 | 14 | 2 | ||
2015 | Qingdao Hainiu | China League One | 23 | 4 | 0 | 0 | - | - | 23 | 4 | ||
2016 | Buriram United | Thai Premier League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career total | 179 | 15 | 16 | 6 | 43 | 4 | 29 | 5 | 267 | 30 |
Honours
- AFC Champions League (1): 2012
International
- AFC U-19 Championship : 2004
References
- ↑ "FC서울의'용라인'은 7번으로 통한다". isplus.joins.com/. 2008-12-03. Retrieved 2008-12-03. (Korean)
- ↑ Insawang, Arwatchanon (23 February 2016). "Buriram United signs Kim Seung-yong from Qingdao Hainiu". Football Channel Asia. Retrieved 23 February 2016.
External links
- Kim Seung-yong – K League stats at kleague.com
- Kim Seung-yong – National Team stats at KFA (Korean)
- Kim Seung-yong – FIFA competition record
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.