Laos national under-23 football team
Association | Lao Football Federation | ||
---|---|---|---|
Confederation | AFC (Asia) | ||
Sub-confederation | AFF (Southeast Asia) | ||
Head coach | Dave Booth | ||
Home stadium | New Laos National Stadium, Chao Anouvong Stadium | ||
FIFA code | LAO | ||
| |||
First international | |||
Singapore 4–0 Laos (Petaling Jaya, Malaysia; 1 September 2001) | |||
Biggest win | |||
Laos 7–0 Mongolia (Vientiane, Laos; 29 March 2015) | |||
Biggest defeat | |||
Vietnam 8–2 Laos (Bacolod City, Philippines; 22 November 2005) | |||
SEA Games | |||
Appearances | 7 (first in 2001) |
Laos national under-23 football team (also known as Laos Under-23, Laos U-23 or Laos Olympic Team) represents Laos in international football competitions in Olympic Games, Asian Games and SEA Games, as well as any other under-23 international football tournaments.
Performances
SEA Games record
SEA Games | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA |
- Since 2001, Football at the Southeast Asian Games changes into Under-23 tournament.
- 2013 AFC U-22 Asian Cup: Did not qualify
Current squad
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Vathana Keodouangdeth | 28 January 1996 (aged 19) | Lao Toyota |
2 | FW | Thinnakone Vongsa | 20 March 1992 (aged 23) | Lao Police |
3 | DF | Sonevilay Sihavong | 18 August 1996 (aged 18) | Hoang Anh Attapeu |
7 | MF | Khonesavanh Sihavong | 10 October 1994 (aged 20) | Lao Toyota |
8 | MF | Keoviengphet Liththideth | 30 November 1992 (aged 22) | Ezra |
9 | FW | Sitthideth Khanthavong | 2 September 1994 (aged 20) | Lao Police |
10 | MF | Soukaphone Vongchiengkham | 9 March 1992 (aged 23) | Lane Xang United |
11 | MF | Maitee Maitee | 10 June 1998 (aged 16) | Lao Toyota |
12 | DF | Thenthong Phonsettha | 19 October 1993 (aged 21) | Lao Toyota |
13 | DF | Bounthavy Sipasong | 4 July 1996 (aged 18) | Hoang Anh Attapeu |
14 | DF | Soukchinda Natphasouk | 30 October 1995 (aged 19) | Lao Police |
15 | MF | Phoutthasay Khochalern | 29 December 1995 (aged 19) | Ezra |
16 | FW | Sinnalone Sihalath | 3 May 1994 (aged 21) | Lao Police |
17 | MF | Vilayout Sayyabounsou | 27 November 1992 (aged 22) | Ezra |
18 | GK | Soukthavy Soundala | 2 September 1994 (aged 20) | Ezra |
19 | DF | Sengdao Inthilath | 3 June 1994 (aged 20) | Yotha |
20 | DF | Khouanta Sivongthong | 10 February 1992 (aged 23) | Lao Police |
21 | MF | Tiny Bounmalay (c) | 6 June 1993 (aged 21) | Lao Police |
23 | FW | Xaisongkham Champathong | 19 May 1993 (aged 22) | Lao Toyota |
26 | MF | Lembo Saysana | 2 December 1995 (aged 19) | Hoang Anh Attapeu |
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.