List of countries by food energy intake

Map of average daily dietary energy availability per capita in 2006–2008.[1]
  no data
  <1,600 kcal (6,700 kJ)
  1,600–1,800 kcal (6,700–7,500 kJ)
  1,800–2,000 kcal (7,500–8,400 kJ)
  2,000–2,200 kcal (8,400–9,200 kJ)
  2,200–2,400 kcal (9,200–10,000 kJ)
  2,400–2,600 kcal (10,000–11,000 kJ)
  2,600–2,800 kcal (11,000–12,000 kJ)
  2,800–3,000 kcal (12,000–13,000 kJ)
  3,000–3,200 kcal (13,000–13,000 kJ)
  3,200–3,400 kcal (13,000–14,000 kJ)
  3,400–3,600 kcal (14,000–15,000 kJ)
  >3,600 kcal (15,000 kJ)

Food consumption refers to the amount of food available for human consumption as estimated by the FAO Food Balance Sheets. However the actual food consumption may be lower than the quantity shown as food availability depending on the magnitude of wastage and losses of food in the household, e.g. during storage, in preparation and cooking, as plate-waste or quantities fed to domestic animals and pets, thrown or given away.[2]

According to the Food and Agriculture Organization of the United Nations, the average minimum daily energy requirement is about 1,800 kilocalories (7,500 kJ) per person.[3]

Rank Country Average daily dietary energy consumption per capita (2006-08)[4]
kilocalories kilojoules
1  Austria 3,800 15,900
2  United States 3,750 15,690
3  Greece 3,710 15,520
4  Belgium 3,690 15,440
5  Luxembourg 3,680 15,400
6  Italy 3,650 15,270
7  Malta 3,600 15,060
8  Ireland 3,590 15,020
9  Portugal 3,580 14,980
10  Germany 3,540 14,810
11  Canada 3,530 14,770
12  France 3,530 14,770
13  Israel 3,530 14,770
14  Kazakhstan 3,510 14,690
15  Turkey 3,500 14,640
16  Romania 3,490 14,600
17  Hungary 3,470 14,520
18  Norway 3,450 14,430
19   Switzerland 3,450 14,430
20  United Kingdom 3,450 14,430
21  Lithuania 3,430 14,350
22  Cuba 3,420 14,310
23  Denmark 3,410 14,270
24  Poland 3,410 14,270
25  Tunisia 3,330 13,930
26  Russia 3,320 13,890
27  Ukraine 3,290 13,770
28  Czech Republic 3,280 13,720
29  Iceland 3,260 13,640
30  Mexico 3,260 13,640
31  Morocco 3,260 13,640
 Netherlands Antilles 3,260 13,640
32  Spain 3,260 13,640
33  Australia 3,220 13,470
34  Finland 3,220 13,470
35  Slovenia 3,220 13,470
36  Cyprus 3,190 13,350
37  United Arab Emirates 3,170 13,260
38  Egypt 3,160 13,220
39  Belarus 3,150 13,180
40  Libya 3,150 13,180
 New Caledonia 3,150 13,180
41  Estonia 3,140 13,140
42  Brazil 3,120 13,050
43  Saudi Arabia 3,120 13,050
44  Sweden 3,110 13,010
45  Algeria 3,090 12,930
46  Dominica 3,090 12,930
47  Lebanon 3,090 12,930
48  Bosnia and Herzegovina 3,080 12,890
49  Macedonia 3,060 12,800
50  Iran 3,050 12,760
51  South Korea 3,040 12,720
52  Syria 3,040 12,720
53  Argentina 3,030 12,680
54  Kuwait 3,030 12,680
55  Azerbaijan 3,020 12,640
56  Barbados 3,020 12,640
57  Fiji 3,000 12,550
58  Jordan 3,000 12,550
59  Netherlands 3,000 12,550
60  South Africa 3,000 12,550
61  China 2,990 12,510
62  Croatia 2,990 12,510
63  Latvia 2,990 12,510
64  Brunei 2,980 12,470
65  Chile 2,960 12,380
66  Vanuatu 2,950 12,340
67  Mauritius 2,930 12,260
68  Ghana 2,900 12,130
69  Slovakia 2,900 12,130
70  Albania 2,890 12,090
71  Malaysia 2,890 12,090
72  Samoa 2,890 12,090
 French Polynesia 2,880 12,050
73  Saint Vincent and the Grenadines 2,860 11,970
74  Moldova 2,850 11,920
75  Jamaica 2,840 11,880
76  Uruguay 2,840 11,880
77  Costa Rica 2,820 11,800
78  Kiribati 2,820 11,800
79  Mauritania 2,810 11,760
80  New Zealand 2,810 11,760
81  Japan 2,800 11,720
82  Vietnam 2,780 11,630
83  Bulgaria 2,760 11,550
84  Guyana 2,740 11,460
85  Turkmenistan 2,740 11,460
86  Georgia 2,730 11,420
87  Bahamas 2,710 11,340
88  Belize 2,710 11,340
89  Gabon 2,710 11,340
90  Nigeria 2,710 11,340
91  Saint Lucia 2,710 11,340
92  Serbia 2,700 11,300
93  Montenegro 2,700 11,300
94  Trinidad and Tobago 2,700 11,300
95  Burkina Faso 2,690 11,250
96  Colombia 2,690 11,250
97  Kyrgyzstan 2,660 11,130
98  Paraguay 2,660 11,130
99  Sao Tome and Principe 2,660 11,130
100  Bermuda 2,650 11,090
101  Venezuela 2,650 11,090
102  Honduras 2,610 10,920
103  Mali 2,590 10,840
104  El Salvador 2,580 10,790
105  Philippines 2,580 10,790
106  Congo 2,570 10,750
107  Uzbekistan 2,560 10,710
108  Guinea 2,550 10,670
109  Indonesia 2,550 10,670
110  Maldives 2,550 10,670
111  Thailand 2,540 10,630
112  Cape Verde 2,530 10,590
113  Benin 2,510 10,500
114  Côte d'Ivoire 2,500 10,460
115  Lesotho 2,460 10,290
116  Saint Kitts and Nevis 2,460 10,290
107  Suriname 2,460 10,290
108  Panama 2,450 10,250
109  Nicaragua 2,420 10,130
110  Peru 2,410 10,080
111  Grenada 2,400 10,040
112  Seychelles 2,400 10,040
113  Solomon Islands 2,400 10,040
114  Niger 2,390 10,000
115  Sri Lanka 2,370 9,920
116  India 2,360 9,870
117  Namibia 2,360 9,870
118    Nepal 2,340 9,790
119  Antigua and Barbuda 2,330 9,750
120  Gambia 2,330 9,750
121  Djibouti 2,300 9,620
122  Ecuador 2,300 9,620
123  Swaziland 2,290 9,580
124  Pakistan 2,280 9,540
125  Senegal 2,280 9,540
126  Sudan 2,280 9,540
127  Bangladesh 2,270 9,500
128  Dominican Republic 2,270 9,500
129  Guinea-Bissau 2,270 9,500
130  Armenia 2,260 9,460
131  Cameroon 2,240 9,370
132  Laos 2,240 9,370
133  Mongolia 2,240 9,370
134  Botswana 2,230 9,330
135  Uganda 2,220 9,290
136  Zimbabwe 2,210 9,250
137  Liberia 2,200 9,200
138  Tajikistan 2,190 9,160
139  Cambodia 2,180 9,120
140  Guatemala 2,150 9,000
141  Malawi 2,150 9,000
142  Togo 2,150 9,000
143  Madagascar 2,130 8,910
144  Sierra Leone 2,120 8,870
145  North Korea 2,110 8,830
146  Bolivia 2,100 8,790
147  Rwanda 2,090 8,740
148  Palestine 2,080 8,700
149  Mozambique 2,070 8,660
150  Yemen 2,050 8,580
151  Kenya 2,030 8,490
152  Timor-Leste 2,020 8,450
153  Tanzania 2,020 8,450
154  Chad 2,010 8,410
155  Angola 1,960 8,200
156  Central African Republic 1,960 8,200
157  Ethiopia 1,950 8,160
158  Zambia 1,880 7,870
159  Haiti 1,850 7,740
160  Comoros 1,840 7,700
161  Burundi 1,680 7,030
162  Eritrea 1,590 6,650

See also

References

This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.