List of minor planets: 278001–279000

This is a partial list of numbered minor planets, running from 278001 through 279000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 278001–279000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


278001–278100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
278001 2006 UT104 October 18, 2006 Kitt Peak Spacewatch MPC ·
278002 2006 US105 October 18, 2006 Kitt Peak Spacewatch MPC ·
278003 2006 UC118 October 19, 2006 Kitt Peak Spacewatch MPC ·
278004 2006 UE126 October 19, 2006 Kitt Peak Spacewatch MPC ·
278005 2006 UR127 October 19, 2006 Kitt Peak Spacewatch MPC ·
278006 2006 UE168 October 21, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278007 2006 UC188 October 19, 2006 Catalina CSS MPC ·
278008 2006 UJ190 October 19, 2006 Catalina CSS MPC ·
278009 2006 UJ197 October 20, 2006 Kitt Peak Spacewatch MPC ·
278010 2006 UN202 October 22, 2006 Palomar NEAT MPC ·
278011 2006 UC204 October 22, 2006 Palomar NEAT MPC ·
278012 2006 UR214 October 23, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278013 2006 UB220 October 16, 2006 Catalina CSS MPC ·
278014 2006 UB240 October 23, 2006 Kitt Peak Spacewatch MPC ·
278015 2006 UH260 October 28, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278016 2006 VS November 1, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278017 2006 VV16 November 9, 2006 Kitt Peak Spacewatch MPC ·
278018 2006 VM25 November 10, 2006 Kitt Peak Spacewatch MPC ·
278019 2006 VK29 November 10, 2006 Kitt Peak Spacewatch MPC ·
278020 2006 VJ34 November 11, 2006 Catalina CSS MPC ·
278021 2006 VK44 November 13, 2006 Catalina CSS MPC ·
278022 2006 VN51 November 10, 2006 Kitt Peak Spacewatch MPC ·
278023 2006 VX57 November 11, 2006 Kitt Peak Spacewatch MPC ·
278024 2006 VK64 November 11, 2006 Kitt Peak Spacewatch MPC ·
278025 2006 VP95 November 1, 2006 Catalina CSS MPC ·
278026 2006 VJ96 November 10, 2006 Kitt Peak Spacewatch MPC ·
278027 2006 VC105 November 13, 2006 Kitt Peak Spacewatch MPC ·
278028 2006 VG139 November 15, 2006 Kitt Peak Spacewatch MPC ·
278029 2006 VP146 November 15, 2006 Catalina CSS MPC ·
278030 2006 WM4 November 19, 2006 Socorro LINEAR MPC ·
278031 2006 WH15 November 16, 2006 Lulin Observatory M.-T. Chang, Q.-z. Ye MPC ·
278032 2006 WL23 November 17, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278033 2006 WO26 November 18, 2006 Socorro LINEAR MPC ·
278034 2006 WN31 November 16, 2006 Kitt Peak Spacewatch MPC ·
278035 2006 WP36 November 16, 2006 Kitt Peak Spacewatch MPC ·
278036 2006 WU54 November 16, 2006 Kitt Peak Spacewatch MPC ·
278037 2006 WW55 November 16, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278038 2006 WE67 November 17, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278039 2006 WO69 November 17, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278040 2006 WR79 November 18, 2006 Kitt Peak Spacewatch MPC ·
278041 2006 WV79 November 18, 2006 Kitt Peak Spacewatch MPC ·
278042 2006 WJ86 November 18, 2006 Socorro LINEAR MPC ·
278043 2006 WN87 November 18, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278044 2006 WG115 November 20, 2006 Socorro LINEAR MPC ·
278045 2006 WS149 November 20, 2006 Kitt Peak Spacewatch MPC ·
278046 2006 WV157 November 22, 2006 Catalina CSS MPC ·
278047 2006 WY162 November 23, 2006 Kitt Peak Spacewatch MPC ·
278048 2006 WY172 November 23, 2006 Kitt Peak Spacewatch MPC ·
278049 2006 WU178 November 24, 2006 Kitt Peak Spacewatch MPC ·
278050 2006 WP182 November 24, 2006 Kitt Peak Spacewatch MPC ·
278051 2006 WR188 November 24, 2006 Kitt Peak Spacewatch MPC ·
278052 2006 WB190 November 25, 2006 Catalina CSS MPC ·
278053 2006 WG201 November 16, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278054 2006 XZ13 December 10, 2006 Kitt Peak Spacewatch MPC ·
278055 2006 XK20 December 11, 2006 Kitt Peak Spacewatch MPC ·
278056 2006 XP26 December 12, 2006 Catalina CSS MPC ·
278057 2006 XA57 December 13, 2006 Socorro LINEAR MPC ·
278058 2006 XB60 December 14, 2006 Kitt Peak Spacewatch MPC ·
278059 2006 XY66 December 14, 2006 Palomar NEAT MPC ·
278060 2006 XO70 December 15, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278061 2006 YR9 December 21, 2006 Kitt Peak Spacewatch MPC ·
278062 2006 YF17 December 21, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278063 2006 YM18 December 23, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278064 2006 YS21 December 21, 2006 Kitt Peak Spacewatch MPC ·
278065 2006 YZ34 December 21, 2006 Kitt Peak Spacewatch MPC ·
278066 2006 YC36 December 21, 2006 Kitt Peak Spacewatch MPC ·
278067 2006 YY40 December 22, 2006 Kitt Peak Spacewatch MPC ·
278068 2006 YO51 December 27, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
278069 2006 YW52 December 24, 2006 Kitt Peak Spacewatch MPC ·
278070 2007 AP January 8, 2007 Catalina CSS MPC ·
278071 2007 AL4 January 8, 2007 Catalina CSS MPC ·
278072 2007 AB7 January 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278073 2007 AV12 January 9, 2007 Palomar NEAT MPC ·
278074 2007 AL14 January 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278075 2007 AA18 January 8, 2007 Catalina CSS MPC ·
278076 2007 AD22 January 15, 2007 Kitt Peak Spacewatch MPC ·
278077 2007 AA24 January 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278078 2007 AQ24 January 15, 2007 Catalina CSS MPC ·
278079 2007 AG27 January 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278080 2007 AK29 January 10, 2007 Kitt Peak Spacewatch MPC ·
278081 2007 BN January 16, 2007 Socorro LINEAR MPC ·
278082 2007 BW January 16, 2007 Socorro LINEAR MPC ·
278083 2007 BP5 January 17, 2007 Catalina CSS MPC ·
278084 2007 BK9 January 17, 2007 Palomar NEAT MPC ·
278085 2007 BJ10 January 17, 2007 Kitt Peak Spacewatch MPC ·
278086 2007 BZ10 January 17, 2007 Kitt Peak Spacewatch MPC ·
278087 2007 BE14 January 17, 2007 Kitt Peak Spacewatch MPC ·
278088 2007 BZ14 January 17, 2007 Kitt Peak Spacewatch MPC ·
278089 2007 BR15 April 16, 2004 Kitt Peak Spacewatch MPC ·
278090 2007 BL19 January 21, 2007 Socorro LINEAR MPC ·
278091 2007 BZ19 January 23, 2007 Socorro LINEAR MPC ·
278092 2007 BK20 January 23, 2007 Anderson Mesa LONEOS MPC ·
278093 2007 BP20 January 23, 2007 Anderson Mesa LONEOS MPC ·
278094 2007 BS24 January 24, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278095 2007 BW27 January 24, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278096 2007 BR29 January 24, 2007 Socorro LINEAR MPC ·
278097 2007 BV29 January 24, 2007 Socorro LINEAR MPC ·
278098 2007 BO31 January 26, 2007 Calvin-Rehoboth L. A. Molnar MPC ·
278099 2007 BE45 January 25, 2007 Catalina CSS MPC ·
278100 2007 BQ46 January 26, 2007 Kitt Peak Spacewatch MPC ·

278101–278200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
278101 2007 BO48 January 26, 2007 Kitt Peak Spacewatch MPC ·
278102 2007 BS53 January 24, 2007 Kitt Peak Spacewatch MPC ·
278103 2007 BG56 January 24, 2007 Socorro LINEAR MPC ·
278104 2007 BJ65 January 27, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278105 2007 BX65 January 27, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278106 2007 BX67 January 27, 2007 Kitt Peak Spacewatch MPC ·
278107 2007 BG75 January 28, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278108 2007 BJ75 January 28, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278109 2007 BF77 January 16, 2007 Catalina CSS MPC ·
278110 2007 BN81 January 29, 2007 Kitt Peak Spacewatch MPC ·
278111 2007 BO100 January 19, 2007 Mauna Kea Mauna Kea Obs. MPC ·
278112 2007 CK February 5, 2007 Palomar NEAT MPC ·
278113 2007 CW February 6, 2007 Kitt Peak Spacewatch MPC ·
278114 2007 CY February 6, 2007 Kitt Peak Spacewatch MPC ·
278115 2007 CR1 February 6, 2007 Kitt Peak Spacewatch MPC ·
278116 2007 CA4 February 6, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278117 2007 CA5 February 6, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278118 2007 CX8 February 6, 2007 Kitt Peak Spacewatch MPC ·
278119 2007 CE10 February 6, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278120 2007 CB12 February 6, 2007 Kitt Peak Spacewatch MPC ·
278121 2007 CY13 February 7, 2007 Kitt Peak Spacewatch MPC ·
278122 2007 CG19 February 5, 2007 Palomar NEAT MPC ·
278123 2007 CM21 February 6, 2007 Palomar NEAT MPC ·
278124 2007 CM28 February 6, 2007 Kitt Peak Spacewatch MPC ·
278125 2007 CG33 February 6, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278126 2007 CP34 February 6, 2007 Palomar NEAT MPC ·
278127 2007 CG36 February 6, 2007 Kitt Peak Spacewatch MPC ·
278128 2007 CB40 February 6, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278129 2007 CT44 February 8, 2007 Palomar NEAT MPC ·
278130 2007 CH45 February 8, 2007 Palomar NEAT MPC ·
278131 2007 CZ45 February 8, 2007 Palomar NEAT MPC ·
278132 2007 CD46 February 8, 2007 Palomar NEAT MPC ·
278133 2007 CZ47 February 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278134 2007 CJ51 February 11, 2007 Antares Antares Obs. MPC ·
278135 2007 CS51 February 8, 2007 Palomar NEAT MPC ·
278136 2007 CF52 February 9, 2007 Catalina CSS MPC ·
278137 2007 CH52 February 10, 2007 Palomar NEAT MPC ·
278138 2007 CU52 February 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278139 2007 CZ52 February 13, 2007 Socorro LINEAR MPC ·
278140 2007 CL59 February 10, 2007 Catalina CSS MPC ·
278141 2007 CS61 February 15, 2007 Taunus S. Karge, E. Schwab MPC ·
278142 2007 CG62 February 10, 2007 Catalina CSS MPC ·
278143 2007 CN62 February 13, 2007 Socorro LINEAR MPC ·
278144 2007 CX64 February 8, 2007 Kitt Peak Spacewatch MPC ·
278145 2007 CD66 February 9, 2007 Catalina CSS MPC ·
278146 2007 DW2 February 16, 2007 Catalina CSS MPC ·
278147 2007 DA3 February 16, 2007 Catalina CSS MPC ·
278148 2007 DP5 February 17, 2007 Kitt Peak Spacewatch MPC ·
278149 2007 DB12 February 16, 2007 Catalina CSS MPC ·
278150 2007 DO15 February 17, 2007 Kitt Peak Spacewatch MPC ·
278151 2007 DP17 February 17, 2007 Kitt Peak Spacewatch MPC ·
278152 2007 DD19 February 17, 2007 Kitt Peak Spacewatch MPC ·
278153 2007 DN19 April 6, 1995 Kitt Peak Spacewatch MPC ·
278154 2007 DR21 February 17, 2007 Kitt Peak Spacewatch MPC ·
278155 2007 DA23 February 17, 2007 Kitt Peak Spacewatch MPC ·
278156 2007 DZ28 February 17, 2007 Kitt Peak Spacewatch MPC ·
278157 2007 DM33 February 17, 2007 Kitt Peak Spacewatch MPC ·
278158 2007 DS33 February 17, 2007 Kitt Peak Spacewatch MPC ·
278159 2007 DA34 February 17, 2007 Kitt Peak Spacewatch MPC ·
278160 2007 DJ34 February 17, 2007 Kitt Peak Spacewatch MPC ·
278161 2007 DH35 February 17, 2007 Kitt Peak Spacewatch MPC ·
278162 2007 DN35 February 17, 2007 Kitt Peak Spacewatch MPC ·
278163 2007 DO35 February 17, 2007 Kitt Peak Spacewatch MPC ·
278164 2007 DZ38 February 17, 2007 Kitt Peak Spacewatch MPC ·
278165 2007 DE41 February 20, 2007 Lulin Observatory LUSS MPC ·
278166 2007 DY52 February 19, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278167 2007 DX54 February 21, 2007 Socorro LINEAR MPC ·
278168 2007 DE55 February 21, 2007 Socorro LINEAR MPC ·
278169 2007 DU55 February 21, 2007 Kitt Peak Spacewatch MPC ·
278170 2007 DE56 February 21, 2007 Socorro LINEAR MPC ·
278171 2007 DA71 February 21, 2007 Kitt Peak Spacewatch MPC ·
278172 2007 DM72 November 10, 2005 Kitt Peak Spacewatch MPC ·
278173 2007 DK82 February 23, 2007 Kitt Peak Spacewatch MPC ·
278174 2007 DR82 February 23, 2007 Socorro LINEAR MPC ·
278175 2007 DS82 February 23, 2007 Socorro LINEAR MPC ·
278176 2007 DX82 February 23, 2007 Kitt Peak Spacewatch MPC ·
278177 2007 DF86 February 21, 2007 Kitt Peak Spacewatch MPC ·
278178 2007 DT88 February 23, 2007 Kitt Peak Spacewatch MPC ·
278179 2007 DO90 February 23, 2007 Kitt Peak Spacewatch MPC ·
278180 2007 DC91 February 23, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278181 2007 DD92 February 23, 2007 Kitt Peak Spacewatch MPC ·
278182 2007 DV96 February 23, 2007 Kitt Peak Spacewatch MPC ·
278183 2007 DV97 February 23, 2007 Kitt Peak Spacewatch MPC ·
278184 2007 DR98 February 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278185 2007 DE99 February 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278186 2007 DB106 February 23, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278187 2007 DT110 February 21, 2007 Kitt Peak Spacewatch MPC ·
278188 2007 DW110 February 22, 2007 Kitt Peak Spacewatch MPC ·
278189 2007 DO114 February 26, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278190 2007 EP1 March 9, 2007 Kitt Peak Spacewatch MPC ·
278191 2007 EH2 March 9, 2007 Kitt Peak Spacewatch MPC ·
278192 2007 ED4 March 9, 2007 Kitt Peak Spacewatch MPC ·
278193 2007 EF4 March 9, 2007 Palomar NEAT MPC ·
278194 2007 EC11 March 9, 2007 Kitt Peak Spacewatch MPC ·
278195 2007 ET11 March 9, 2007 Palomar NEAT MPC ·
278196 2007 EJ12 March 9, 2007 Palomar NEAT MPC ·
278197 Touvron 2007 EL12 March 9, 2007 Nogales J.-C. Merlin MPC · 278197
278198 2007 EO12 March 9, 2007 Goodricke-Pigott R. A. Tucker MPC ·
278199 2007 EU22 March 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278200 Olegpopov 2007 EV26 March 11, 2007 Wildberg R. Apitzsch MPC · 278200

278201–278300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
278201 2007 EL30 March 9, 2007 Palomar NEAT MPC ·
278202 2007 EP30 March 10, 2007 Kitt Peak Spacewatch MPC ·
278203 2007 EY30 March 10, 2007 Kitt Peak Spacewatch MPC ·
278204 2007 EH34 March 10, 2007 Eskridge G. Hug MPC ·
278205 2007 EJ34 March 10, 2007 Eskridge G. Hug MPC ·
278206 2007 EM34 March 10, 2007 Palomar NEAT MPC ·
278207 2007 EN36 March 11, 2007 Kitt Peak Spacewatch MPC ·
278208 2007 ED37 March 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278209 2007 ES37 March 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278210 2007 EQ38 March 11, 2007 Kitt Peak Spacewatch MPC ·
278211 2007 EX38 March 11, 2007 Vicques M. Ory MPC ·
278212 2007 EG42 March 9, 2007 Kitt Peak Spacewatch MPC ·
278213 2007 EL42 March 9, 2007 Kitt Peak Spacewatch MPC ·
278214 2007 EX42 March 9, 2007 Kitt Peak Spacewatch MPC ·
278215 2007 EF44 March 9, 2007 Kitt Peak Spacewatch MPC ·
278216 2007 EG47 March 9, 2007 Kitt Peak Spacewatch MPC ·
278217 2007 EK54 March 12, 2007 Kitt Peak Spacewatch MPC ·
278218 2007 EZ64 March 10, 2007 Kitt Peak Spacewatch MPC ·
278219 2007 EM68 March 10, 2007 Palomar NEAT MPC ·
278220 2007 EU72 March 10, 2007 Kitt Peak Spacewatch MPC ·
278221 2007 ES78 March 10, 2007 Palomar NEAT MPC ·
278222 2007 ED80 March 10, 2007 Palomar NEAT MPC ·
278223 2007 EJ81 March 11, 2007 Kitt Peak Spacewatch MPC ·
278224 2007 EL85 March 12, 2007 Kitt Peak Spacewatch MPC ·
278225 2007 EY87 March 12, 2007 Saint-Sulpice B. Christophe MPC ·
278226 2007 EX89 March 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278227 2007 EX95 March 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278228 2007 EN98 March 11, 2007 Kitt Peak Spacewatch MPC ·
278229 2007 EV99 March 11, 2007 Kitt Peak Spacewatch MPC ·
278230 2007 EM108 March 11, 2007 Kitt Peak Spacewatch MPC ·
278231 2007 EB109 March 11, 2007 Kitt Peak Spacewatch MPC ·
278232 2007 EZ109 March 11, 2007 Kitt Peak Spacewatch MPC ·
278233 2007 ES114 March 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278234 2007 EE115 March 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278235 2007 EW119 March 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278236 2007 EX124 March 14, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278237 2007 EY125 March 10, 2007 Palomar NEAT MPC ·
278238 2007 EJ139 March 12, 2007 Kitt Peak Spacewatch MPC ·
278239 2007 EL140 March 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278240 2007 EW140 March 12, 2007 Kitt Peak Spacewatch MPC ·
278241 2007 EL144 March 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278242 2007 EN149 March 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278243 2007 EW149 March 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278244 2007 ED150 March 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278245 2007 ED152 March 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278246 2007 EP155 March 12, 2007 Kitt Peak Spacewatch MPC ·
278247 2007 EA167 March 11, 2007 Kitt Peak Spacewatch MPC ·
278248 2007 EZ167 March 13, 2007 Kitt Peak Spacewatch MPC ·
278249 2007 EH168 March 13, 2007 Kitt Peak Spacewatch MPC ·
278250 2007 EM170 March 15, 2007 Kitt Peak Spacewatch MPC ·
278251 2007 EF177 March 14, 2007 Catalina CSS MPC ·
278252 2007 EX189 March 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278253 2007 EP190 March 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278254 2007 EN191 March 13, 2007 Kitt Peak Spacewatch MPC ·
278255 2007 EF203 March 10, 2007 Palomar NEAT MPC ·
278256 2007 EB212 March 8, 2007 Palomar NEAT MPC ·
278257 2007 EW213 March 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278258 2007 EH214 March 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278259 2007 ER216 March 14, 2007 Catalina CSS MPC ·
278260 2007 ED221 March 13, 2007 Kitt Peak Spacewatch MPC ·
278261 2007 EL221 March 15, 2007 Kitt Peak Spacewatch MPC ·
278262 2007 ET221 March 15, 2007 Kitt Peak Spacewatch MPC ·
278263 2007 FQ7 March 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278264 2007 FN20 March 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278265 2007 FF23 March 20, 2007 Kitt Peak Spacewatch MPC ·
278266 2007 FV30 March 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278267 2007 FY30 March 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278268 2007 FK32 March 20, 2007 Kitt Peak Spacewatch MPC ·
278269 2007 FD34 March 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278270 2007 FE36 March 26, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278271 2007 FT37 March 26, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278272 2007 FS46 March 29, 2007 Palomar NEAT MPC ·
278273 2007 FR47 March 26, 2007 Kitt Peak Spacewatch MPC ·
278274 2007 FU49 March 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278275 2007 GF2 April 10, 2007 Altschwendt W. Ries MPC ·
278276 2007 GF10 April 11, 2007 Kitt Peak Spacewatch MPC ·
278277 2007 GO17 April 11, 2007 Kitt Peak Spacewatch MPC ·
278278 2007 GT17 April 11, 2007 Kitt Peak Spacewatch MPC ·
278279 2007 GV19 April 11, 2007 Kitt Peak Spacewatch MPC ·
278280 2007 GF23 April 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278281 2007 GM24 April 11, 2007 Kitt Peak Spacewatch MPC ·
278282 2007 GC27 April 14, 2007 Kitt Peak Spacewatch MPC ·
278283 2007 GO27 April 15, 2007 Vicques M. Ory MPC ·
278284 2007 GE28 April 15, 2007 Catalina CSS MPC ·
278285 2007 GP33 April 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278286 2007 GZ36 April 14, 2007 Kitt Peak Spacewatch MPC ·
278287 2007 GZ38 April 14, 2007 Kitt Peak Spacewatch MPC ·
278288 2007 GS42 April 14, 2007 Kitt Peak Spacewatch MPC ·
278289 2007 GN44 April 14, 2007 Kitt Peak Spacewatch MPC ·
278290 2007 GU47 April 14, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278291 2007 GF50 March 14, 2007 Catalina CSS MPC ·
278292 2007 GT50 April 15, 2007 Socorro LINEAR MPC ·
278293 2007 GG51 April 15, 2007 Kitt Peak Spacewatch MPC ·
278294 2007 GS51 April 14, 2007 Kitt Peak Spacewatch MPC ·
278295 2007 GX60 April 15, 2007 Kitt Peak Spacewatch MPC ·
278296 2007 GL61 April 15, 2007 Kitt Peak Spacewatch MPC ·
278297 2007 GT63 April 15, 2007 Kitt Peak Spacewatch MPC ·
278298 2007 GU63 April 15, 2007 Kitt Peak Spacewatch MPC ·
278299 2007 GB64 April 15, 2007 Kitt Peak Spacewatch MPC ·
278300 2007 GB65 April 15, 2007 Kitt Peak Spacewatch MPC ·

278301–278400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
278301 2007 GZ76 April 15, 2007 Catalina CSS MPC ·
278302 2007 GO77 April 11, 2007 Kitt Peak Spacewatch MPC ·
278303 2007 HY April 17, 2007 Vicques M. Ory MPC ·
278304 2007 HD8 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278305 2007 HX9 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278306 2007 HG11 April 18, 2007 Kitt Peak Spacewatch MPC ·
278307 2007 HS12 April 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278308 2007 HZ12 April 16, 2007 Catalina CSS MPC ·
278309 2007 HP15 April 19, 2007 Mayhill A. Lowe MPC ·
278310 2007 HH17 April 16, 2007 Catalina CSS MPC ·
278311 2007 HA19 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278312 2007 HP19 April 18, 2007 Kitt Peak Spacewatch MPC ·
278313 2007 HS23 April 18, 2007 Kitt Peak Spacewatch MPC ·
278314 2007 HP25 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278315 2007 HY25 April 18, 2007 Kitt Peak Spacewatch MPC ·
278316 2007 HP27 April 18, 2007 Kitt Peak Spacewatch MPC ·
278317 2007 HV33 April 19, 2007 Kitt Peak Spacewatch MPC ·
278318 2007 HR39 April 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278319 2007 HG40 April 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278320 2007 HT45 April 18, 2007 Kitt Peak Spacewatch MPC ·
278321 2007 HY45 April 19, 2007 Anderson Mesa LONEOS MPC ·
278322 2007 HT46 April 20, 2007 Kitt Peak Spacewatch MPC ·
278323 2007 HU47 April 20, 2007 Kitt Peak Spacewatch MPC ·
278324 2007 HX51 April 20, 2007 Kitt Peak Spacewatch MPC ·
278325 2007 HB54 April 15, 2007 Catalina CSS MPC ·
278326 2007 HX54 April 22, 2007 Kitt Peak Spacewatch MPC ·
278327 2007 HA59 April 24, 2007 Kitt Peak Spacewatch MPC ·
278328 2007 HX60 April 20, 2007 Socorro LINEAR MPC ·
278329 2007 HJ66 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278330 2007 HN66 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278331 2007 HY68 April 23, 2007 Siding Spring SSS MPC ·
278332 2007 HL69 April 24, 2007 Kitt Peak Spacewatch MPC ·
278333 2007 HK77 April 23, 2007 Kitt Peak Spacewatch MPC ·
278334 2007 HQ79 April 23, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278335 2007 HW79 April 24, 2007 Kitt Peak Spacewatch MPC ·
278336 2007 HO84 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278337 2007 HT87 April 25, 2007 Kitt Peak Spacewatch MPC ·
278338 2007 HQ90 April 22, 2007 Catalina Station Catalina Stn. MPC ·
278339 2007 HF91 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278340 2007 HS97 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278341 2007 JH May 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278342 2007 JS May 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278343 2007 JU May 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278344 2007 JV1 May 7, 2007 Catalina CSS MPC ·
278345 2007 JA3 May 6, 2007 Bergisch Gladbach W. Bickel MPC ·
278346 2007 JK4 May 7, 2007 Catalina CSS MPC ·
278347 2007 JW10 May 7, 2007 Kitt Peak Spacewatch MPC ·
278348 2007 JH13 May 8, 2007 Kitt Peak Spacewatch MPC ·
278349 2007 JV16 May 7, 2007 Kitt Peak Spacewatch MPC ·
278350 2007 JL18 May 9, 2007 Kitt Peak Spacewatch MPC ·
278351 2007 JX22 May 11, 2007 Lulin LUSS MPC ·
278352 2007 JL23 May 7, 2007 Catalina CSS MPC ·
278353 2007 JL24 May 9, 2007 Kitt Peak Spacewatch MPC ·
278354 2007 JO24 May 9, 2007 Kitt Peak Spacewatch MPC ·
278355 2007 JF26 May 9, 2007 Kitt Peak Spacewatch MPC ·
278356 2007 JZ26 May 9, 2007 Kitt Peak Spacewatch MPC ·
278357 2007 JD29 May 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278358 2007 JH32 May 12, 2007 Kitt Peak Spacewatch MPC ·
278359 2007 JT37 May 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
278360 2007 JU40 May 12, 2007 Purple Mountain PMO NEO MPC ·
278361 2007 JJ43 May 14, 2007 Palomar Palomar Obs. MPC ·
278362 2007 KZ1 May 18, 2007 Tiki S. F. Hönig, N. Teamo MPC ·
278363 2007 KE2 May 18, 2007 Pla D'Arguines R. Ferrando MPC ·
278364 2007 KL3 May 22, 2007 Tiki S. F. Hönig, N. Teamo MPC ·
