List of minor planets: 341001–342000

This is a partial list of numbered minor planets, running from 341001 through 342000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 341001–342000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


341001–341100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
341001 2007 FP2 March 16, 2007 Catalina CSS MPC ·
341002 2007 FP16 January 27, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341003 2007 FO20 March 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341004 2007 FB23 March 20, 2007 Kitt Peak Spacewatch MPC ·
341005 2007 FD24 March 20, 2007 Kitt Peak Spacewatch MPC ·
341006 2007 FY24 March 20, 2007 Kitt Peak Spacewatch MPC ·
341007 2007 FU27 March 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341008 2007 FH30 March 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341009 2007 FC31 March 20, 2007 Kitt Peak Spacewatch MPC ·
341010 2007 FT31 March 20, 2007 Kitt Peak Spacewatch MPC ·
341011 2007 FY33 March 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341012 2007 FF34 March 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341013 2007 FL34 March 25, 2007 Catalina CSS MPC ·
341014 2007 FN39 October 9, 2005 Kitt Peak Spacewatch MPC ·
341015 2007 FG44 March 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341016 2007 FV47 March 19, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341017 2007 FZ48 March 26, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341018 2007 GX March 16, 2007 Catalina CSS MPC ·
341019 2007 GA2 April 9, 2007 Lumezzane Lumezzane Obs. MPC ·
341020 2007 GS2 March 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341021 2007 GS6 April 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341022 2007 GW6 April 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341023 2007 GX6 April 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341024 2007 GF8 March 13, 2007 Kitt Peak Spacewatch MPC ·
341025 2007 GZ10 April 11, 2007 Kitt Peak Spacewatch MPC ·
341026 2007 GK15 April 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341027 2007 GP16 April 11, 2007 Kitt Peak Spacewatch MPC ·
341028 2007 GZ16 April 11, 2007 Kitt Peak Spacewatch MPC ·
341029 2007 GT18 April 11, 2007 Kitt Peak Spacewatch MPC ·
341030 2007 GC19 April 11, 2007 Kitt Peak Spacewatch MPC ·
341031 2007 GR20 April 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341032 2007 GM21 April 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341033 2007 GQ21 April 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341034 2007 GD27 April 14, 2007 Kitt Peak Spacewatch MPC ·
341035 2007 GY33 April 11, 2007 Siding Spring SSS MPC ·
341036 2007 GA36 April 14, 2007 Kitt Peak Spacewatch MPC ·
341037 2007 GU39 April 14, 2007 Kitt Peak Spacewatch MPC ·
341038 2007 GM42 April 14, 2007 Kitt Peak Spacewatch MPC ·
341039 2007 GZ46 April 14, 2007 Kitt Peak Spacewatch MPC ·
341040 2007 GP47 April 14, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341041 2007 GS53 April 14, 2007 Kitt Peak Spacewatch MPC ·
341042 2007 GX59 April 15, 2007 Kitt Peak Spacewatch MPC ·
341043 2007 GC63 April 15, 2007 Kitt Peak Spacewatch MPC ·
341044 2007 GP65 April 15, 2007 Kitt Peak Spacewatch MPC ·
341045 2007 GF67 April 15, 2007 Kitt Peak Spacewatch MPC ·
341046 2007 GT68 April 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341047 2007 GF70 April 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341048 2007 GG71 April 15, 2007 Catalina CSS MPC ·
341049 2007 HE March 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341050 2007 HZ April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341051 2007 HN1 April 16, 2007 Socorro LINEAR MPC ·
341052 2007 HW1 April 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341053 2007 HS2 April 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341054 2007 HC4 April 18, 2007 Kitt Peak Spacewatch MPC ·
341055 2007 HT5 April 16, 2007 Catalina CSS MPC ·
341056 2007 HC8 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341057 2007 HE8 April 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341058 2007 HR12 April 19, 2007 Kitt Peak Spacewatch MPC ·
341059 2007 HQ13 April 19, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341060 2007 HF21 April 18, 2007 Kitt Peak Spacewatch MPC ·
341061 2007 HO21 April 18, 2007 Socorro LINEAR MPC ·
341062 2007 HW24 April 18, 2007 Kitt Peak Spacewatch MPC ·
341063 2007 HM28 April 19, 2007 Anderson Mesa LONEOS MPC ·
341064 2007 HU33 April 19, 2007 Kitt Peak Spacewatch MPC ·
341065 2007 HL37 April 20, 2007 Kitt Peak Spacewatch MPC ·
341066 2007 HK43 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341067 2007 HD46 April 19, 2007 Lulin Observatory LUSS MPC ·
341068 2007 HN46 April 20, 2007 Anderson Mesa LONEOS MPC ·
341069 2007 HE51 April 20, 2007 Kitt Peak Spacewatch MPC ·
341070 2007 HR52 April 20, 2007 Kitt Peak Spacewatch MPC ·
341071 2007 HA53 April 20, 2007 Kitt Peak Spacewatch MPC ·
341072 2007 HW53 April 22, 2007 Kitt Peak Spacewatch MPC ·
341073 2007 HJ56 April 22, 2007 Kitt Peak Spacewatch MPC ·
341074 2007 HN62 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341075 2007 HE67 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341076 2007 HG69 April 24, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341077 2007 HA75 April 14, 2007 Kitt Peak Spacewatch MPC ·
341078 2007 HK75 August 22, 2004 Kitt Peak Spacewatch MPC ·
341079 2007 HK83 April 23, 2007 Kitt Peak Spacewatch MPC ·
341080 2007 HT83 April 24, 2007 Kitt Peak Spacewatch MPC ·
341081 2007 HZ83 April 26, 2007 Kitt Peak Spacewatch MPC ·
341082 2007 HF86 April 24, 2007 Kitt Peak Spacewatch MPC ·
341083 2007 HJ87 April 24, 2007 Kitt Peak Spacewatch MPC ·
341084 2007 HD90 April 18, 2007 Anderson Mesa LONEOS MPC ·
341085 2007 HD92 April 20, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341086 2007 HJ97 April 22, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341087 2007 HN97 April 17, 2007 Moletai K. Černis, J. Zdanavičius MPC ·
341088 2007 JY1 May 7, 2007 Catalina CSS MPC ·
341089 2007 JK2 April 24, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341090 2007 JO2 May 7, 2007 Lulin LUSS MPC ·
341091 2007 JQ2 May 7, 2007 Lulin LUSS MPC ·
341092 2007 JQ4 May 7, 2007 Kitt Peak Spacewatch MPC ·
341093 2007 JZ4 January 23, 2006 Kitt Peak Spacewatch MPC ·
341094 2007 JK9 May 9, 2007 Catalina CSS MPC ·
341095 2007 JY9 May 10, 2007 Calvin-Rehoboth L. A. Molnar MPC ·
341096 2007 JF10 April 1, 2003 Apache Point SDSS MPC ·
341097 2007 JL13 May 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341098 2007 JO22 May 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341099 2007 JQ24 May 9, 2007 Kitt Peak Spacewatch MPC ·
341100 2007 JX28 May 10, 2007 Kitt Peak Spacewatch MPC ·

341101–341200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
341101 2007 JH30 May 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341102 2007 JT36 May 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341103 2007 JW40 May 13, 2007 Kitt Peak Spacewatch MPC ·
341104 2007 KM1 May 17, 2007 Kitt Peak Spacewatch MPC ·
341105 2007 KK4 March 26, 2007 Kitt Peak Spacewatch MPC ·
341106 2007 KN6 May 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341107 2007 KA7 May 23, 2007 Reedy Creek J. Broughton MPC ·
341108 2007 KZ7 May 17, 2007 Catalina CSS MPC ·
341109 2007 LQ June 8, 2007 Andrushivka Andrushivka Obs. MPC ·
341110 2007 LE2 June 7, 2007 Kitt Peak Spacewatch MPC ·
341111 2007 LY2 June 8, 2007 Kitt Peak Spacewatch MPC ·
341112 2007 LS3 June 8, 2007 Kitt Peak Spacewatch MPC ·
341113 2007 LT5 June 7, 2007 Kitt Peak Spacewatch MPC ·
341114 2007 LV6 June 8, 2007 Kitt Peak Spacewatch MPC ·
341115 2007 LV11 May 24, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341116 2007 LK12 June 9, 2007 Kitt Peak Spacewatch MPC ·
341117 2007 LJ14 June 10, 2007 Kitt Peak Spacewatch MPC ·
341118 2007 LZ14 June 12, 2007 La Sagra Mallorca Obs. MPC ·
341119 2007 LM15 June 7, 2007 Kitt Peak Spacewatch MPC ·
341120 2007 LX17 June 11, 2007 Kitt Peak Spacewatch MPC ·
341121 2007 LS20 June 10, 2007 Kitt Peak Spacewatch MPC ·
341122 2007 LF28 June 15, 2007 Kitt Peak Spacewatch MPC ·
341123 2007 LO28 June 15, 2007 Kitt Peak Spacewatch MPC ·
341124 2007 LR33 June 15, 2007 Kitt Peak Spacewatch MPC ·
341125 2007 MC June 16, 2007 Tiki S. F. Hönig, N. Teamo MPC ·
341126 2007 ME June 16, 2007 Tiki S. F. Hönig, N. Teamo MPC ·
341127 2007 MM June 16, 2007 Kitt Peak Spacewatch MPC ·
341128 2007 MZ1 June 18, 2007 Kitt Peak Spacewatch MPC ·
341129 2007 MX4 June 17, 2007 Kitt Peak Spacewatch MPC ·
341130 2007 MF5 June 17, 2007 Kitt Peak Spacewatch MPC ·
341131 2007 MW5 June 17, 2007 Kitt Peak Spacewatch MPC ·
341132 2007 MD12 June 21, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341133 2007 ME13 June 22, 2007 Kitt Peak Spacewatch MPC ·
341134 2007 MK20 June 23, 2007 Kitt Peak Spacewatch MPC ·
341135 2007 OE July 16, 2007 La Sagra Mallorca Obs. MPC ·
341136 2007 OW4 July 21, 2007 Lulin LUSS MPC ·
341137 2007 OW7 July 27, 2007 Dauban Chante-Perdrix Obs. MPC ·
341138 2007 OX10 July 18, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341139 2007 PB5 August 5, 2007 Socorro LINEAR MPC ·
341140 2007 PL5 August 6, 2007 Socorro LINEAR MPC ·
341141 2007 PR6 August 9, 2007 Tiki S. F. Hönig, N. Teamo MPC ·
341142 2007 PN10 August 9, 2007 Socorro LINEAR MPC ·
341143 2007 PM14 August 8, 2007 Socorro LINEAR MPC ·
341144 2007 PA15 August 8, 2007 Socorro LINEAR MPC ·
341145 2007 PR15 August 8, 2007 Socorro LINEAR MPC ·
341146 2007 PV16 August 8, 2007 Socorro LINEAR MPC ·
341147 2007 PV19 August 9, 2007 Kitt Peak Spacewatch MPC ·
341148 2007 PK28 August 14, 2007 Socorro LINEAR MPC ·
341149 2007 PL28 August 15, 2007 Altschwendt W. Ries MPC ·
341150 2007 PA29 August 14, 2007 Siding Spring SSS MPC ·
341151 2007 PZ29 August 8, 2007 Socorro LINEAR MPC ·
341152 2007 PH30 April 2, 2006 Kitt Peak Spacewatch MPC ·
341153 2007 PE31 August 5, 2007 Socorro LINEAR MPC ·
341154 2007 PJ31 August 6, 2007 Dauban Chante-Perdrix Obs. MPC ·
341155 2007 PF36 October 1, 2003 Anderson Mesa LONEOS MPC ·
341156 2007 PR40 August 9, 2007 Socorro LINEAR MPC ·
341157 2007 PZ40 August 13, 2007 Socorro LINEAR MPC ·
341158 2007 PD45 August 10, 2007 Kitt Peak Spacewatch MPC ·
341159 2007 PG45 August 10, 2007 Kitt Peak Spacewatch MPC ·
341160 2007 PW46 August 14, 2007 Siding Spring SSS MPC ·
341161 2007 PE47 August 10, 2007 Kitt Peak Spacewatch MPC ·
341162 2007 PW48 August 12, 2007 Purple Mountain PMO NEO MPC ·
341163 2007 PM49 August 10, 2007 Kitt Peak Spacewatch MPC ·
341164 2007 QY9 August 22, 2007 Socorro LINEAR MPC ·
341165 2007 QO13 August 24, 2007 Kitt Peak Spacewatch MPC ·
341166 2007 QW13 August 24, 2007 Kitt Peak Spacewatch MPC ·
341167 2007 QA14 August 24, 2007 Kitt Peak Spacewatch MPC ·
341168 2007 QC14 August 24, 2007 Kitt Peak Spacewatch MPC ·
341169 2007 QD14 August 24, 2007 Kitt Peak Spacewatch MPC ·
341170 2007 QE14 August 24, 2007 Kitt Peak Spacewatch MPC ·
341171 2007 QG16 August 23, 2007 Kitt Peak Spacewatch MPC ·
341172 2007 QW16 August 23, 2007 Kitt Peak Spacewatch MPC ·
341173 2007 RX September 3, 2007 Eskridge G. Hug MPC ·
341174 2007 RD8 September 5, 2007 Marly P. Kocher MPC ·
341175 2007 RP8 September 8, 2007 Eskridge G. Hug MPC ·
341176 2007 RO10 September 3, 2007 Catalina CSS MPC ·
341177 2007 RQ10 September 3, 2007 Catalina CSS MPC ·
341178 2007 RG12 September 11, 2007 Eskridge G. Hug MPC ·
341179 2007 RT14 September 11, 2007 Dauban Chante-Perdrix Obs. MPC ·
341180 2007 RY16 September 13, 2007 Eskridge G. Hug MPC ·
341181 2007 RW18 September 12, 2007 Dauban Chante-Perdrix Obs. MPC ·
341182 2007 RW20 September 3, 2007 Catalina CSS MPC ·
341183 2007 RU21 September 3, 2007 Catalina CSS MPC ·
341184 2007 RJ28 September 4, 2007 Catalina CSS MPC ·
341185 2007 RX32 September 5, 2007 Catalina CSS MPC ·
341186 2007 RC43 September 9, 2007 Kitt Peak Spacewatch MPC ·
341187 2007 RZ47 September 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341188 2007 RJ50 September 9, 2007 Kitt Peak Spacewatch MPC ·
341189 2007 RK51 September 9, 2007 Kitt Peak Spacewatch MPC ·
341190 2007 RL52 September 9, 2007 Kitt Peak Spacewatch MPC ·
341191 2007 RO52 September 9, 2007 Kitt Peak Spacewatch MPC ·
341192 2007 RB53 September 9, 2007 Kitt Peak Spacewatch MPC ·
341193 2007 RG60 September 10, 2007 Catalina CSS MPC ·
341194 2007 RT63 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341195 2007 RO65 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341196 2007 RH67 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341197 2007 RS70 September 10, 2007 Kitt Peak Spacewatch MPC ·
341198 2007 RJ71 September 10, 2007 Kitt Peak Spacewatch MPC ·
341199 2007 RH72 September 10, 2007 Kitt Peak Spacewatch MPC ·
341200 2007 RF80 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·

341201–341300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
341201 2007 RV80 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341202 2007 RP83 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341203 2007 RC91 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341204 2007 RX94 September 10, 2007 Kitt Peak Spacewatch MPC ·
341205 2007 RO101 September 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341206 2007 RD109 September 11, 2007 Kitt Peak Spacewatch MPC ·
341207 2007 RX110 September 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341208 2007 RV111 September 11, 2007 Kitt Peak Spacewatch MPC ·
341209 2007 RF116 September 11, 2007 Kitt Peak Spacewatch MPC ·
341210 2007 RQ117 September 11, 2007 Kitt Peak Spacewatch MPC ·
341211 2007 RW118 September 11, 2007 Kitt Peak Spacewatch MPC ·
341212 2007 RY122 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341213 2007 RQ124 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341214 2007 RT126 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341215 2007 RM127 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341216 2007 RB128 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341217 2007 RX128 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341218 2007 RG129 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341219 2007 RV130 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341220 2007 RV133 September 10, 2007 Kitt Peak Spacewatch MPC ·
341221 2007 RB135 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341222 2007 RT138 September 15, 2007 Lulin LUSS MPC ·
341223 2007 RF142 September 13, 2007 Socorro LINEAR MPC ·
341224 2007 RH142 September 13, 2007 Socorro LINEAR MPC ·
341225 2007 RB143 September 14, 2007 Socorro LINEAR MPC ·
341226 2007 RW143 September 14, 2007 Socorro LINEAR MPC ·
341227 2007 RM146 September 10, 2007 Kitt Peak Spacewatch MPC ·
341228 2007 RK150 September 14, 2007 Catalina CSS MPC ·
341229 2007 RJ153 May 4, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
341230 2007 RO153 September 10, 2007 Kitt Peak Spacewatch MPC ·
341231 2007 RG156 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341232 2007 RY158 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341233 2007 RJ162 September 13, 2007 Goodricke-Pigott R. A. Tucker MPC ·
341234 2007 RD169 September 10, 2007 Kitt Peak Spacewatch MPC ·
341235 2007 RP169 September 10, 2007 Kitt Peak Spacewatch MPC ·
341236 2007 RM171 September 10, 2007 Kitt Peak Spacewatch MPC ·
341237 2007 RO171 September 10, 2007 Kitt Peak Spacewatch MPC ·
341238 2007 RQ174 September 10, 2007 Kitt Peak Spacewatch MPC ·
341239 2007 RW174 September 10, 2007 Kitt Peak Spacewatch MPC ·
341240 2007 RB176 September 8, 2007 Catalina CSS MPC ·
341241 2007 RD176 September 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341242 2007 RH178 September 10, 2007 Kitt Peak Spacewatch MPC ·
341243 2007 RJ179 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341244 2007 RD189 September 10, 2007 Catalina CSS MPC ·
341245 2007 RG191 September 11, 2007 Kitt Peak Spacewatch MPC ·
341246 2007 RP202 September 13, 2007 Kitt Peak Spacewatch MPC ·
341247 2007 RP203 September 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341248 2007 RQ203 September 13, 2007 Kitt Peak Spacewatch MPC ·
341249 2007 RD205 September 9, 2007 Kitt Peak Spacewatch MPC ·
341250 2007 RX206 September 10, 2007 Kitt Peak Spacewatch MPC ·
341251 2007 RR208 September 10, 2007 Kitt Peak Spacewatch MPC ·
341252 2007 RP212 September 11, 2007 Lulin LUSS MPC ·
341253 2007 RS214 September 12, 2007 Kitt Peak Spacewatch MPC ·
341254 2007 RC215 September 12, 2007 Kitt Peak Spacewatch MPC ·
341255 2007 RM216 September 13, 2007 Catalina CSS MPC ·
341256 2007 RB228 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341257 2007 RD230 September 11, 2007 Kitt Peak Spacewatch MPC ·
341258 2007 RM233 September 12, 2007 Catalina CSS MPC ·
341259 2007 RR233 September 12, 2007 Catalina CSS MPC ·
341260 2007 RA234 September 12, 2007 Catalina CSS MPC ·
341261 2007 RS235 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341262 2007 RJ246 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341263 2007 RR249 September 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341264 2007 RF250 September 13, 2007 Kitt Peak Spacewatch MPC ·
341265 2007 RJ251 September 13, 2007 Kitt Peak Spacewatch MPC ·
341266 2007 RL254 September 14, 2007 Kitt Peak Spacewatch MPC ·
341267 2007 RR254 September 14, 2007 Kitt Peak Spacewatch MPC ·
341268 2007 RJ258 September 14, 2007 Kitt Peak Spacewatch MPC ·
341269 2007 RC261 September 14, 2007 Kitt Peak Spacewatch MPC ·
341270 2007 RE264 September 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341271 2007 RL271 September 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341272 2007 RS271 September 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341273 2007 RY280 September 13, 2007 Catalina CSS MPC ·
341274 2007 RD281 September 13, 2007 Catalina CSS MPC ·
341275 2007 RG283 September 15, 2007 Palomar Palomar Obs. MPC ·
341276 2007 RD284 September 9, 2007 Kitt Peak Spacewatch MPC ·
341277 2007 RG284 September 10, 2007 Kitt Peak Spacewatch MPC ·
341278 2007 RL284 September 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341279 2007 RV284 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341280 2007 RA285 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341281 2007 RC285 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341282 2007 RX285 September 14, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341283 2007 RA290 September 14, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341284 2007 RA291 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341285 2007 RY292 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341286 2007 RN293 September 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341287 2007 RS293 September 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341288 2007 RA294 September 13, 2007 Kitt Peak Spacewatch MPC ·
341289 2007 RC294 September 13, 2007 Kitt Peak Spacewatch MPC ·
341290 2007 RE294 September 13, 2007 Kitt Peak Spacewatch MPC ·
341291 2007 RD296 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341292 2007 RW298 September 11, 2007 Kitt Peak Spacewatch MPC ·
341293 2007 RJ302 September 14, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341294 2007 RK308 September 11, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341295 2007 RE311 September 5, 2007 Catalina CSS MPC ·
341296 2007 RQ316 September 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341297 2007 RB317 September 10, 2007 Kitt Peak Spacewatch MPC ·
341298 2007 RP317 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341299 2007 RQ317 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341300 2007 RX317 September 10, 2007 Catalina CSS MPC ·

341301–341400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
341301 2007 RJ320 September 13, 2007 Catalina CSS MPC ·
341302 2007 RA322 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341303 2007 RF323 September 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341304 2007 RF324 September 14, 2007 Kitt Peak Spacewatch MPC ·
341305 2007 RL324 September 15, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341306 2007 RQ324 September 10, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341307 2007 RZ324 September 13, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341308 2007 SN1 September 18, 2007 Goodricke-Pigott R. A. Tucker MPC ·
341309 2007 SW3 September 16, 2007 Socorro LINEAR MPC ·
341310 2007 ST7 September 18, 2007 Kitt Peak Spacewatch MPC ·
341311 2007 SL15 September 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341312 2007 ST19 September 24, 2007 Kitt Peak Spacewatch MPC ·
341313 2007 SW19 September 26, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341314 2007 SC20 September 19, 2007 Catalina CSS MPC ·
341315 2007 SB21 September 18, 2007 Kitt Peak Spacewatch MPC ·
341316 2007 SR21 September 18, 2007 Socorro LINEAR MPC ·
341317 2007 TE October 1, 2007 Gaisberg R. Gierlinger MPC ·
341318 2007 TQ1 October 4, 2007 Kitt Peak Spacewatch MPC ·
341319 2007 TL4 October 6, 2007 7300 Observatory W. K. Y. Yeung MPC ·
341320 2007 TP4 October 6, 2007 7300 W. K. Y. Yeung MPC ·
341321 2007 TK14 October 7, 2007 Altschwendt W. Ries MPC ·
341322 2007 TM14 October 7, 2007 Altschwendt W. Ries MPC ·
341323 2007 TO16 October 8, 2007 Socorro LINEAR MPC ·
341324 2007 TA17 October 7, 2007 Calvin-Rehoboth Calvin College MPC ·
341325 2007 TN20 October 8, 2007 Socorro LINEAR MPC ·
341326 2007 TD23 October 6, 2007 Bisei SG Center BATTeRS MPC ·
341327 2007 TF26 October 4, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341328 2007 TD28 October 4, 2007 Kitt Peak Spacewatch MPC ·
341329 2007 TZ30 September 12, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341330 2007 TK33 October 6, 2007 Kitt Peak Spacewatch MPC ·
341331 2007 TA34 October 6, 2007 Kitt Peak Spacewatch MPC ·
341332 2007 TD34 October 6, 2007 Kitt Peak Spacewatch MPC ·
341333 2007 TV34 October 6, 2007 Kitt Peak Spacewatch MPC ·
341334 2007 TW35 October 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341335 2007 TZ35 October 9, 2007 Kitt Peak Spacewatch MPC ·
341336 2007 TU36 October 4, 2007 Kitt Peak Spacewatch MPC ·
341337 2007 TY37 October 4, 2007 Catalina CSS MPC ·
341338 2007 TC39 October 6, 2007 Kitt Peak Spacewatch MPC ·
341339 2007 TW40 October 6, 2007 Kitt Peak Spacewatch MPC ·
341340 2007 TZ40 October 6, 2007 Kitt Peak Spacewatch MPC ·
341341 2007 TG43 October 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341342 2007 TQ44 October 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341343 2007 TD45 October 7, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341344 2007 TM46 October 8, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
341345 2007 TF47 October 4, 2007 Kitt Peak Spacewatch MPC ·
341346 2007 TN47 October 4, 2007 Kitt Peak Spacewatch MPC ·
341347 2007 TW49 October 4, 2007 Kitt Peak Spacewatch MPC ·
341348 2007 TC51 October 4, 2007 Kitt Peak Spacewatch MPC ·
341349 2007 TR51 October 4, 2007 Kitt Peak Spacewatch MPC ·
341350 2007 TK53 October 4, 2007 Kitt Peak Spacewatch MPC ·
