List of minor planets: 358001–359000
This is a partial list of numbered minor planets, running from 358001 through 359000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 358001–359000 for details on any named body in this range.
- 358,001…
- 358,101…
- 358,201…
- 358,301…
- 358,401…
- 358,501…
- 358,601…
- 358,701…
- 358,801…
- 358,901…
- 353,000s
- 354,000s
- 355,000s
- 356,000s
- 357,000s
- 358,000s
- 359,000s
- 360,000s
- 361,000s
- 362,000s
- 363,000s
358001–358100
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
358001 | 2006 DD69 | February 20, 2006 | Socorro | LINEAR | MPC · — |
358002 | 2006 DW69 | February 20, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358003 | 2006 DX72 | February 22, 2006 | Kitt Peak | Spacewatch | MPC · — |
358004 | 2006 DR73 | February 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358005 | 2006 DT78 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358006 | 2006 DZ80 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358007 | 2006 DM92 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358008 | 2006 DG97 | February 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358009 | 2006 DG107 | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358010 | 2006 DW107 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358011 | 2006 DW115 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358012 | 2006 DO128 | January 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358013 | 2006 DR137 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358014 | 2006 DC144 | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358015 | 2006 DD155 | February 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358016 | 2006 DV164 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358017 | 2006 DP171 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358018 | 2006 DH174 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358019 | 2006 DE176 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358020 | 2006 DC185 | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358021 | 2006 DX191 | January 5, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358022 | 2006 DR207 | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358023 | 2006 DL211 | January 31, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358024 | 2006 EZ4 | March 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358025 | 2006 EH58 | March 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
358026 | 2006 EU62 | March 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
358027 | 2006 ED67 | January 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358028 | 2006 FX7 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358029 | 2006 FV9 | March 2, 1995 | Kitt Peak | Spacewatch | MPC · — |
358030 | 2006 FU12 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358031 | 2006 FJ13 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358032 | 2006 FB18 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358033 | 2006 FD25 | March 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358034 | 2006 FA28 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358035 | 2006 FS34 | March 24, 2006 | Catalina | CSS | MPC · — |
358036 | 2006 FF37 | March 24, 2006 | Socorro | LINEAR | MPC · — |
358037 | 2006 FU52 | March 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358038 | 2006 GL6 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358039 | 2006 GA21 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358040 | 2006 GE21 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358041 | 2006 GU22 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358042 | 2006 GZ24 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358043 | 2006 GF29 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358044 | 2006 GB30 | April 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358045 | 2006 GL35 | April 7, 2006 | Catalina | CSS | MPC · — |
358046 | 2006 GR35 | April 7, 2006 | Catalina | CSS | MPC · — |
358047 | 2006 GM39 | April 2, 2006 | Catalina | CSS | MPC · — |
358048 | 2006 GB46 | April 8, 2006 | Kitt Peak | Spacewatch | MPC · — |
358049 | 2006 HZ12 | April 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358050 | 2006 HT17 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358051 | 2006 HD19 | April 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358052 | 2006 HV19 | April 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358053 | 2006 HL22 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358054 | 2006 HR22 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358055 | 2006 HO25 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358056 | 2006 HA28 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358057 | 2006 HQ32 | April 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358058 | 2006 HZ35 | April 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358059 | 2006 HE43 | April 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358060 | 2006 HR49 | April 25, 2006 | Socorro | LINEAR | MPC · — |
358061 | 2006 HA63 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358062 | 2006 HS66 | April 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358063 | 2006 HE67 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358064 | 2006 HP70 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358065 | 2006 HH78 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358066 | 2006 HV80 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358067 | 2006 HO81 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358068 | 2006 HY84 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358069 | 2006 HA89 | April 8, 2006 | Catalina | CSS | MPC · — |
358070 | 2006 HY98 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
358071 | 2006 HB105 | April 21, 2006 | Catalina | CSS | MPC · — |
358072 | 2006 HF107 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
358073 | 2006 HJ107 | April 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
358074 | 2006 HD112 | April 8, 2006 | Kitt Peak | Spacewatch | MPC · — |
358075 | 2006 JR3 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358076 | 2006 JA4 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358077 | 2006 JM5 | May 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358078 | 2006 JQ7 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
358079 | 2006 JE10 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
358080 | 2006 JW11 | May 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
358081 | 2006 JG16 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358082 | 2006 JG18 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358083 | 2006 JW19 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
358084 | 2006 JD26 | May 3, 2006 | Reedy Creek | J. Broughton | MPC · — |
358085 | 2006 JG26 | May 3, 2006 | Reedy Creek | J. Broughton | MPC · — |
358086 | 2006 JT29 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
358087 | 2006 JA30 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
358088 | 2006 JX31 | May 3, 2006 | Kitt Peak | Spacewatch | MPC · — |
358089 | 2006 JE44 | February 7, 2002 | Kitt Peak | Spacewatch | MPC · — |
358090 | 2006 JD50 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358091 | 2006 JH59 | May 1, 2006 | Kitt Peak | M. W. Buie | MPC · — |
358092 | 2006 JF80 | May 9, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358093 | 2006 KQ3 | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358094 | 2006 KU3 | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358095 | 2006 KG9 | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358096 | 2006 KN19 | May 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358097 | 2006 KQ20 | May 21, 2006 | Catalina | CSS | MPC · — |
358098 | 2006 KL25 | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358099 | 2006 KH40 | May 18, 2006 | Palomar | NEAT | MPC · — |
358100 | 2006 KD42 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
358101–358200
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
358101 | 2006 KO50 | May 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
358102 | 2006 KF63 | May 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358103 | 2006 KL81 | February 13, 2002 | Apache Point | SDSS | MPC · — |
358104 | 2006 KR86 | May 26, 2006 | Socorro | LINEAR | MPC · — |
358105 | 2006 KT90 | May 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358106 | 2006 KA97 | May 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358107 | 2006 KH106 | May 31, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358108 | 2006 KF115 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
358109 | 2006 KZ123 | May 30, 2006 | Siding Spring | SSS | MPC · — |
358110 | 2006 OF | July 16, 2006 | Needville | Needville Obs. | MPC · — |
358111 | 2006 OV6 | July 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358112 | 2006 OH13 | July 21, 2006 | Catalina | CSS | MPC · — |
358113 | 2006 OP20 | July 18, 2006 | Siding Spring | SSS | MPC · — |
358114 | 2006 PM4 | August 12, 2006 | Palomar | NEAT | MPC · — |
358115 | 2006 PO11 | August 13, 2006 | Palomar | NEAT | MPC · — |
358116 | 2006 PZ12 | August 14, 2006 | Siding Spring | SSS | MPC · — |
358117 | 2006 PC15 | August 15, 2006 | Palomar | NEAT | MPC · — |
358118 | 2006 PX19 | August 13, 2006 | Palomar | NEAT | MPC · — |
358119 | 2006 PN20 | August 15, 2006 | Palomar | NEAT | MPC · — |
358120 | 2006 PK25 | August 13, 2006 | Palomar | NEAT | MPC · — |
358121 | 2006 PD26 | August 15, 2006 | Palomar | NEAT | MPC · — |
358122 | 2006 PQ29 | August 12, 2006 | Palomar | NEAT | MPC · — |
358123 | 2006 PD36 | August 12, 2006 | Palomar | NEAT | MPC · — |
358124 | 2006 PE41 | August 14, 2006 | Palomar | NEAT | MPC · — |
358125 | 2006 QT20 | August 18, 2006 | Anderson Mesa | LONEOS | MPC · — |
358126 | 2006 QB32 | August 18, 2006 | Anderson Mesa | LONEOS | MPC · — |
358127 | 2006 QS32 | August 22, 2006 | Palomar | NEAT | MPC · — |
358128 | 2006 QM53 | August 24, 2006 | Palomar | NEAT | MPC · — |
358129 | 2006 QJ54 | August 16, 2006 | Siding Spring | SSS | MPC · — |
358130 | 2006 QP83 | August 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358131 | 2006 QQ111 | August 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
358132 | 2006 QC121 | August 27, 2006 | Anderson Mesa | LONEOS | MPC · — |
358133 | 2006 QN121 | August 29, 2006 | Catalina | CSS | MPC · — |
358134 | 2006 QU126 | August 16, 2006 | Palomar | NEAT | MPC · — |
358135 | 2006 QC131 | August 20, 2006 | Palomar | NEAT | MPC · — |
358136 | 2006 QP133 | August 24, 2006 | Socorro | LINEAR | MPC · — |
358137 | 2006 QV133 | August 24, 2006 | Socorro | LINEAR | MPC · — |
358138 | 2006 QP142 | August 29, 2006 | Anderson Mesa | LONEOS | MPC · — |
358139 | 2006 QZ145 | August 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358140 | 2006 QA148 | August 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358141 | 2006 QZ179 | August 23, 2006 | Cerro Tololo | M. W. Buie | MPC · — |
358142 | 2006 QK182 | August 28, 2006 | Apache Point | A. C. Becker | MPC · — |
358143 | 2006 QZ183 | August 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358144 | 2006 QH185 | August 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358145 | 2006 RU8 | September 12, 2006 | Catalina | CSS | MPC · — |
358146 | 2006 RA13 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358147 | 2006 RB17 | September 14, 2006 | Palomar | NEAT | MPC · — |
358148 | 2006 RJ40 | September 13, 2006 | Palomar | NEAT | MPC · — |
358149 | 2006 RO43 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358150 | 2006 RS44 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358151 | 2006 RE52 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358152 | 2006 RH54 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358153 | 2006 RN55 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358154 | 2006 RT66 | September 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
358155 | 2006 RF72 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358156 | 2006 RT74 | June 5, 2005 | Kitt Peak | Spacewatch | MPC · — |
358157 | 2006 RR75 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358158 | 2006 RE80 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358159 | 2006 RX85 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358160 | 2006 RD86 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358161 | 2006 RR90 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358162 | 2006 RZ92 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358163 | 2006 RY93 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358164 | 2006 RN95 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358165 | 2006 RX103 | September 11, 2006 | Apache Point | A. C. Becker | MPC · — |
358166 | 2006 RW112 | April 9, 1999 | Kitt Peak | Spacewatch | MPC · — |
358167 | 2006 RK119 | September 14, 2006 | Mauna Kea | J. Masiero | MPC · — |
358168 | 2006 SS12 | September 16, 2006 | Palomar | NEAT | MPC · — |
358169 | 2006 SD14 | September 17, 2006 | Socorro | LINEAR | MPC · — |
358170 | 2006 SH37 | September 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
358171 | 2006 SO41 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358172 | 2006 SL56 | September 19, 2006 | Catalina | CSS | MPC · — |
358173 | 2006 SL57 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358174 | 2006 SR57 | September 20, 2006 | Črni Vrh | Črni Vrh | MPC · — |
358175 | 2006 SD62 | September 18, 2006 | Catalina | CSS | MPC · — |
358176 | 2006 SA68 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358177 | 2006 SY68 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358178 | 2006 SQ69 | September 19, 2006 | Catalina | CSS | MPC · — |
358179 | 2006 SZ77 | September 23, 2006 | Piszkéstető | K. Sárneczky, Z. Kuli | MPC · — |
358180 | 2006 ST78 | September 16, 2006 | Catalina | CSS | MPC · — |
358181 | 2006 SX80 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358182 | 2006 SQ81 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358183 | 2006 SE82 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358184 | 2006 SU85 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358185 | 2006 SF89 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358186 | 2006 ST89 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358187 | 2006 SR95 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358188 | 2006 SN96 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358189 | 2006 SU97 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358190 | 2006 SA99 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358191 | 2006 SE99 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358192 | 2006 SJ103 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358193 | 2006 SH104 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358194 | 2006 ST104 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358195 | 2006 SL109 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358196 | 2006 SP112 | September 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358197 | 2006 SB114 | September 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358198 | 2006 SQ132 | September 16, 2006 | Anderson Mesa | LONEOS | MPC · — |
358199 | 2006 SO139 | September 21, 2006 | Anderson Mesa | LONEOS | MPC · — |
358200 | 2006 SF148 | September 19, 2006 | Catalina | CSS | MPC · — |
358201–358300
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
358201 | 2006 SU153 | September 20, 2006 | Catalina | CSS | MPC · — |
358202 | 2006 SL156 | September 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358203 | 2006 SV160 | September 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
358204 | 2006 SK165 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358205 | 2006 SJ173 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358206 | 2006 SS184 | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358207 | 2006 SP188 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358208 | 2006 SF189 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358209 | 2006 SM189 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358210 | 2006 SJ192 | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358211 | 2006 SL199 | September 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358212 | 2006 SX200 | September 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
358213 | 2006 SL206 | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358214 | 2006 SB207 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358215 | 2006 SM208 | September 26, 2006 | Socorro | LINEAR | MPC · — |
358216 | 2006 SR212 | September 26, 2006 | Catalina | CSS | MPC · — |
358217 | 2006 SY213 | September 16, 2006 | Catalina | CSS | MPC · — |
358218 | 2006 SK225 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358219 | 2006 SH228 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358220 | 2006 SM229 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358221 | 2006 ST230 | September 17, 2006 | Catalina | CSS | MPC · — |
358222 | 2006 SA234 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358223 | 2006 SZ243 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358224 | 2006 SQ244 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358225 | 2006 SD255 | September 26, 2006 | Catalina | CSS | MPC · — |
358226 | 2006 SM257 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358227 | 2006 SA258 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358228 | 2006 SL262 | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358229 | 2006 SC265 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
358230 | 2006 SX278 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358231 | 2006 SM290 | September 18, 2006 | Calvin-Rehoboth | L. A. Molnar | MPC · — |
358232 | 2006 SE293 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
358233 | 2006 SK302 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358234 | 2006 SO310 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358235 | 2006 SR326 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
358236 | 2006 SV331 | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358237 | 2006 SN333 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358238 | 2006 SD335 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358239 | 2006 SO335 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358240 | 2006 SK337 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358241 | 2006 SQ337 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358242 | 2006 SU341 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
358243 | 2006 SO343 | March 21, 1999 | Apache Point | SDSS | MPC · — |
358244 | 2006 SJ362 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358245 | 2006 SA366 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358246 | 2006 SS381 | September 22, 2006 | Apache Point | A. C. Becker | MPC · — |
358247 | 2006 SD408 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358248 | 2006 SF413 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358249 | 2006 TZ5 | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358250 | 2006 TU10 | October 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
358251 | 2006 TH21 | October 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
358252 | 2006 TD24 | October 12, 2006 | Palomar | NEAT | MPC · — |
358253 | 2006 TO28 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358254 | 2006 TM33 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358255 | 2006 TN33 | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358256 | 2006 TX33 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358257 | 2006 TW34 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358258 | 2006 TL36 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358259 | 2006 TN40 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358260 | 2006 TC45 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358261 | 2006 TV45 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358262 | 2006 TZ53 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
358263 | 2006 TX60 | October 15, 2006 | Bergisch Gladbach | W. Bickel | MPC · — |
358264 | 2006 TO71 | October 11, 2006 | Palomar | NEAT | MPC · — |
358265 | 2006 TR91 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
358266 | 2006 TU97 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358267 | 2006 TZ101 | October 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
358268 | 2006 TW106 | October 15, 2006 | Catalina | CSS | MPC · — |
358269 | 2006 TL109 | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358270 | 2006 TZ110 | October 1, 2006 | Apache Point | A. C. Becker | MPC · — |
358271 | 2006 TF120 | October 12, 2006 | Apache Point | A. C. Becker | MPC · — |
358272 | 2006 TG121 | October 12, 2006 | Apache Point | A. C. Becker | MPC · — |
358273 | 2006 TR123 | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358274 | 2006 UD4 | October 18, 2006 | Piszkéstető | K. Sárneczky | MPC · — |
358275 | 2006 UY13 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358276 | 2006 UX16 | October 16, 2006 | Junk Bond | D. Healy | MPC · — |
358277 | 2006 UK21 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358278 | 2006 UO31 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358279 | 2006 UX33 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358280 | 2006 UN38 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358281 | 2006 UK40 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358282 | 2006 UQ41 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358283 | 2006 UU41 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358284 | 2006 US44 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358285 | 2006 UC47 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
358286 | 2006 UD49 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
358287 | 2006 UE61 | October 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358288 | 2006 UT65 | October 16, 2006 | Catalina | CSS | MPC · — |
358289 | 2006 UM71 | October 16, 2006 | Bergisch Gladbac | W. Bickel | MPC · — |
358290 | 2006 US86 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358291 | 2006 UZ87 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
358292 | 2006 UW94 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358293 | 2006 UE96 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358294 | 2006 UP96 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358295 | 2006 UG101 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358296 | 2006 UF102 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
358297 | 2006 UA110 | October 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358298 | 2006 UT117 | October 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358299 | 2006 UK125 | October 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358300 | 2006 UL127 | October 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
358301–358400
Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
Permanent |
Provisional |
Date |
Site |
358301 | 2006 US150 | October 20, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358302 | 2006 UZ160 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358303 | 2006 UJ162 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358304 | 2006 UW165 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
358305 | 2006 UC172 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
