2016 in downloadable songs for the Rock Band series
2016 in downloadable songs for the Rock Band series | |
---|---|
Songs released | 147 |
Packs released | 13 |
Albums released | 0 |
The Rock Band series of music video games supports downloadable songs for the Xbox 360 and PlayStation 3 versions through the consoles' respective online services. Users can download songs on a track-by-track basis, with many of the tracks also offered as part of a "song pack" or complete album at a discounted rate.[1] All songs that are available to Rock Band 3 are playable in Rock Band Blitz.
Harmonix previously announced in February 2013 that it would stop regularly releasing new DLC songs for the Rock Band series after April 2, 2013 (with Don McLean's "American Pie" serving as the "final" song)[2] in order to focus on other projects, ending over 280 consecutive weeks of weekly releases dating back to 2007. On January 12, 2015, Harmonix announced that it would release three new DLC songs for the PlayStation 3 and Xbox 360 versions of Rock Band 3 on January 13, 2015, the first in nearly 21 months.[2][3][4] The sudden release, along with a survey posted by Harmonix a few days later, hinted at the possibility of a new Rock Band game for eighth generation consoles.[5]
Rock Band 4 was unveiled in March 2015, and released on October 6, 2015.[6][7]
List of songs released in 2016
The following table lists the available songs for the Rock Band series released in 2016. All songs available in packs are also available as individual song downloads on the same date, unless otherwise noted. Dates listed are the initial release of songs on PlayStation Network and Xbox Live.
Starting from October 6, 2015, all music added to the downloadable content catalog is exclusive to Rock Band 4. In addition, due to changes in the charting format and gameplay of Rock Band 4, the released songs no longer support keyboard or Pro guitar and bass (future downloadable content will continue to support vocal harmonies and Pro drum charts), and most songs no longer display "family friendly" or "supervision recommended" ratings. Downloadable content from previous Rock Band titles (excepting The Beatles: Rock Band) is forward-compatible in Rock Band 4 within the same system family (Xbox 360 downloads are usable in the Xbox One version and PlayStation 3 downloads are usable in the PlayStation 4 version) at no additional cost.[8]
Song title | Artist | Year | Genre | Single / Pack name | Release date | Family Friendly | Additional Rock Band 3 Features |
---|---|---|---|---|---|---|---|
"Immortalized" | Disturbed | 2015 | Nu-Metal | Disturbed 04 | Jan 12, 2016 | N/A | N/A |
"The Vengeful One" | Disturbed | 2015 | Nu-Metal | Disturbed 04 | Jan 12, 2016 | N/A | N/A |
"Warrior" | Disturbed | 2010 | Nu-Metal | Disturbed 04 | Jan 12, 2016 | N/A | N/A |
"My Wave" | Soundgarden | 1994 | Grunge | Single | Jan 19, 2016 | N/A | N/A |
"Wicked Garden" | Stone Temple Pilots | 1992 | Alternative | Single | Jan 19, 2016 | N/A | N/A |
"Hunger Strike" | Temple of the Dog | 1991 | Grunge | Single | Jan 19, 2016 | N/A | N/A |
"Get Lucky" | Daft Punk ft. Pharrell Williams | 2013 | Pop/Dance/Electronic | Single | Feb 2, 2016 | N/A | N/A |
"Heartbeat Song" | Kelly Clarkson | 2015 | Pop-Rock | Single | Feb 2, 2016 | N/A | N/A |
"Hey Ya!" | Outkast | 2003 | Hip-Hop/Rap | Single | Feb 2, 2016 | N/A | N/A |
"Locked Out of Heaven" | Bruno Mars | 2012 | Pop-Rock | Single | Feb 9, 2016 | N/A | N/A |
"Treasure" | Bruno Mars | 2012 | Pop-Rock | Single | Feb 9, 2016 | N/A | N/A |
"Dancing with Myself" | Generation X | 1981 | Punk | Single | Feb 9, 2016 | N/A | N/A |
"Love Stinks" | The J. Geils Band | 1980 | Rock | Single | Feb 9, 2016 | N/A | N/A |
"I Hate Myself for Loving You" | Joan Jett & the Blackhearts | 1988 | Punk | Single | Feb 9, 2016 | N/A | N/A |
"Speed Fighter" | Masaya Matsuura | 2014 | Pop/Dance/Electronic | Single | Feb 9, 2016 | N/A | N/A |
"Still the One" | Orleans | 1976 | Rock | Single | Feb 9, 2016 | N/A | N/A |
"Got Your Six" | Five Finger Death Punch | 2015 | Metal | Single | Feb 16, 2016 | N/A | N/A |
"Thunder & Lightning" | Motörhead | 2015 | Metal | Single | Feb 16, 2016 | N/A | N/A |
"Figure It Out" | Royal Blood | 2014 | Rock | Single | Feb 16, 2016 | N/A | N/A |
"Chicken Fried" | Zac Brown Band | 2008 | Country | Zac Brown Band Pack 01 | Feb 23, 2016 | N/A | N/A |
"Homegrown" | Zac Brown Band | 2015 | Country | Zac Brown Band Pack 01 | Feb 23, 2016 | N/A | N/A |
"The Wind" | Zac Brown Band | 2012 | Country | Zac Brown Band Pack 01 | Feb 23, 2016 | N/A | N/A |
"Best Song Ever" | One Direction | 2013 | Pop/Dance/Electronic | One Direction 01 | Mar 8, 2016 | N/A | N/A |
"Never Enough" | One Direction | 2015 | Pop/Dance/Electronic | One Direction 01 | Mar 8, 2016 | N/A | N/A |
"Story of My Life" | One Direction | 2013 | Pop/Dance/Electronic | One Direction 01 | Mar 8, 2016 | N/A | N/A |
"What Makes You Beautiful" | One Direction | 2011 | Pop/Dance/Electronic | One Direction 01 | Mar 8, 2016 | N/A | N/A |
"Zombie" | The Cranberries | 1994 | Alternative | The Cranberries 01 | Mar 15, 2016 | N/A | N/A |
"Ode to My Family" | The Cranberries | 1994 | Alternative | The Cranberries 01 | Mar 15, 2016 | N/A | N/A |
"Dreams" | The Cranberries | 1993 | Alternative | The Cranberries 01 | Mar 15, 2016 | N/A | N/A |
"She Looks So Perfect" | 5 Seconds of Summer | 2014 | Pop-Rock | Off the Charts 03 | Mar 22, 2016 | N/A | N/A |
"My Songs Know What You Did in the Dark (Light Em Up)" | Fall Out Boy | 2013 | Pop-Rock | Off the Charts 03 | Mar 22, 2016 | N/A | N/A |
"Everybody Talks" | Neon Trees | 2012 | Pop-Rock | Off the Charts 03 | Mar 22, 2016 | N/A | N/A |
"That's My Kind of Night" | Luke Bryan | 2013 | Country | Going Country 09 | Mar 29, 2016 | N/A | N/A |
"House Party" | Sam Hunt | 2014 | Country | Going Country 09 | Mar 29, 2016 | N/A | N/A |
"Blown Away" | Carrie Underwood | 2012 | Country | Going Country 09 | Mar 29, 2016 | N/A | N/A |
"Day Late, Dollar Short" | The Acro-Brats | 2006 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Blood Doll" | Anarchy Club | 2007 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Get Clean" | Anarchy Club | 2009 | Metal | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Night Lies" | Bang Camaro | 2008 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Pleasure (Pleasure)" | Bang Camaro | 2007 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Push Push, Lady Lightning" | Bang Camaro | 2007 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Lodger" | Blanks. | 2009 | Indie Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Shoulder to the Plow" | Breaking Wheel | 2008 | Metal | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Shake" | Count Zero | 2008 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Can't Let Go" | Death of the Cool | 2007 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"The Heist" | DnA's Evolution | 2009 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Blink" | Father Octopus | 2010 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Brainpower" | Freezepop | 2007 | Pop/Dance/Electronic | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Get Ready 2 Rokk" | Freezepop | 2000 | Pop/Dance/Electronic | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Less Talk More Rokk" | Freezepop | 2007 | Pop/Dance/Electronic | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Sprode" | Freezepop | 2003 | Pop/Dance/Electronic | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Signs" | Giant Target | 2009 | Punk | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Entangled" | Honest Bob and the Factory-to-Dealer Incentives | 2008 | Indie Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"I Get By" | Honest Bob and the Factory-to-Dealer Incentives | 2007 | Indie Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"A Jagged Gorgeous Winter" | The Main Drag | 2008 | Indie Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Don't Let Me Down (Slowly)" | The Main Drag | 2009 | Indie Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"What's Your Favorite Dinosaur?" | The Main Drag | 2008 | Indie Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Megasus" | Megasus | 2008 | Metal | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Conventional Lover" | Speck | 2007 | Pop-Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Synthesized" | Symbion Project | 2003 | Other | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Rob the Prez-O-Dent" | That Handsome Devil | 2008 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"No Mercy" | Tijuana Sweetheart | 2009 | Punk | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Seven" | Tijuana Sweetheart | 2007 | Punk | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Trash Candy" | Tijuana Sweetheart | 2009 | Punk | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Outside" | Tribe | 1989 | Rock | Rock Band 4 30-Song Mega Pack | Apr 5, 2016 | N/A | N/A |
"Cake by the Ocean" | DNCE | 2015 | Pop-Rock | Off the Charts 04 | Apr 11, 2016 | N/A | N/A |
"Stressed Out" | Twenty One Pilots | 2015 | Alternative | Off the Charts 04 | Apr 11, 2016 | N/A | N/A |
"The Hills" | The Weeknd | 2015 | Pop/Dance/Electronic | Off the Charts 04 | Apr 11, 2016 | N/A | N/A |
"Sorry" | Justin Bieber | 2015 | Pop/Dance/Electronic | Justin Bieber 01 | Apr 19, 2016 | N/A | N/A |
"Boyfriend" | Justin Bieber | 2012 | Pop/Dance/Electronic | Justin Bieber 01 | Apr 19, 2016 | N/A | N/A |
"Love Yourself" | Justin Bieber | 2015 | Pop/Dance/Electronic | Justin Bieber 01 | Apr 19, 2016 | N/A | N/A |
"Redneck" | Lamb of God | 2006 | Metal | Single | Apr 26, 2016 | N/A | N/A |
"What I Like About You" | The Romantics | 1980 | Pop-Rock | Single | Apr 26, 2016 | N/A | N/A |
"Dope Nose" | Weezer | 2002 | Alternative | Single | Apr 26, 2016 | N/A | N/A |
"Don't Do Me Like That" | Tom Petty and the Heartbreakers | 1979 | Classic Rock | Single | May 10, 2016 | N/A | N/A |
"Learning to Fly" | Tom Petty and the Heartbreakers | 1991 | Classic Rock | Single | May 10, 2016 | N/A | N/A |
"Breakfast at Tiffany's" | Deep Blue Something | 1995 | Alternative | Single | May 17, 2016 | N/A | N/A |
"Take Me to Church" | Hozier | 2014 | Indie Rock | Single | May 17, 2016 | N/A | N/A |
"Hey Jealousy" | Gin Blossoms | 1993 | Alternative | Single | May 24, 2016 | N/A | N/A |
"Found Out About You" | Gin Blossoms | 1993 | Alternative | Single | May 24, 2016 | N/A | N/A |
"We're Not Gonna Take It" | Twisted Sister | 1984 | Metal | Single | May 31, 2016 | N/A | N/A |
"Cherry Pie" | Warrant | 1990 | Metal | Single | May 31, 2016 | N/A | N/A |
"Hook" | Blues Traveler | 1994 | Rock | Single | Jun 7, 2016 | N/A | N/A |
"Famous Last Words" | My Chemical Romance | 2006 | Emo | Single | Jun 7, 2016 | N/A | N/A |
"Rude" | Magic! | 2014 | Pop-Rock | Single | Jun 14, 2016 | N/A | N/A |
"Iris" | Goo Goo Dolls | 1998 | Alternative | Single | Jun 14, 2016 | N/A | N/A |
"Radioactive" | Imagine Dragons | 2012 | Alternative | Single | Jun 21, 2016 | N/A | N/A |
"Never Too Late" | Three Days Grace | 2006 | Rock | Single | Jun 21, 2016 | N/A | N/A |
"Africa" | Toto | 1982 | Pop-Rock | Single | Jun 28, 2016 | N/A | N/A |
"All These Things That I've Done" | The Killers | 2004 | Alternative | Single | Jun 28, 2016 | N/A | N/A |
"Lips of an Angel" | Hinder | 2005 | Rock | Single | Jul 5, 2016 | N/A | N/A |
"Where Is My Mind?" | Pixies | 1988 | Alternative | Single | Jul 5, 2016 | N/A | N/A |
"Rock This Town" | Brian Setzer | 2007 | Rock | Single | Jul 12, 2016 | N/A | N/A |
"Jumper" | Third Eye Blind | 1997 | Alternative | Single | Jul 12, 2016 | N/A | N/A |
"Uptown Girl" | Billy Joel | 1983 | Classic Rock | Single | Jul 19, 2016 | N/A | N/A |
"Hemorrhage (In My Hands)" | Fuel | 2000 | Rock | Single | Jul 19, 2016 | N/A | N/A |
"Pompeii" | Bastille | 2013 | Indie Rock | Single | Jul 26, 2016 | N/A | N/A |
"I Gotta Feeling" | The Black Eyed Peas | 2009 | Pop/Dance/Electronic | Single | Jul 26, 2016 | N/A | N/A |
"Blurred Lines" | Robin Thicke feat. Pharrell | 2013 | R&B/Soul/Funk | Single | Aug 2, 2016 | N/A | N/A |
"Mr. Jones" | Counting Crows | 1993 | Alternative | Single | Aug 2, 2016 | N/A | N/A |
"Heaven Is a Place on Earth" | Belinda Carlisle | 1987 | Pop-Rock | Single | Aug 9, 2016 | N/A | N/A |
"Bad Catholics"[lower-alpha 1] | The Barbazons | 2015 | Indie Rock | Single | Aug 9, 2016 | N/A | N/A |
"If You Could Only See" | Tonic | 1996 | Alternative | Single | Aug 16, 2016 | N/A | N/A |
"Everything You Want" | Vertical Horizon | 1999 | Alternative | Single | Aug 16, 2016 | N/A | N/A |
"I'm Yours" | Jason Mraz | 2008 | Pop-Rock | Single | Aug 23, 2016 | N/A | N/A |
"Starships" | Nicki Minaj | 2012 | Pop/Dance/Electronic | Single | Aug 23, 2016 | N/A | N/A |
"What About Love" | Heart | 1985 | Classic Rock | Single | Aug 30, 2016 | N/A | N/A |
"Seventeen" | Winger | 1988 | Glam | Single | Aug 30, 2016 | N/A | N/A |
"Wrong Side of Heaven" | Five Finger Death Punch | 2013 | Metal | Single | Sep 6, 2016 | N/A | N/A |
"Lifestyles of the Rich and Famous" | Good Charlotte | 2002 | Punk | Single | Sep 6, 2016 | N/A | N/A |
"Dirt Road Anthem" | Jason Aldean | 2010 | Country | Single | Sep 13, 2016 | N/A | N/A |
"All for You" | Sister Hazel | 1997 | Alternative | Single | Sep 13, 2016 | N/A | N/A |
"Dystopia" | Megadeth | 2016 | Metal | Ozzfest meets Knotfest 2016 Pack | Sep 20, 2016 | N/A | N/A |
"Road to Nowhere" | Ozzy Osbourne | 1991 | Metal | Ozzfest meets Knotfest 2016 Pack | Sep 20, 2016 | N/A | N/A |
"The Devil in I" | Slipknot | 2014 | Nu-Metal | Ozzfest meets Knotfest 2016 Pack | Sep 20, 2016 | N/A | N/A |
"HandClap" | Fitz and The Tantrums | 2016 | Pop-Rock | Single | Sep 27, 2016 | N/A | N/A |
"The Sound of Silence" | Disturbed | 2015 | Nu-Metal | Single | Sep 27, 2016 | N/A | N/A |
"Flagpole Sitta" | Harvey Danger | 1997 | Alternative | Single | Oct 4, 2016 | N/A | N/A |
"Stop" | Jane's Addiction | 1990 | Alternative | Single | Oct 4, 2016 | N/A | N/A |
"Honey, I'm Good." | Andy Grammer | 2014 | Pop-Rock | Single | Oct 11, 2016 | N/A | N/A |
"Treat You Better" | Shawn Mendes | 2016 | Pop-Rock | Single | Oct 11, 2016 | N/A | N/A |
"Happy Song" | Bring Me the Horizon | 2015 | Nu-Metal | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Safe and Sound" | Capital Cities | 2013 | Pop/Dance/Electronic | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Save Tonight" | Eagle-Eye Cherry | 1997 | Alternative | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Happy" | Pharrell Williams | 2014 | Pop/Dance/Electronic | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Sweater Weather" | The Neighbourhood | 2013 | Indie Rock | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Little Talks" | Of Monsters and Men | 2011 | Indie Rock | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Closing Time" | Semisonic | 1998 | Alternative | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Chandelier" | Sia | 2014 | Pop/Dance/Electronic | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"Feel Invincible" | Skillet | 2016 | Rock | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"King of the World" | Weezer | 2016 | Alternative | Rock Band Rivals Launch Pack | Oct 18, 2016 | N/A | N/A |
"One More Night" | Maroon 5 | 2012 | Pop-Rock | Single | Oct 25, 2016 | N/A | N/A |
"3AM" | Matchbox Twenty | 1996 | Alternative | Single | Oct 25, 2016 | N/A | N/A |
"Closer" | The Chainsmokers feat. Halsey | 2016 | Pop/Dance/Electronic | Single | Oct 27, 2016 | N/A | N/A |
"Cheap Thrills" | Sia feat. Sean Paul | 2016 | Pop/Dance/Electronic | Single | Oct 27, 2016 | N/A | N/A |
"Hold My Hand" | Hootie & the Blowfish | 1994 | Alternative | Hootie & the Blowfish 01 | Nov 1, 2016 | N/A | N/A |
"Only Wanna Be with You" | Hootie & the Blowfish | 1994 | Alternative | Hootie & the Blowfish 01 | Nov 1, 2016 | N/A | N/A |
"Let Her Cry" | Hootie & the Blowfish | 1994 | Alternative | Hootie & the Blowfish 01 | Nov 1, 2016 | N/A | N/A |
"Born Again Tomorrow" | Bon Jovi | 2016 | Rock | Single | Nov 3, 2016 | N/A | N/A |
"Lovesong" | The Cure | 1989 | New Wave | Single | Nov 10, 2016 | N/A | N/A |
"Time After Time" | Cyndi Lauper | 1983 | Pop-Rock | Single | Nov 10, 2016 | N/A | N/A |
"She Drives Me Crazy" | Fine Young Cannibals | 1989 | New Wave | Single | Nov 10, 2016 | N/A | N/A |
"Complicated" | Avril Lavigne | 2002 | Pop-Rock | Avril Lavigne 01 | Nov 17, 2016 | N/A | N/A |
"My Happy Ending" | Avril Lavigne | 2004 | Pop-Rock | Avril Lavigne 01 | Nov 17, 2016 | N/A | N/A |
"What the Hell" | Avril Lavigne | 2011 | Pop-Rock | Avril Lavigne 01 | Nov 17, 2016 | N/A | N/A |
"24K Magic" | Bruno Mars | 2016 | Pop-Rock | Single | Nov 22, 2016 | N/A | N/A |
"Hymn for the Weekend" | Coldplay | 2016 | Alternative | Single | Nov 22, 2016 | N/A | N/A |
"Still Breathing" | Green Day | 2016 | Rock | Single | Nov 22, 2016 | N/A | N/A |
"Starboy" | The Weeknd feat. Daft Punk | 2016 | Pop/Dance/Electronic | Single | Dec 1, 2016 | N/A | N/A |
"Waste a Moment" | Kings of Leon | 2016 | Rock | Single | Dec 1, 2016 | N/A | N/A |
"Chop Suey!"[lower-alpha 2] | System of a Down | 2001 | Nu-Metal | Single | Dec 1, 2016 | N/A | N/A |
- ↑ Track was previously only available as part of a special promotion.
- ↑ Song was previously included in Rock Band 2.
Upcoming songs
The following songs have been confirmed for release:
Song title | Artist | Year | Genre | Single / Pack name | Release date |
---|---|---|---|---|---|
Artists
The following artists are confirmed to be coming as DLC:
Artist | Release date | Notes |
---|---|---|
Aerosmith | December 2016 | |
Avicii feat. Aloe Blacc | December 2016 | |
Kool & the Gang | December 2016 | |
LMFAO | December 2016 | |
Lorde | December 2016 | |
Meghan Trainor | December 2016 | |
Sia feat. Kendrick Lamar | December 2016 | |
Twenty One Pilots | December 2016 | |
References
- ↑ Gerstmann, Jeff (2010-06-10). "Rock Band 3 Makes A Killer First Impression". Giant Bomb. Retrieved 2010-06-10.
- 1 2 "Rock Band 3 DLC returns with Arctic Monkeys, Avenged Sevenfold, and Foo Fighters". GameInformer. Retrieved 12 January 2015.
- ↑ Lynch, Casey (2013-02-18). "New Rock Band DLC Ends in April, Harmonix Working on New Projects". IGN. Retrieved 2013-02-18.
- ↑ "NEW ROCK BAND DLC COMING JAN 13TH! FOO FIGHTERS, AVENGED SEVENFOLD, & ARCTIC MONKEYS!". Harmonix. Retrieved 12 January 2015.
- ↑ "A new Rock Band? Harmonix wants to know what you want in a current-gen sequel". Polygon. Vox Media. Retrieved 16 January 2015.
- ↑ Makuch, Eddie. "Rock Band 4 Will Be Co-Published By Peripheral Company Mad Catz". Gamespot. Retrieved 25 April 2015.
- ↑ "New Rock Band 4 will support your DLC song library and (hopefully) most controllers". The Verge. Retrieved 5 March 2015.
- ↑ "Will legacy Rock Band DLC will be available for re-download at launch?". Harmonix. October 6, 2015. Retrieved October 9, 2015.
External links
- Official Rock Band series song list - Additional information for all songs featured in the Rock Band series.