Samsul Arif
Personal information | |||
---|---|---|---|
Full name | Samsul Arif Munip | ||
Date of birth | January 14, 1985 | ||
Place of birth | Bojonegoro, Indonesia | ||
Height | 1.66 m (5 ft 5 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Persib Bandung | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Persikaba Blora | 22 | (8) |
2005–2009 | Persibo Bojonegoro | 60 | (22) |
2009–2010 | Persela Lamongan | 32 | (9) |
2010–2012 | Persibo Bojonegoro | 48 | (16) |
2012–2013 | Persela Lamongan | 32 | (13) |
2013–2016 | Arema Cronus | 54 | (16) |
2016– | Persib Bandung | 8 | (1) |
National team‡ | |||
2005-2006 | Indonesia U-21 | ||
2006–2007 | Indonesia U-23 | ||
2011– | Indonesia | 17 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 November 2013. |
Samsul Arif Munip[1] (born January 14, 1985) is an Indonesian professional football player, who currently plays for Persib Bandung in the Indonesian Super League. He made his debut for Indonesia national football team in 2014 FIFA World Cup qualification against Iran on November 15, 2011 and gave one assist on the match.[2]
International career
National team
Indonesia national team | ||
---|---|---|
Year | Apps | Goals |
2011 | 1 | 0 |
2012 | 6 | 0 |
2013 | 3 | 0 |
2014 | 7 | 2 |
Total | 17 | 2 |
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 14 September 2014 | Delta Stadium, Sidoarjo, Indonesia | Malaysia | 2–0 | Win | Friendly |
2 | 22 November 2014 | Mỹ Đình National Stadium, Hanoi, Vietnam | Vietnam | 2–2 | Draw | 2014 AFF Suzuki Cup |
Honours
Club
- Persibo Bojonegoro
Individual
- Piala Indonesia Top Scorer: 2009
References
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.