Siim Luts
Luts in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Siim Luts | ||
Date of birth | 12 March 1989 | ||
Place of birth | Tallinn, Estonia | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current team | Bohemians 1905 | ||
Number | 17 | ||
Youth career | |||
Flora Järvamaa | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Paide Linnameeskond | 6 | (4) |
2006–2011 | Flora II | 84 | (16) |
2006–2012 | Flora | 88 | (14) |
2009 | → Tulevik (loan) | 17 | (5) |
2013–2014 | Norrköping | 13 | (0) |
2015–2016 | Levadia | 41 | (14) |
2016– | Bohemians 1905 | 0 | (0) |
National team‡ | |||
2009–2010 | Estonia U21 | 13 | (0) |
2010–2012 | Estonia U23 | 3 | (1) |
2010– | Estonia | 27 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 July 2016. |
Siim Luts (born 12 March 1989) is an Estonian professional footballer who plays as an attacking midfielder for Czech First League club Bohemians 1905 and the Estonia national football team.
Club career
Flora
Luts started playing football with the youth academy of Flora. He made his Meistriliiga debut in 2008 and became a first team regular in 2010. With Flora, Luts won the 2010 and the 2011 Meistriliiga titles.
Norrköping
On 22 January 2013, Luts signed a two-year contract with Swedish Allsvenskan side Norrköping.[1] He made 13 appearances for the club and was released in May 2014 after missing the first quarter of the season due to an injury.[2]
Levadia
On 16 January 2015, he joined Estonian Meistriliiga side Levadia.[3]
Bohemians 1905
On 25 July 2016, Luts signed a contract with Czech First League club Bohemians 1905.[4]
International career
Luts started his international youth career in 2009 with the Estonia U21. He earned his first senior cap for Estonia national football team on 17 November 2010, in a 1–1 friendly home draw against Liechtenstein.[5] He scored his first national goal on 7 June 2014 against Tajikistan, which also brought him the Estonian Silverball award for the best goal scored for the national team in 2014.[6][7]
Career statistics
Club
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Paide Linnameeskond | 2005 | IV liiga | 6 | 4 | — | 6 | 4 | |||||
Flora II | 2006 | Esiliiga | 27 | 8 | — | 27 | 8 | |||||
2007 | 21 | 4 | — | 21 | 4 | |||||||
2008 | 26 | 4 | — | 26 | 4 | |||||||
2009 | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |||
2010 | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |||
2011 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
Total | 84 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 16 | ||
Flora | 2008 | Meistriliiga | 4 | 1 | 0 | 0 | 4 | 1 | ||||
2009 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | ||
2010 | 31 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 40 | 8 | ||
2011 | 19 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 29 | 4 | ||
2012 | 26 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 33 | 5 | ||
Total | 88 | 14 | 12 | 4 | 6 | 0 | 10 | 1 | 116 | 19 | ||
Tulevik (loan) | 2009 | Meistriliiga | 17 | 5 | 3 | 0 | — | 0 | 0 | 20 | 5 | |
Norrköping | 2013 | Allsvenskan | 13 | 0 | 5 | 0 | — | 0 | 0 | 18 | 0 | |
2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Total | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
Levadia | 2015 | Meistriliiga | 28 | 11 | 2 | 0 | 2 | 1 | 1 | 0 | 33 | 12 |
2016 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 3 | ||
Total | 41 | 14 | 2 | 0 | 6 | 1 | 1 | 0 | 50 | 15 | ||
Bohemians 1905 | 2016–17 | Czech First League | — | |||||||||
Career total | 249 | 53 | 22 | 4 | 12 | 1 | 11 | 1 | 294 | 59 |
International
- As of 30 July 2016.
National team | Year | Apps | Goals |
---|---|---|---|
Estonia | |||
2010 | 2 | 0 | |
2011 | 2 | 0 | |
2012 | 4 | 0 | |
2013 | 7 | 0 | |
2014 | 5 | 1 | |
2015 | 4 | 0 | |
2016 | 3 | 0 | |
Total | 27 | 1 |
International goals
- Scores and results list Estonia's goal tally first.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 7 June 2014 | A. Le Coq Arena, Tallinn, Estonia | 20 | Tajikistan | 1–1 | 2–1 | Friendly |
Honours
Club
- Flora
- Meistriliiga: 2010, 2011
- Estonian Cup: 2010–11
- Estonian Supercup: 2009, 2011, 2012
- Levadia
- Estonian Supercup: 2015
Individual
- Estonian Silverball: 2014
References
- ↑ "Luts liitus Norrköpinguga!" (in Estonian). Soccernet.ee. Retrieved 22 January 2013.
- ↑ "Siim Luts lahkus lõplikult Norrköpingust" (in Estonian). Soccernet.ee. Retrieved 23 July 2016.
- ↑ "Luts liitus Levadia ridadega, Artjunin Kasahstanis". Soccernet.ee. 16 January 2015.
- ↑ "Luts liitus Tšehhi kõrgliigaklubiga". Soccernet.ee. 25 July 2016.
- ↑ "Eesti koondise lõplik koosseis mänguks Liechtensteiniga" [Estonian final squad against Liechtenstein]. Estonian Football Association. 11 November 2010. Retrieved 14 November 2010.
- ↑ "Kõik Eesti internatsionaalid" [All Estonian internationals] (in Estonian). Estonian Football Association. Retrieved 22 January 2013.
- ↑ "Siim Luts võitis Hõbepalli ülikindlalt". soccernet.ee. Retrieved 23 July 2016.
- ↑ "Luts, Siim". Estonian Football Association.
- ↑ "S. Luts". Soccerway.com.
External links
Wikimedia Commons has media related to Siim Luts. |
- Siim Luts at Estonian Football Association (Estonian)
- Profile on UEFA.com