Trout Lake Airport (Northwest Territories)
Trout Lake Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CEU9 – WMO: 71166 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of the Northwest Territories | ||||||||||
Location | Trout Lake, Northwest Territories | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 1,622 ft / 494 m | ||||||||||
Coordinates | 60°25′25″N 121°16′11″W / 60.42361°N 121.26972°WCoordinates: 60°25′25″N 121°16′11″W / 60.42361°N 121.26972°W | ||||||||||
Map | |||||||||||
CEU9 Location in the Northwest Territories | |||||||||||
Runways | |||||||||||
| |||||||||||
Trout Lake Airport (TC LID: CEU9), is located adjacent to Trout Lake, Northwest Territories, Canada. A new and longer runway was opened November 13, 2014 and cost $11.2-million.[3]
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
- ↑ Synoptic/Metstat Station Information
- ↑ Quenneville, Guy (2014-11-14). "Trout Lake, N.W.T., opens new airport runway". CBC News.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.