Pennsylvania's 13th congressional district
Pennsylvania's 13th congressional district | |
---|---|
Pennsylvania's 13th congressional district - since January 3, 2013. | |
Current Representative | Brendan F. Boyle (D) |
Distribution |
|
Population (2000) | 646,435 |
Median income | 49,319 |
Ethnicity |
|
Occupation | |
Cook PVI | D+12[1] |
The 13th Congressional District of Pennsylvania is located in Southeastern Pennsylvania, covering eastern Montgomery County and Northeast Philadelphia. The district traditionally included most of Montgomery County, but was redrawn in 2002 to include part of Philadelphia, and altered again in 2012. Democrat Brendan F. Boyle has represented the district since 2015.
The district had long been a Republican stronghold, like many suburban districts in the Northeast. However, the brand of Republicanism in this district was a moderate one, and the district (like the Philadelphia suburbs as a whole) became friendlier to Democrats during the 1990s as the national party veered to the right. The district has not voted Republican for President since 1988. In 1992, the district elected its first Democratic representative in 86 years, Marjorie Margolies-Mezvinsky. She was swept out in 1994 by Republican Jon D. Fox, but Joe Hoeffel regained the seat for the Democrats in 1998. It has been in Democratic hands since then, and became even more Democratic since being pushed into Philadelphia after the 2000 census.
Demographics
As of the census[2] of 2000, there were 647,435 people, 250,845 households, and 169,848 families residing in the district. The racial makeup of the district was 87.16% White, 6.05% Black or African American, 0.14% Native American, 4.05% Asian, 0.00% Pacific Islander, 1.32% from other races, and 1.24% from two or more races. 3.06% of the population were Hispanic or Latino of any race.
There were 250,845 households out of which 30.4% had children under the age of 18 living with them, 53.3% were married couples living together, 10.8% had a female householder with no husband present, and 32.3% were non-families. 27.9% of all households were made up of individuals and 12.6% had someone living alone who was 65 years of age or older. The average household size was 2.51] and the average family size was 3.09.
In the district, the population was spread out with 23.5% under the age of 18, 7.1% from 18 to 24, 29.2% from 25 to 44, 22.9% from 45 to 64, and 17.3% who were 65 years of age or older. The median age was 39 years. For every 100 females there were 92.0 males. For every 100 females age 18 and over, there were 88.2 males.
The median income for a household in the district was $49,319, and the median income for a family was $61,108. Males had a median income of $36,441 versus $23,719 for females. The per capita income for the district was $25,053. About 5.1% of families and 7.1% of the population were below the poverty line, including 6.8% of those under age 18 and 8.5% of those age 65 or over.
List of representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
District created in 1813 | ||||
Vacant | March 4, 1813 – May 13, 1813 | |||
Isaac Griffin | Democratic-Republican | May 13, 1813 – March 3, 1817 | Nicholson Township | seated due to death of John Smilie from redistricted 9th district, Unsuccessful candidate for reelection |
Christian Tarr | Democratic-Republican | March 4, 1817 – March 3, 1821 | ||
Andrew Stewart | Democratic-Republican | March 4, 1821 – March 3, 1823 | Uniontown | Redistricted to 14th district |
John Tod | Jacksonian DR | March 4, 1823 – ????, 1824 | Redistricted from 8th district, resigned after becoming judge of Court of Common Pleas of 16th judicial district | |
Vacant | ?????, 1824 – December 6, 1824 | |||
Alexander Thomson | Jacksonian DR | December 6, 1824 - March 3, 1825 | ||
Jacksonian | March 4, 1825 - May 1, 1826 | Resigned | ||
Vacant | May 1, 1826 – December 4, 1826 | |||
Chauncey Forward | Jacksonian | December 4, 1826 – March 3, 1831 | ||
George Burd | Anti-Jacksonian | March 4, 1831 – March 3, 1833 | Carlisle | Redistricted to 18th district |
Jesse Miller | Jacksonian | March 4, 1833 – October 30, 1836 | Resigned to become the First Auditor of the United States Department of the Treasury | |
Vacant | October 30, 1836 – December 5, 1836 | |||
James Black | Jacksonian | December 5, 1836 – March 3, 1837 | ||
Charles McClure | Democratic | March 4, 1837 – March 3, 1839 | Allegheny | |
William Sterrett Ramsey | Democratic | March 4, 1839 – October 17, 1840 | Died | |
Vacant | October 17, 1840 – December 7, 1840 | |||
Charles McClure | Democratic | December 7, 1840 – March 3, 1841 | Allegheny | |
Amos Gustine | Democratic | May 4, 1841 – March 3, 1843 | Mifflintown | |
Henry Frick | Whig | March 4, 1843 – March 1, 1844 | Milton | Died |
Vacant | March 1, 1844 – April 5, 1844 | |||
James Pollock | Whig | April 5, 1844 – March 3, 1849 | ||
Joseph Casey | Whig | March 4, 1849 – March 3, 1851 | New Berlin | Declined to be a candidate for renomination |
James Gamble | Democratic | March 4, 1851 – March 3, 1853 | Redistricted to 15th district | |
Asa Packer | Democratic | March 4, 1853 – March 3, 1857 | ||
William H. Dimmick | Democratic | March 4, 1857 – March 3, 1861 | Honesdale | |
Philip Johnson | Democratic | March 4, 1861 – March 3, 1863 | Easton | Redistricted to 11th district |
Henry W. Tracy | Independent Republican | March 4, 1863 – March 3, 1865 | Towanda | |
Ulysses Mercur | Republican | March 4, 1865 – December 2, 1872 | Towanda | Resigned to become associate justice of the Supreme Court of Pennsylvania |
Vacant | December 2, 1872 – December 24, 1872 | |||
Frank C. Bunnell | Republican | December 24, 1872 – March 3, 1873 | Tunkhannock | |
James D. Strawbridge | Republican | March 4, 1873 – March 3, 1875 | Danville | |
James B. Reilly | Democratic | March 4, 1875 – March 3, 1879 | Pottsville | Unsuccessful Democratic candidate for election |
John W. Ryon | Democratic | March 4, 1879 – March 3, 1881 | ||
Charles N. Brumm | Greenback | March 4, 1881 - March 3, 1885 | Minersville | |
Republican | March 4, 1885 - March 3, 1889 | |||
James B. Reilly | Democratic | March 4, 1889 – March 3, 1895 | ||
Charles N. Brumm | Republican | March 4, 1895 – March 3, 1899 | Minersville | |
James W. Ryan | Democratic | March 4, 1899 – March 3, 1901 | ||
George R. Patterson | Republican | March 4, 1901 – March 3, 1903 | Redistricted to 12th district | |
Marcus C.L. Kline | Democratic | March 4, 1903 – March 3, 1907 | ||
John H. Rothermel | Democratic | March 4, 1907 – March 3, 1915 | ||
Arthur G. Dewalt | Democratic | March 4, 1915 – March 3, 1921 | ||
Fred B. Gernerd | Republican | March 4, 1921 – March 3, 1923 | ||
George F. Brumm | Republican | March 4, 1923 – March 3, 1927 | ||
Cyrus M. Palmer | Republican | March 4, 1927 – March 3, 1929 | ||
George F. Brumm | Republican | March 4, 1929 – May 29, 1934 | Died | |
Vacant | May 29, 1934 – January 3, 1935 | |||
James H. Gildea | Democratic | January 3, 1935 – January 3, 1939 | ||
Ivor D. Fenton | Republican | January 3, 1939 – January 3, 1945 | Redistricted to 12th district | |
Daniel K. Hoch | Democratic | January 3, 1945 – January 3, 1947 | Redistricted from 14th district | |
Frederick Augustus Muhlenberg | Republican | January 3, 1947 – January 3, 1949 | Defeated for re-election | |
George M. Rhodes | Democratic | January 3, 1949 – January 3, 1953 | Reading | Redistricted to 14th district |
Samuel K. McConnell, Jr. | Republican | January 3, 1953 – September 1, 1957 | Redistricted from 16th district, resigned | |
Vacant | September 1, 1957 – November 5, 1957 | |||
John A. Lafore, Jr. | Republican | November 5, 1957 – January 3, 1961 | Defeated for party nomination | |
Richard S. Schweiker | Republican | January 3, 1961 – January 3, 1969 | Retired to run for U.S. Senate | |
R. Lawrence Coughlin | Republican | January 3, 1969 – January 3, 1993 | Villanova | Retired |
Marjorie Margolies-Mezvinsky | Democratic | January 3, 1993 – January 3, 1995 | Bryn Mawr | Defeated for re-election |
Jon D. Fox | Republican | January 3, 1995 – January 3, 1999 | Abington Township | Defeated for re-election |
Joseph M. Hoeffel | Democratic | January 3, 1999 – January 3, 2005 | Abington Township | Retired to run for U.S. Senate |
Allyson Schwartz | Democratic | January 3, 2005 - January 3, 2015 | Jenkintown | |
Brendan F. Boyle | Democratic | January 3, 2015 – | Philadelphia | Incumbent |
Recent Elections
Year | Election | Nominee | Party | Votes | % | Nominee | Party | Votes | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | General | Joseph M. Hoeffel | Democratic | 146,026 | 53% | Stewart Greenleaf | Republican | 126,501 | 46% | |||
2002 | General | Joseph M. Hoeffel | Democratic | 107,945 | 51% | Melissa Brown | Republican | 100,295 | 47% | |||
2004 | General | Allyson Schwartz | Democratic | 171,763 | 56% | Melissa Brown | Republican | 127,205 | 41% | |||
2006 | General | Allyson Schwartz | Democratic | 147,368 | 66% | Raj Bhakta | Republican | 75,492 | 34% | |||
2008 | General | Allyson Schwartz | Democratic | 196,868 | 63% | Marina Kats | Republican | 108,271 | 35% | |||
2010 | General | Allyson Schwartz | Democratic | 117,798 | 56% | Dee Adcock | Republican | 91,195 | 44% | |||
2012 | General | Allyson Schwartz | Democratic | 209,901 | 69% | Joe Rooney | Republican | 93,918 | 31% | |||
2014 | General | Brendan Boyle | Democratic | 123,601 | 67% | Carson "Dee" Adcock | Republican | 60,549 | 33% | |||
Historical district boundaries
See also
References
- ↑ "Partisan Voting Index Districts of the 113th Congress: 2004 & 2008" (PDF). The Cook Political Report. 2012. Retrieved 2013-01-10.
- ↑ "American FactFinder". United States Census Bureau. Retrieved 2008-01-31.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
External links
Coordinates: 40°07′26″N 75°09′36″W / 40.12389°N 75.16000°W