1910–11 Italian Football Championship
The winner was Pro Vercelli.
Qualifications
Piedmont-Lombardy-Liguria
Classification
Pos | Team | Pld | Won | Drw | Lst | Pts | GF | GA | GD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pro Vercelli | 16 | 12 | 3 | 1 | 27 | 44 | 8 | +36 | Qualified for the National Final |
2 | Milan | 16 | 10 | 2 | 4 | 22 | 44 | 19 | +25 | |
3 | Torino | 16 | 9 | 0 | 7 | 18 | 33 | 27 | +6 | |
4 | Andrea Doria | 16 | 8 | 0 | 8 | 16 | 28 | 30 | -2 | |
5 | Genoa | 16 | 7 | 0 | 9 | 14 | 22 | 27 | -5 | |
6 | Internazionale | 16 | 6 | 1 | 9 | 13 | 24 | 31 | -7 | |
7 | Piemonte | 16 | 4 | 4 | 8 | 12 | 21 | 35 | -14 | |
7 | U.S. Milanese | 16 | 6 | 0 | 10 | 12 | 19 | 45 | -26 | |
9 | Juventus | 16 | 3 | 4 | 9 | 10 | 16 | 29 | -13 |
Results table
Home ╲ Away | ADO | GEN | INT | JUV | MIL | PIE | PVE | TOR | USM |
Andrea Doria | 2–3 | 3–0 | 0–2 | 1–7 | 3–1 | 0–2 | 3–2 | 3–0 | |
Genoa | 1–2 | 1–0 | 3–0 | 0–3 | 2–1 | 0–1 | 1–2 | 3–1 | |
Internazionale | 1–2 | 0–3 | 1–1 | 0–2 | 4–2 | 0–3 | 0–1 | 5–1 | |
Juventus | 4–2 | 4–0 | 0–2 | 0–2 | 1–1 | 0–4 | 1–3 | 0–1 | |
Milan | 0–1 | 2–0 | 6–3 | 3–0 | 7–1 | 0–0 | 5–2 | 0–2 | |
Piemonte | 2–1 | 1–0 | 2–3 | 1–1 | 0–0 | 2–2 | 2–4 | 1–0 | |
Pro Vercelli | 3–1 | 6–0 | 4–0 | 0–0 | 1–0 | 3–0 | 3–1 | 7–2 | |
Torino | 2–1 | 1–5 | 0–1 | 2–1 | 5–1 | 1–2 | 2–0 | 5–0 | |
Milanese | 0–3 | 1–0 | 0–4 | 4–1 | 3–6 | 3–2 | 0–5 | 1–0 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Veneto-Emilia Romagna
Classification
Pos | Team | Pld | Won | Drw | Lst | Pts | GF | GA | GD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicenza | 6 | 6 | 0 | 0 | 12 | 21 | 3 | +18 | Qualified for the National Final |
2 | Hellas Verona | 6 | 4 | 0 | 2 | 8 | 13 | 12 | +1 | |
3 | Bologna | 6 | 2 | 0 | 4 | 4 | 11 | 20 | -9 | |
4 | Venezia | 6 | 0 | 0 | 6 | 0 | 2 | 12 | -10 |
Results table
Home ╲ Away | BOL | HEL | VEN | VIC |
Bologna | 2–4 | 3–0 | 0–4 | |
Hellas Verona | 4–1 | 2–0 | 0–2 | |
Venezia | 2–4 | 0–1 | 0–1 | |
Vicenza | 6–1 | 7–2 | 1–0 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Final
- Played on June 11 and 18.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Pro Vercelli | 5-1 | Vicenza | 3-0 | 2-1 |
Champion
Italian Football Championship 1910-11 Winners |
---|
S.G. Pro Vercelli 3rd Title |
Pro Vercelli
- Italy Giovanni Innocenti
- Italy Angelo Binaschi
- Italy Bossola I
- Italy Modesto Valle
- Italy Guido Ara
- Italy Giuseppe Milano I
- Italy Pietro Leone I
- Italy Felice Milano II
- Italy Ferraro I
- Italy Carlo Rampini I
- Italy Carlo Corna I
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Footnotes
This article is issued from Wikipedia - version of the 3/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.