1990 Cincinnati Reds season
1990 Cincinnati Reds | |
---|---|
1990 NL West Champions 1990 NL Champions 1990 World Series Champions | |
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Marge Schott |
General manager(s) | Bob Quinn |
Manager(s) | Lou Piniella |
Local television |
WLWT (Johnny Bench, Tom Hume, Steve Lamar, Gordy Coleman) |
Local radio |
WLW (Marty Brennaman, Joe Nuxhall) |
< Previous season Next season > |
The Cincinnati Reds' 1990 season was a season in American baseball. It consisted of the 91-71 Reds winning the National League West by five games over the second-place Dodgers, as well as the National League Championship Series in six games over the Pittsburgh Pirates, and the World Series in a four-game sweep over the overwhelming favorite Oakland Athletics, who had won the World Series the previous year. It was their fifth World Championship for the Reds, and their first since winning two consecutive titles in 1975 and '76.
Offseason
- December 6, 1989: John Franco and Don Brown (minors) were traded by the Reds to the New York Mets for Randy Myers and Kip Gross.[1]
- December 12, 1989: Tim Leary and Van Snider were traded by the Reds to the New York Yankees for Hal Morris and Rodney Imes (minors).[2]
Regular season
Led by new manager Lou Piniella, the Reds achieved the rare feat of being in first place everyday of the season ("wire-to-wire").[3] Starting pitcher Jack Armstrong was a catalyst for the team's fast start, as he won 8 of his first 9 games and was 11-3 through the All Star break. Because of his strong first half, Armstrong was selected as the starting pitcher for the All Star Game.
1990 Major League Baseball All-Star Game
Cincinnati was well represented at the 1990 All-Star Game in Chicago. In addition to Armstrong at pitcher, Chris Sabo, Barry Larkin, Rob Dibble, and Randy Myers were reserves.
The Nasty Boys
Another new face in the Reds locker room was Randy Myers. He was acquired from the New York Mets for closer John Franco, and became part of the Nasty Boys, along with Rob Dibble and Norm Charlton. Charlton, Dibble, and Myers combined for 44 saves (Myers with 31, Dibble with 11, and Charlton with 2). Myers would become one of the league's elite closers while being selected as an All-Star in 1990. Myers would win his second World Championship as the Reds swept the Oakland Athletics.
- "The Nasty Boys — The Reds' three flame-throwing relievers, Randy Myers, Rob Dibble and Norm Charlton, emerged as arguably the deepest and most talented late-inning pitchers in postseason history." — John Erardi and John Fay, The Cincinnati Enquirer [4]
Season standings
NL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Cincinnati Reds | 91 | 71 | 0.562 | — | 46–35 | 45–36 |
Los Angeles Dodgers | 86 | 76 | 0.531 | 5 | 47–34 | 39–42 |
San Francisco Giants | 85 | 77 | 0.525 | 6 | 49–32 | 36–45 |
Houston Astros | 75 | 87 | 0.463 | 16 | 49–32 | 26–55 |
San Diego Padres | 75 | 87 | 0.463 | 16 | 37–44 | 38–43 |
Atlanta Braves | 65 | 97 | 0.401 | 26 | 37–44 | 28–53 |
Record vs. opponents
1990 National League Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||||
Atlanta | — | 6–6 | 8–10 | 5–13 | 6–12 | 6–6 | 4–8 | 5–7 | 5–7 | 8–10 | 5–13 | 7–5 | |||||
Chicago | 6–6 | — | 4–8 | 6–6 | 3–9 | 11–7 | 9–9 | 11–7 | 4–14 | 8–4 | 7–5 | 8–10 | |||||
Cincinnati | 10–8 | 8–4 | — | 11–7 | 9–9 | 9–3 | 6–6 | 7–5 | 6–6 | 9–9 | 7–11 | 9–3 | |||||
Houston | 13–5 | 6–6 | 7–11 | — | 9–9 | 5–7 | 5–7 | 5–7 | 5–7 | 4–14 | 10–8 | 6–6 | |||||
Los Angeles | 12–6 | 9–3 | 9–9 | 9–9 | — | 6–6 | 5–7 | 8–4 | 4–8 | 9–9 | 8–10 | 7–5 | |||||
Montreal | 6–6 | 7–11 | 3–9 | 7–5 | 6–6 | — | 8–10 | 10–8 | 13–5 | 7–5 | 7–5 | 11–7 | |||||
New York | 8–4 | 9–9 | 6–6 | 7–5 | 7–5 | 10–8 | — | 10–8 | 10–8 | 5–7 | 7–5 | 12–6 | |||||
Philadelphia | 7-5 | 7–11 | 5–7 | 7–5 | 4–8 | 8–10 | 8–10 | — | 6–12 | 7–5 | 8–4 | 10–8 | |||||
Pittsburgh | 7–5 | 14–4 | 6–6 | 7–5 | 8–4 | 5–13 | 8–10 | 12–6 | — | 10–2 | 8–4 | 10–8 | |||||
San Diego | 10–8 | 4–8 | 9–9 | 14–4 | 9–9 | 5–7 | 7–5 | 5–7 | 2–10 | — | 7–11 | 3–9 | |||||
San Francisco | 13–5 | 5–7 | 11–7 | 8–10 | 10–8 | 5–7 | 5–7 | 4–8 | 4–8 | 11–7 | — | 9–3 | |||||
St. Louis | 5–7 | 10–8 | 3–9 | 6–6 | 5–7 | 7–11 | 6–12 | 8–10 | 8–10 | 9–3 | 3–9 | — |
Notable transactions
- June 4, 1990: 1990 Major League Baseball draft
- Dan Wilson was drafted by the Reds in the 1st round.[5]
- John Roper was drafted by the Reds in the 12th round.[6]
- June 9, 1990: Ron Robinson was traded by the Cincinnati Reds with Bob Sebra to the Milwaukee Brewers for Billy Bates and Glenn Braggs.[7]
- June 18, 1990: Rolando Roomes was selected off waivers by the Montreal Expos from the Cincinnati Reds.[8]
- August 24, 1990: Ken Griffey, Sr. was released by the Reds.[9]
- August 30, 1990: Bill Doran was traded by the Houston Astros to the Cincinnati Reds for players to be named later.[10]
- September 7, 1990: Butch Henry was sent by the Cincinnati Reds to the Houston Astros to complete an earlier deal made on August 30, 1990.[11] Catcher Terry McGriff was also sent by the Cincinnati Reds to complete the deal.[12]
Roster
1990 Cincinnati Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Opening Day starters
- Todd Benzinger, First Base
- Mariano Duncan, Second Base
- Chris Sabo, Third Base
- Barry Larkin, Shortstop
- Joe Oliver, Catcher
- Billy Hatcher, Left field
- Eric Davis, Center field
- Paul O'Neill, Right field
- Tom Browning, Pitcher
Player stats
= Indicates team leader |
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Oliver, JoeJoe Oliver | 121 | 364 | 84 | .231 | 8 | 52 |
1B | Benzinger, ToddTodd Benzinger | 118 | 376 | 95 | .253 | 5 | 46 |
2B | Duncan, MarianoMariano Duncan | 125 | 435 | 133 | .306 | 10 | 55 |
3B | Sabo, ChrisChris Sabo | 148 | 567 | 153 | .270 | 25 | 71 |
SS | Larkin, BarryBarry Larkin | 158 | 614 | 185 | .301 | 7 | 67 |
LF | Hatcher, BillyBilly Hatcher | 139 | 504 | 139 | .276 | 5 | 25 |
CF | Davis, EricEric Davis | 127 | 453 | 118 | .260 | 24 | 86 |
RF | O'Neill, PaulPaul O'Neill | 145 | 503 | 136 | .270 | 16 | 78 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Morris, HalHal Morris | 107 | 309 | 105 | .340 | 7 | 36 |
Braggs, GlennGlenn Braggs | 72 | 201 | 60 | .299 | 6 | 28 |
Winningham, HermHerm Winningham | 84 | 160 | 41 | .256 | 3 | 17 |
Quiñones, LuisLuis Quiñones | 83 | 145 | 35 | .241 | 2 | 17 |
Griffey, Sr., KenKen Griffey, Sr. | 46 | 63 | 13 | .206 | 1 | 8 |
Roomes, RolandoRolando Roomes | 30 | 61 | 13 | .213 | 2 | 7 |
Doran, BillBill Doran | 17 | 59 | 22 | .373 | 1 | 5 |
Treviño, AlexAlex Treviño | 7 | 7 | 3 | .429 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Browning, TomTom Browning | 35 | 227.2 | 15 | 9 | 3.80 | 99 |
Rijo, JoséJosé Rijo | 29 | 197 | 14 | 8 | 2.70 | 152 |
Armstrong, JackJack Armstrong | 29 | 166 | 12 | 9 | 3.42 | 110 |
Jackson, DannyDanny Jackson | 22 | 117.1 | 6 | 6 | 3.61 | 76 |
Robinson, RonRon Robinson | 6 | 31.1 | 2 | 2 | 4.88 | 14 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Myers, RandyRandy Myers | 66 | 4 | 6 | 31 | 2.08 | 98 |
Dibble, RobRob Dibble | 68 | 8 | 3 | 11 | 1.74 | 136 |
Charlton, NormNorm Charlton | 56 | 12 | 9 | 2 | 2.74 | 117 |
Rodríguez, RosarioRosario Rodríguez | 9 | 0 | 0 | 0 | 6.10 | 8 |
Brown, KeithKeith Brown | 8 | 0 | 0 | 0 | 4.76 | 8 |
Gross, KipKip Gross | 5 | 0 | 0 | 0 | 4.26 | 3 |
National League Championship Series
Game 1
October 4: Riverfront Stadium in Cincinnati
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Cincinnati | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
W: Bob Walk (1-0) L: Norm Charlton (0-1) S: Ted Power (1) | ||||||||||||
HR: PIT – Sid Bream (1) CIN – None | ||||||||||||
Pitchers: PIT – Walk (6), Belinda (2), Patterson (1/3), Power (2/3) CIN – Rijo (5 1⁄3), Charlton (2 2⁄3), Dibble (1) | ||||||||||||
Attendance: 52,911 Time: 2:51 |
Game 2
October 5: Riverfront Stadium in Cincinnati
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Cincinnati | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 5 | 0 |
W: Tom Browning (1-0) L: Doug Drabek (0-1) S: Randy Myers (1) | ||||||||||||
HR: PIT – José Lind (1) CIN – None | ||||||||||||
Pitchers: PIT – Drabek (8) CIN – Browning (6), Dibble (1 1⁄3), Myers (1 2⁄3) | ||||||||||||
Attendance: 54,456 Time: 2:38 |
Game 3
October 8: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 1 |
Pittsburgh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
W: Danny Jackson (1-0) L: Zane Smith (0-1) S: Randy Myers (2) | ||||||||||||
HR: PIT – None CIN – Billy Hatcher (1), Mariano Duncan (1) | ||||||||||||
Pitchers: PIT – Z. Smith (5), Landrum (1), Smiley (2), Belinda (1) CIN – Jackson (5 1⁄3), Dibble (1 2⁄3), Charlton (1), Myers (1) | ||||||||||||
Attendance: 45,611 Time: 2:51 |
Game 4
October 9: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 1 |
Pittsburgh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
W: José Rijo (1-0) L: Bob Walk (1-1) S: Rob Dibble (1) | ||||||||||||
HR: PIT – Jay Bell (1) CIN – Paul O'Neill (1), Chris Sabo (1) | ||||||||||||
Pitchers: PIT – Walk (7), Power (2) CIN – Rijo (7), Myers (1), Dibble (1) | ||||||||||||
Attendance: 50,461 Time: 3:00 |
Game 5
October 10: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Pittsburgh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
W: Doug Drabek (1-1) L: Tom Browning (1-1) S: Bob Patterson (1) | ||||||||||||
HR: PIT – None CIN – None | ||||||||||||
Pitchers: PIT – Drabek (8 1⁄3), Patterson (2/3) CIN – Browning (5), Mahler (1 2⁄3), Charlton (1/3), Scudder (1) | ||||||||||||
Attendance: 48,221 Time: 2:48 |
Game 6
October 12: Riverfront Stadium in Cincinnati
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Cincinnati | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 9 | 0 |
W: Norm Charlton (1-1) L: Zane Smith (0-2) S: Randy Myers (3) | ||||||||||||
HR: PIT – None CIN – None | ||||||||||||
Pitchers: PIT – Power (2 1⁄3), Z. Smith (4), Belinda (2/3), Landrum (1) CIN – Jackson (6), Charlton (1), Myers (2) | ||||||||||||
Attendance: 56,079 Time: 2:57 |
World series
The World Series between the Oakland Athletics and the Reds featured friends at the managerial level. Athletics manager Tony La Russa and Reds manager Lou Piniella were old friends and teammates from their Tampa American Legion Post 248 team.
Before the Series, while Peter Gammons of ESPN had predicted an Oakland sweep, Chicago Tribune columnist Mike Royko issued the stunning prediction that the heavily favored A's were "doomed", based on the Ex-Cubs Factor. When the prediction came true, it fueled new interest in that arguably spurious correlation.
Cincinnati Reds owner Marge Schott, who was drunk at the time,[13] made a major verbal slip-up when she dedicated the 1990 World Series to "our women and men in the Far East" (Schott meant to say Middle East). In the first inning of Game 1, Reds center fielder Eric Davis hit a home run in left center that nearly hit the CBS television studio where anchor Pat O'Brien was sitting.
Also in Game 1, Billy Hatcher helped out offensively in a big way by starting his streak of 7 straight hits in the series (after a walk in the 1st). José Rijo settled in after the early lead and cruised to a surprise Cincinnati victory. The following day, the headline of the Cincinnati Post newspaper captured the city's surprise with the headline, "DAVIS STUNS GOLIATH."
During Game 2, Reds pitcher Tom Browning's pregnant wife Debbie went into labor during the game. Debbie left her seat in the fifth inning to drive herself to the hospital. As the game went on, the Reds wanted Browning ready to pitch just in case the game went well into extra innings. Thinking that Browning was en route to a nearby hospital, the Reds had their radio broadcaster Marty Brennaman put out an All Points Bulletin on Browning, a bulletin that was picked up by Tim McCarver on CBS television, who passed it along in the ninth inning.
Game 4 was a pitchers duel between Dave Stewart and José Rijo (the Game 1 starters) that eventually culminated in the Reds sweeping the series. The A's got on the board in the first when Willie McGee doubled and Carney Lansford singled him in. The game remained 1-0 until the 8th when the Reds finally got to Stewart.
Barry Larkin singled up the middle, Herm Winningham followed with a bunt single, and Paul O'Neill reached on a throwing error by Stewart that loaded the bases. Glen Braggs's groundout and Hal Morris's sacrifice fly gave the Reds a precious 2-1 edge which was preserved by both Rijo, who at one point retired 20 straight batters. Randy Myers, one of the Nasty Boys, appeared in relief and got the final two outs.
The 1990 World Series would be the Reds 5th championship but would also be remembered as one of the biggest upsets in baseball history. This was the last World Series to be scheduled to begin play on a Tuesday, and the only since 1984. The schedule called for the seven-game series to be held Tue-Wed, Fri-Sat-Sun, Tue-Wed. Games 5, 6, and 7, however were not necessary.
Highlights
The three primary members of the bullpen; Norm Charlton, Randy Myers, and Rob Dibble (who threw a fastball in excess of 99 mph) were known as the "Nasty Boys" – and wouldn't let the A's score against them in nearly nine innings of work. Media talk of a forthcoming A's dynasty led Reds fans to call their own team the "dyNASTY."
Reds outfielder Billy Hatcher set a World Series record with seven consecutive hits. In addition, Hatcher's .750 batting average, (9 for 12), broke a mark for a four-game World Series that was previously set by Babe Ruth (.625 in 1928).
Cincinnati Reds' pitcher José Rijo became the second Dominican born player to earn World Series MVP honors. The first Dominican born to earn World Series MVP honors was Pedro Guerrero of the Los Angeles Dodgers.
Matchups
Game 1
October 16, 1990 at Riverfront Stadium in Cincinnati
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Cincinnati | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 7 | 10 | 0 |
W: José Rijo (1-0) L: Dave Stewart (0-1) | ||||||||||||
HR: CIN – Eric Davis (1) |
Game 2
October 17, 1990 at Riverfront Stadium, in Cincinnati
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Cincinnati | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 14 | 2 |
W: Rob Dibble (1-0) L: Dennis Eckersley (0-1) | |||||||||||||
HR: OAK – José Canseco (1) |
Game 3
October 19, 1990 at Oakland–Alameda County Coliseum in Oakland, California
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 |
Oakland | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
W: Tom Browning (1-0) L: Mike Moore (0-1) | ||||||||||||
HR: CIN – Chris Sabo 2 (2) OAK – Harold Baines (1), Rickey Henderson (1) |
Game 4
October 20, 1990 at Oakland–Alameda County Coliseum in Oakland, California
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Oakland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
W: José Rijo (2-0) L: Dave Stewart (0-2) S: Randy Myers (1) |
Composite Box
1990 World Series (4-0): Cincinnati Reds (N.L.) over Oakland Athletics (A.L.)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 4 | 1 | 9 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 22 | 45 | 4 | |
Oakland Athletics | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 5 | |
Total Attendance: 208,544 Average Attendance: 52,136 | ||||||||||||||
Winning Player's Share: – $112,534, Losing Player's Share – $86,961 *Includes Playoffs and World Series |
Awards and honors
- Jack Armstrong, Pitcher of the Month Award, May
- Rob Dibble, Relief Pitcher and Randy Myers, Relief Pitcher, NLCS MVP
- Billy Hatcher, Outfield, Babe Ruth Award
- Billy Hatcher, Highest Batting average in a World Series [3]
- Barry Larkin, Shortstop, National League Silver Slugger Award
- José Rijo, Pitcher, World Series MVP
- Jack Armstrong, Pitcher, Starter
- Chris Sabo, Third Base, Starter
- Rob Dibble, Relief Pitcher, Reserve
- Barry Larkin, Shortstop, Reserve
- Randy Myers, Relief Pitcher, Reserve
Farm system
LEAGUE CHAMPIONS: Charleston[14]
References
- ↑ Randy Myers at Baseball Reference
- ↑ Tim Leary at Baseball Reference
- 1 2 Great Baseball Feats, Facts and Figures, 2008 Edition, p.366, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
- ↑ "Surprise '90 Series sweep of A's defined team effort". Reds.enquirer.com. Retrieved August 24, 2012.
- ↑ Baseball Draft: 1st Round of the 1990 June Draft Baseball-Reference.com
- ↑ John Roper at Baseball Reference
- ↑ "Ron Robinson Statistics and History". Baseball-Reference.com. Retrieved August 24, 2012.
- ↑ "Rolando Roomes Statistics and History". Baseball-Reference.com. Retrieved August 24, 2012.
- ↑ Ken Griffey at Baseball Reference
- ↑ "Bill Doran Statistics and History". Baseball-Reference.com. Retrieved August 24, 2012.
- ↑ "Butch Henry Statistics and History". Baseball-Reference.com. Retrieved August 24, 2012.
- ↑ "Terry McGriff Statistics and History". Baseball-Reference.com. Retrieved August 24, 2012.
- ↑ Marge Schott: 'A mouth unfiltered' Accessed April 27, 2014
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
- 1990 Cincinnati Reds season at Baseball Reference
- 1990 Cincinnati Reds season at Baseball Almanac
- 1990 Reds: The Nasty Boys