1965–66 Football League First Division
Season | 1965–66 |
---|---|
Champions | Liverpool (7th English title) |
Relegated |
Northampton Town Blackburn Rovers |
European Cup 1966–67 | Liverpool |
FA Cup winners European Cup Winners' Cup 1966–67 | Everton (3rd FA Cup title) |
Inter-Cities Fairs Cup 1965–66 |
Chelsea Everton Leeds United |
Matches played | 462 |
Goals scored | 1457 (3.15 per match) |
Top goalscorer | Willie Irvine (Burnley) 29 [1] |
← 1964–65 1966–67 → |
Statistics of Football League First Division in the 1965-66 season.
Overview
Liverpool won the First Division title for the seventh time in the club's history that season. They made sure of that with a 2-1 win over Chelsea at Anfield on April 30, and ended the season 6 points clear of Leeds United. Blackburn Rovers were relegated on April 20, after losing 1-0 at home to West Bromwich Albion and Northampton Town's result at White Hart Lane against Tottenham Hotspur (which finished 1-1) going against Blackburn. Northampton Town also went down on May 7, after Nottingham Forest beat Sheffield Wednesday 1-0 at the City Ground, saving Forest from relegation in the process.
League standings
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 17 | 2 | 2 | 52 | 15 | 9 | 7 | 5 | 27 | 19 | 79 | 34 | 2.324 | + 45 | 61 | ||||
2 | Leeds United | 42 | 14 | 4 | 3 | 49 | 15 | 9 | 5 | 7 | 30 | 23 | 79 | 38 | 2.079 | + 41 | 55 | ||||
3 | Burnley | 42 | 15 | 3 | 3 | 45 | 20 | 9 | 4 | 8 | 34 | 27 | 79 | 47 | 1.681 | + 32 | 55 | ||||
4 | Manchester United | 42 | 12 | 8 | 1 | 50 | 20 | 6 | 7 | 8 | 34 | 39 | 84 | 59 | 1.424 | + 25 | 51 | ||||
5 | Chelsea | 42 | 11 | 4 | 6 | 30 | 21 | 11 | 3 | 7 | 35 | 32 | 65 | 53 | 1.226 | + 12 | 51 | ||||
6 | West Bromwich Albion | 42 | 11 | 6 | 4 | 58 | 34 | 8 | 6 | 7 | 33 | 35 | 91 | 69 | 1.319 | + 22 | 50 | ||||
7 | Leicester City | 42 | 12 | 4 | 5 | 40 | 28 | 9 | 3 | 9 | 40 | 37 | 80 | 65 | 1.231 | + 15 | 49 | ||||
8 | Tottenham Hotspur | 42 | 11 | 6 | 4 | 55 | 37 | 5 | 6 | 10 | 20 | 29 | 75 | 66 | 1.136 | + 9 | 44 | ||||
9 | Sheffield United | 42 | 11 | 6 | 4 | 37 | 25 | 5 | 5 | 11 | 19 | 34 | 56 | 59 | 0.949 | – 3 | 43 | ||||
10 | Stoke City | 42 | 12 | 6 | 3 | 42 | 22 | 3 | 6 | 12 | 23 | 42 | 65 | 64 | 1.016 | + 1 | 42 | ||||
11 | Everton | 42 | 12 | 6 | 3 | 39 | 19 | 3 | 5 | 13 | 17 | 43 | 56 | 62 | 0.903 | – 6 | 41 | ||||
12 | West Ham United | 42 | 12 | 5 | 4 | 46 | 33 | 3 | 4 | 14 | 24 | 50 | 70 | 83 | 0.843 | – 13 | 39 | ||||
13 | Blackpool | 42 | 9 | 5 | 7 | 36 | 29 | 5 | 4 | 12 | 19 | 36 | 55 | 65 | 0.846 | – 10 | 37 | ||||
14 | Arsenal | 42 | 8 | 8 | 5 | 36 | 31 | 4 | 5 | 12 | 26 | 44 | 62 | 75 | 0.827 | – 13 | 37 | ||||
15 | Newcastle United | 42 | 10 | 5 | 6 | 26 | 20 | 4 | 4 | 13 | 24 | 43 | 50 | 63 | 0.794 | – 13 | 37 | ||||
16 | Aston Villa | 42 | 10 | 3 | 8 | 39 | 34 | 5 | 3 | 13 | 30 | 46 | 69 | 80 | 0.863 | – 11 | 36 | ||||
17 | Sheffield Wednesday | 42 | 11 | 6 | 4 | 35 | 18 | 3 | 2 | 16 | 21 | 48 | 56 | 66 | 0.848 | – 10 | 36 | ||||
18 | Nottingham Forest | 42 | 11 | 3 | 7 | 31 | 26 | 3 | 5 | 13 | 25 | 46 | 56 | 72 | 0.778 | – 16 | 36 | ||||
19 | Sunderland | 42 | 13 | 2 | 6 | 36 | 28 | 1 | 6 | 14 | 15 | 44 | 51 | 72 | 0.708 | – 21 | 36 | ||||
20 | Fulham | 42 | 9 | 4 | 8 | 34 | 37 | 5 | 3 | 13 | 33 | 48 | 67 | 85 | 0.788 | – 18 | 35 | ||||
21 | Northampton Town | 42 | 8 | 6 | 7 | 31 | 32 | 2 | 7 | 12 | 24 | 60 | 55 | 92 | 0.598 | – 37 | 33 | ||||
22 | Blackburn Rovers | 42 | 6 | 1 | 14 | 30 | 36 | 2 | 3 | 16 | 27 | 52 | 57 | 88 | 0.648 | – 31 | 20 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions, qualified for European Cup | |
FA Cup winners, qualified for Cup Winners' Cup | |
Inter-Cities Fairs Cup 1965–66 ; see also Everton | |
League Cup Winners | |
Relegated |
First Division Results
Home ╲ Away | ARS | AST | BLB | BLP | BUR | CHE | EVE | FUL | LEE | LEI | LIV | MUN | NEW | NOR | NOT | SHU | SHW | STK | SUN | TOT | WBA | WHU |
Arsenal | 3–3 | 2–2 | 0–0 | 1–1 | 1–3 | 0–1 | 2–1 | 0–3 | 1–0 | 0–1 | 4–2 | 1–3 | 1–1 | 1–0 | 6–2 | 5–2 | 2–1 | 1–1 | 1–1 | 1–1 | 3–2 | |
Aston Villa | 3–0 | 3–1 | 3–0 | 2–1 | 2–4 | 3–2 | 2–5 | 0–2 | 2–2 | 0–3 | 1–1 | 4–2 | 1–2 | 3–0 | 0–2 | 2–0 | 0–1 | 3–1 | 3–2 | 1–1 | 1–2 | |
Blackburn Rovers | 2–1 | 0–2 | 1–3 | 0–2 | 0–1 | 1–2 | 3–2 | 2–3 | 0–2 | 1–4 | 1–4 | 4–2 | 6–1 | 5–0 | 0–0 | 1–2 | 0–1 | 2–0 | 0–1 | 0–1 | 1–2 | |
Blackpool | 5–3 | 0–1 | 4–2 | 1–3 | 1–2 | 2–0 | 2–2 | 1–0 | 4–0 | 2–3 | 1–2 | 1–1 | 3–0 | 0–3 | 2–1 | 2–1 | 1–1 | 1–2 | 0–0 | 1–1 | 2–1 | |
Burnley | 2–2 | 3–1 | 1–4 | 3–1 | 1–2 | 1–1 | 1–0 | 0–1 | 4–2 | 2–0 | 3–0 | 1–0 | 4–1 | 4–1 | 2–0 | 2–1 | 4–1 | 1–0 | 1–1 | 2–0 | 3–1 | |
Chelsea | 0–0 | 0–2 | 1–0 | 0–1 | 1–1 | 3–1 | 2–1 | 1–0 | 0–2 | 0–1 | 2–0 | 1–1 | 1–0 | 1–0 | 2–0 | 1–1 | 1–2 | 3–2 | 2–1 | 2–3 | 6–2 | |
Everton | 3–1 | 2–0 | 2–2 | 0–0 | 1–0 | 2–1 | 2–0 | 0–0 | 1–2 | 0–0 | 0–0 | 1–0 | 5–2 | 3–0 | 1–3 | 5–1 | 2–1 | 2–0 | 3–1 | 2–3 | 2–2 | |
Fulham | 1–0 | 3–6 | 5–2 | 0–0 | 2–5 | 0–3 | 3–2 | 1–3 | 0–4 | 2–0 | 0–1 | 2–0 | 1–4 | 1–1 | 0–0 | 4–2 | 1–1 | 3–0 | 0–2 | 2–1 | 3–0 | |
Leeds United | 2–0 | 2–0 | 3–0 | 1–2 | 1–1 | 2–0 | 4–1 | 0–1 | 3–2 | 0–1 | 1–1 | 3–0 | 6–1 | 2–1 | 2–2 | 3–0 | 2–2 | 1–0 | 2–0 | 4–0 | 5–0 | |
Leicester City | 3–1 | 2–1 | 2–0 | 0–3 | 0–1 | 1–1 | 3–0 | 5–0 | 3–3 | 1–3 | 0–5 | 1–2 | 1–1 | 2–1 | 1–0 | 4–1 | 1–0 | 4–1 | 2–2 | 2–1 | 2–1 | |
Liverpool | 4–2 | 3–1 | 5–2 | 4–1 | 2–1 | 2–1 | 5–0 | 2–1 | 0–1 | 1–0 | 2–1 | 2–0 | 5–0 | 4–0 | 0–1 | 1–0 | 2–0 | 4–0 | 1–0 | 2–2 | 1–1 | |
Manchester United | 2–1 | 6–1 | 2–2 | 2–1 | 4–2 | 4–1 | 3–0 | 4–1 | 1–1 | 1–2 | 2–0 | 1–1 | 6–2 | 0–0 | 3–1 | 1–0 | 1–1 | 1–1 | 5–1 | 1–1 | 0–0 | |
Newcastle United | 0–1 | 1–0 | 2–1 | 2–0 | 3–2 | 0–1 | 0–0 | 1–1 | 2–0 | 1–5 | 0–0 | 1–2 | 2–0 | 2–2 | 0–2 | 2–0 | 3–1 | 2–0 | 0–0 | 0–1 | 2–1 | |
Northampton Town | 1–1 | 2–1 | 2–1 | 2–1 | 1–2 | 2–3 | 0–2 | 2–4 | 2–1 | 2–2 | 0–0 | 1–1 | 3–1 | 3–3 | 0–1 | 0–0 | 1–0 | 2–1 | 0–2 | 3–4 | 2–1 | |
Nottingham Forest | 0–1 | 1–2 | 0–3 | 2–1 | 1–0 | 1–2 | 1–0 | 1–2 | 0–4 | 2–0 | 1–1 | 4–2 | 1–2 | 1–1 | 1–0 | 1–0 | 4–3 | 0–0 | 1–0 | 3–2 | 5–0 | |
Sheffield United | 3–0 | 1–0 | 2–0 | 0–1 | 2–1 | 1–2 | 2–0 | 2–0 | 1–1 | 2–2 | 0–0 | 3–1 | 3–2 | 2–2 | 1–1 | 1–0 | 3–2 | 2–2 | 1–3 | 0–2 | 5–3 | |
Sheffield Wednesday | 4–0 | 2–0 | 2–1 | 3–0 | 0–2 | 1–1 | 3–1 | 1–0 | 0–0 | 1–2 | 0–2 | 0–0 | 1–0 | 3–1 | 3–1 | 2–2 | 4–1 | 3–1 | 1–1 | 1–2 | 0–0 | |
Stoke City | 1–3 | 2–0 | 3–2 | 4–1 | 3–1 | 2–2 | 1–1 | 3–2 | 1–2 | 1–0 | 0–0 | 2–2 | 4–0 | 6–2 | 1–0 | 2–0 | 3–1 | 1–1 | 0–1 | 1–1 | 1–0 | |
Sunderland | 0–2 | 2–0 | 1–0 | 2–1 | 0–4 | 2–0 | 2–0 | 2–2 | 2–0 | 0–3 | 2–2 | 2–3 | 2–0 | 3–0 | 3–2 | 4–1 | 0–2 | 2–0 | 2–0 | 1–5 | 2–1 | |
Tottenham Hotspur | 2–2 | 5–5 | 4–0 | 4–0 | 0–1 | 4–2 | 2–2 | 4–3 | 3–2 | 4–2 | 2–1 | 5–1 | 2–2 | 1–1 | 2–3 | 1–0 | 2–3 | 2–2 | 3–0 | 2–1 | 1–4 | |
West Bromwich Albion | 4–4 | 2–2 | 2–1 | 2–1 | 1–2 | 1–2 | 1–1 | 6–2 | 1–2 | 5–1 | 3–0 | 3–3 | 1–2 | 1–1 | 5–3 | 1–1 | 4–2 | 6–2 | 4–1 | 2–1 | 3–0 | |
West Ham United | 2–1 | 4–2 | 4–1 | 1–1 | 1–1 | 2–1 | 3–0 | 1–3 | 2–1 | 2–5 | 1–5 | 3–2 | 4–3 | 1–1 | 0–3 | 4–0 | 4–2 | 0–0 | 1–1 | 2–0 | 4–0 |
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Roger Hunt | Liverpool | 29 |
1 | Willie Irvine | Burnley | 29 |
3 | Tony Hateley | Aston Villa | 27 |
4 | David Herd | Manchester United | 24 |
5 | Geoff Hurst | West Ham United | 23 |
References
- ↑ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.