1966–67 Football League First Division

Football League First Division
Season 1966–67
Champions Manchester United (7th English title)
Relegated Aston Villa
Blackpool
1967–68 European Cup Manchester United
FA Cup winners
1967–68 European Cup Winners' Cup
Tottenham Hotspur (5th FA Cup title)
1966–67 Inter-Cities Fairs Cup Burnley
Leeds United
West Bromwich Albion
Matches played 462
Goals scored 1387 (3 per match)
Top goalscorer Ron Davies (Southampton), 37 [1]

Statistics of Football League First Division in the 1966-67 season.

Overview

Manchester United won the First Division title for the seventh time in the club's history that season. They made sure of that on May 6, after beating West Ham United 6-1 at Upton Park whilst their title challengers Nottingham Forest lost 2-1 at Southampton. Blackpool were relegated on April 15, after losing 2-0 at Stoke City whilst Aston Villa joined them on May 6, after losing 4-2 at home against Everton with Southampton's win against Nottingham Forest confirming their relegation.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Manchester United 4217405113786333284451.867+ 3960
2 Nottingham Forest 4216414113768232864411.561+ 2356
3 Tottenham Hotspur 4215334421957272771481.479+ 2356
4 Leeds United 4215424117777212562421.476+ 2055
5 Liverpool 4212723617768283064471.362+ 1751
6 Everton 4211463922867262465461.413+ 1948
7 Arsenal 4211643220588262758471.234+ 1146
8 Leicester City 42124547286411314378711.099+ 744
9 Chelsea 427953329858343367621.081+ 544
10 Sheffield United 42115534225511183752590.881+ 1142
11 Sheffield Wednesday 4297539195610172856471.191+ 941
12 Stoke City 42115540216213233763581.086+ 541
13 West Bromwich Albion 42111940285610374577731.055+ 439
14 Burnley 42114643284512234866760.868– 1039
15 Manchester City 4289427254611162743520.827– 939
16 West Ham United 4286740316213405380840.952– 436
17 Sunderland 42123639262514194658720.806– 1436
18 Fulham 4287649343513224971830.855– 2234
19 Southampton 42103849414314255174920.804– 2834
20 Newcastle United 4295724273414155439810.481– 4233
21 Aston Villa 4275930334215245254850.635– 3129
22 Blackpool 42151518365412234041760.539– 3521

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1966–67
Relegated

First Division Results

Home ╲ Away ARS AST BLPBURCHEEVEFULLEELEILIVMCIMUNNEWNOTSHUSHWSOUSTKSUNTOTWBAWHU
Arsenal 10 11 00 21 31 10 01 24 11 10 11 20 11 20 11 41 31 20 02 23 21
Aston Villa 01 32 01 26 24 11 30 01 23 30 21 11 11 00 01 01 21 21 33 32 02
Blackpool 03 02 02 02 01 01 02 11 12 01 12 60 11 01 11 23 01 11 22 13 14
Burnley 14 42 10 12 11 30 11 52 10 23 11 02 02 40 20 41 02 10 22 51 42
Chelsea 31 31 02 13 11 00 22 22 12 00 13 21 21 11 00 41 10 11 30 02 55
Everton 00 31 01 11 31 32 20 20 31 11 12 11 01 41 21 01 01 41 01 54 40
Fulham 00 51 22 00 13 01 22 42 22 41 22 51 23 01 12 31 41 31 34 22 42
Leeds United 31 02 11 31 10 11 31 31 21 00 31 50 11 20 10 01 30 21 32 21 21
Leicester City 21 50 30 51 32 22 02 00 21 21 12 42 30 22 01 11 42 12 01 21 54
Liverpool 00 10 13 20 21 00 22 50 32 32 00 31 40 10 11 21 21 22 00 01 20
Manchester City 11 11 10 10 14 10 30 21 13 21 11 11 11 11 00 11 31 10 12 22 14
Manchester United 10 31 40 41 11 30 21 00 52 22 10 32 10 20 20 30 00 50 10 53 30
Newcastle United 21 03 21 11 22 03 11 12 10 02 20 00 00 10 31 31 31 03 02 13 10
Nottingham Forest 21 30 20 41 00 10 21 10 10 11 20 41 30 31 11 31 12 31 11 21 10
Sheffield United 11 33 11 11 30 00 40 14 01 01 10 21 01 12 10 20 21 20 21 43 31
Sheffield Wednesday 11 20 30 70 61 12 11 00 11 01 10 22 00 02 22 41 13 50 10 10 02
Southampton 21 62 15 40 03 13 42 02 44 12 11 12 20 21 23 42 32 31 01 22 62
Stoke City 22 61 20 43 11 21 12 00 31 20 01 30 01 12 30 02 32 30 20 11 11
Sunderland 13 21 40 43 20 02 31 02 23 22 10 00 30 10 41 20 20 21 01 22 24
Tottenham Hotspur 31 01 13 20 11 20 42 31 20 21 11 21 40 21 20 21 53 20 10 00 34
West Bromwich Albion 01 21 31 12 01 10 51 20 10 21 03 34 61 12 12 12 32 01 22 30 31
West Ham United 22 21 40 32 12 23 61 01 01 11 11 16 30 31 02 30 22 11 22 02 30

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1Wales Ron Davies Southampton 37
2England Geoff Hurst West Ham United 29
3England Jimmy Greaves Tottenham Hotspur 25
4England Allan Clarke Fulham 24
5Scotland Denis Law Manchester United 23

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.