1973–74 Israel State Cup
Country | Israel | ||
---|---|---|---|
Defending champions | Hapoel Jerusalem | ||
Champions |
Hapoel Haifa (3rd title) | ||
Runners-up | Hapoel Petah Tikva | ||
|
The 1973–74 Israel State Cup (Hebrew: גביע המדינה, Gvia HaMedina) was the 35th season of Israel's nationwide football cup competition and the 20th after the Israeli Declaration of Independence.
The competition was won by Hapoel Haifa, who have beaten Hapoel Petah Tikva 1–0 at the final.
Results
Third Round
Fourth Round
Fifth Round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hapoel Ramat Gan | 4–1 | Maccabi Jaffa | 2–0 | 2–1 |
Beitar Tel Aviv | 7–1 | Hapoel Netanya | 1–0 | 6–1 |
Hakoah Maccabi Ramat Gan | 3–2 | Hapoel Kiryat Ata | 2–1 | 1–1 |
Lazarus Holon | 1–20 | Hapoel Petah Tikva | 0–5 | 1–15 |
Hapoel Tzafririm Holon | 3–2 | Beitar Hatzor | 1–0 | 2–2 (a.e.t.) |
Hapoel Haifa | 4–2 | Hapoel Bat Yam | 2–2 | 2–0 |
Maccabi Petah Tikva | 3–2 | Maccabi Haifa | 1–1 | 2–1 |
Hapoel Acre | 1–5 | Hapoel Tel Aviv | 1–2 | 0–3 |
Maccabi Herzliya | 3–2 | Hapoel Lod | 0–1 | 3–1 |
Hapoel Be'er Sheva | 3–2 | Hapoel Hadera | 2–2 | 1–0 |
Maccabi Netanya | 19–0 | Hapoel HaShalom Ramla | 7–0 | 12–0 |
Maccabi Ramat Amidar | 3–2 | Hapoel Nahliel | 2–1 | 1–1 |
Hapoel Kfar Saba | 13–0 | Hapoel Tirat HaCarmel | 10–0 | 3–0 |
Hapoel Beit Shemesh | 3–3 1–2 p. |
Beitar Ramla | 2–2 | 1–1 |
Hapoel Jerusalem | 1–3 | Beitar Jerusalem | 1–2 | 0–1 |
Hapoel Bnei Nazareth | 1–8 | Maccabi Tel Aviv | 1–2 | 0–6 |
Round of 16
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Maccabi Netanya | 0–2 | Beitar Jerusalem | 0–0 | 0–2 |
Hapoel Petah Tikva | 3–2 | Beitar Tel Aviv | 2–2 | 1–0 |
Maccabi Petah Tikva | 2–1 | Hapoel Ramat Gan | 0–0 | 2–1 |
Hapoel Kfar Saba | 2–3 | Hapoel Haifa | 0–3 | 2–0 |
Hapoel Be'er Sheva | 9–2 | Maccabi Herzliya | 4–1 | 5–1 |
Hapoel Tzafririm Holon | 1–7 | Hakoah Maccabi Ramat Gan | 1–4 | 0–3 |
Beitar Ramla | 1–1 1–3 p. |
Hapoel Tel Aviv | 0–1 | 1–0 |
Maccabi Ramat Amidar | 4–4 3–4 p. |
Maccabi Tel Aviv | 2–3 | 2–1 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hakoah Maccabi Ramat Gan | 1–2 | Beitar Jerusalem | 1–1 | 0–1 |
Hapoel Petah Tikva | 3–1 | Hapoel Be'er Sheva | 2–0 | 1–1 |
Hapoel Haifa | 2–1 | Hapoel Tel Aviv | 0–0 | 2–1 |
Maccabi Tel Aviv | 6–1 | Maccabi Petah Tikva | 3–0 | 3–1 |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Beitar Jerusalem | 0–3 | Hapoel Petah Tikva | 0–1 | 0–2 (w/o) |
Maccabi Tel Aviv | 0–1 | Hapoel Haifa | 0–1 | 0–0 |
Final
12 June 1974 |
Hapoel Petah Tikva | 0–1 (a.e.t.) | Hapoel Haifa |
---|---|---|
Lifshitz 117' |
Bloomfield Stadium Referee: Handwerg |
References
- 100 Years of Football 1906-2006, Elisha Shohat (Israel), 2006, pp. 232-233
- Cup (Pages 2-5) Hadshot HaSport, 16.9.1973, archive.football.co.il (Hebrew)
- Leumit's "shooting range" settled in 125 goals Davar, 16.9.1973, Historical Jewish Press (Hebrew)
- Cup (Pages 2-6) Hadshot HaSport, 23.9.1973, archive.football.co.il (Hebrew)
- Cup (Pages 3-6) Hadshot HaSport, 30.9.1973, archive.football.co.il (Hebrew)
- Beitar Tel Aviv - Hapoel Netanya 6:1 (5:0) (Page 3) Hadshot HaSport, 3.10.1973, archive.football.co.il (Hebrew)
- Cup (Pages 2-4) Hadshot HaSport, 4.10.1973, archive.football.co.il (Hebrew)
- Maccabi Ramat Amidar - Hapoel Nahliel 1:1 (0:0) (Page 2) Hadshot HaSport, 5.10.1973, archive.football.co.il (Hebrew)
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.