1976 African Cup of Nations squads
Egypt
Coach:Burkhard Pape
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Hassan Ali | |||||
GK | Thabet El Batal | |||||
GK | Ahmed Ikramy | |||||
DF | Hassan Hamdi | |||||
DF | Ahmed Baquy | |||||
DF | Fathi Mabrouk | |||||
DF | Abdelkarim El Gohary | |||||
DF | Mohammed Salah El Din | |||||
DF | Mohamed El Seyagui | |||||
DF | Ghanem Sultan | |||||
MF | Moustafa Younis | |||||
MF | Taha Basry | |||||
MF | Ibrahim Youssef | |||||
MF | Hassan Shehata | |||||
FW | Mahmoud El Khatib | |||||
MF | Farouk Gaafar | |||||
FW | Mostafa Abdou | |||||
FW | Mahmoud Abdeldayem | |||||
FW | Osama Khalil | |||||
FW | Ali Mokhtar | |||||
FW | Ahmed Rehab | |||||
FW | Omar Abdallah | |||||
FW | Mohamed Omasha |
|
Guinea
Coach:Petre Moldoveanu
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Abdoulaye Sylla | |||||
DF | Jacob Bangoura | |||||
DF | Chérif Souleymane | |||||
DF | Djibril Diarra | |||||
MF | Naby Laye Camara | |||||
MF | Bangaly Condé | |||||
MF | Bengally Sylla | |||||
FW | Morciré Sylla | |||||
FW | Youssouf Camara | |||||
FW | Ibrahima Kéita | |||||
FW | Ally Sylla | |||||
FW | Ibrahima Fofana | |||||
FW | Mamadou Kéita | |||||
FW | Mory Koné |
|
Ethiopia
Coach:Peter Schnittger
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Getachew Abebe | {{{club}}} | ||||
DF | Matyazewal Gezaghne | |||||
DF | Haile Alemayehu | |||||
DF | Bayou Asfaw | SAINT GEORGE saint george | ||||
DF | Asrat Haile | SAINT GEORGE | ||||
MF | Ahmed Buker | |||||
MF | Goshu Hailu | OMEDLA clubnat= | ||||
MF | Tekalinge Kassahun | SAINT GEORGE clubnat= | ||||
MF | Medhin Kibron | |||||
FW | Adem Bekeri | DIRE DAWA RAILWAY | ||||
FW | Seyoum Tesfaye | |||||
FW | Berhane Mulugeta | |||||
FW | Sheferahu Solomon | Ethiopian Arlines | ||||
FW | Ali Mohamed | EEPCO lubnat= | ||||
FW | Gebre Nigussie | ground force | ||||
Fekade muleta age= | {{{age}}} | EEPCO | ||||
Tariku Engedawork |
|
Uganda
Coach:David Otti
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Hussein Matovu | |||||
DF | Jimmy Kirunda | |||||
DF | Ashe Mukasa | |||||
MF | Edward Semwanga | |||||
Tom Lwanga | ||||||
FW | Denis Obua | |||||
Francis Kulabigwo | ||||||
Moses Nsereko | ||||||
Stanley Mubiru | ||||||
Philip Omondi | ||||||
FW | Leo Adraa | |||||
Poly Ouma | ||||||
Mike Kiganda | ||||||
Ali Sendegeya | ||||||
MF | Godfrey Kisitu | |||||
Jimmy Muguwa |
|
Morocco
Coach:Virgil Mărdărescu
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Mohammed Hazzaz | |||||
DF | Ahmed Ihardane | |||||
DF | Mehdi Belmejdoub | |||||
DF | Moustapha El Fetoui | |||||
DF | Abbad El Andalousi | |||||
DF | Abdelkader Ben Bouali | |||||
DF | Brahim Glaoua | |||||
MF | Ahmed Megrouh | |||||
MF | Abdelmajid Dolmy | |||||
MF | Ahmed Moujahid | |||||
MF | Ahmed Faras | |||||
MF | Abdellah Tazi | |||||
MF | Driss Haddadi | |||||
MF | Abdellah Semmate | |||||
FW | Hassan Amcharrat | |||||
FW | Abdellah Zahraoui | |||||
FW | Kamel Smiri | |||||
FW | Redouane Guezzar |
|
Nigeria
Coach:Tiko Jelisavcic
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Joseph Eriku | |||||
DF | Sani Mohammed | |||||
DF | Godwin Odiye | |||||
DF | Idowu Otubusin | |||||
DF | Ike Ezedinma | |||||
DF | Christian Chukwu | |||||
MF | Samuel Ojebode (C) | |||||
MF | Adekunle Awesu | |||||
MF | Muda Lawal | |||||
MF | Haruna Ilerika | |||||
MF | Mohamed Baba Otu | |||||
MF | Francis Okorie | |||||
FW | Thompson Usiyan | |||||
FW | Alloysius Atuegbu | |||||
FW | Kelechi Emeteole | |||||
FW | Sunday Oyarekhua | |||||
FW | Kenneth Olayombo | |||||
FW | Alex Nwosu | |||||
FW | Ogidinma Ibeabuchi |
|
Sudan
Coach:Ibrahim Kabir and Ivan Yanko
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Sanad El-Tayeb | |||||
DF | Nasr Awad Musa | |||||
DF | Abdelkheir El-Jaili | |||||
DF | Fawzi El-Hardi | |||||
DF | Khider El-Kori | |||||
MF | Elsheikh Abdelmoneim | |||||
MF | Hafiz Ibid | |||||
MF | Mutassim Hammori | |||||
MF | Moussa Abdalla | |||||
MF | Ammar Khalid | |||||
MF | Hassan El-Daw | |||||
MF | Nagm'eldin Hassan | |||||
MF | El-Fadil Osman | |||||
FW | Abdelgbadir El-Dab | |||||
FW | Jafar Gagarine | |||||
FW | Abdelnadif Bushara |
|
Zaire
Coach:Ștefan Stănculescu
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
---|---|---|---|---|---|---|
GK | Mateta Sombo | |||||
GK | Mpaka Mbuya | |||||
DF | Bwanga Tshimen | |||||
DF | Lobilo Boba | |||||
DF | Binda Mboko | |||||
DF | Mwape Mialo | |||||
MF | Kidumu Mantantu | |||||
MF | Victor Kilasu | |||||
MF | Masengo Ilunga | |||||
MF | Kembo Uba Kembo | |||||
FW | Ekofa Mbungu | |||||
FW | Ndaye Mulamba | |||||
FW | Kakoko Etepé | |||||
Aaron Babayila | ||||||
Babo Kabusu | ||||||
Albert Mukombo | ||||||
Kassamba Malongo |
|
References
External links
- "African Nations Cup 1974 - Final Tournament Details". Rsssf.com. Retrieved 2016-11-16.
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.