1979–80 Austrian Football Bundesliga
Statistics of Austrian Football Bundesliga in the 1979–80 season.
Overview
It was contested by 10 teams, and FK Austria Wien won the championship.
League standings
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | FK Austria Wien | 36 | 20 | 10 | 6 | 84 | 39 | 50 |
2 | VOEST Linz | 36 | 17 | 9 | 10 | 63 | 41 | 43 |
3 | Linzer ASK | 36 | 13 | 17 | 6 | 51 | 34 | 43 |
4 | Grazer AK | 36 | 13 | 12 | 9 | 45 | 40 | 42 |
5 | SK Rapid Wien | 36 | 11 | 13 | 12 | 46 | 40 | 35 |
6 | SV Austria Salzburg | 36 | 12 | 8 | 16 | 37 | 61 | 32 |
7 | VfB Admira Wacker Mödling | 36 | 9 | 13 | 14 | 34 | 53 | 31 |
8 | Wiener Sportclub | 36 | 9 | 11 | 16 | 52 | 59 | 29 |
9 | SK Sturm Graz | 36 | 8 | 13 | 15 | 41 | 60 | 29 |
10 | First Vienna FC | 36 | 10 | 6 | 20 | 40 | 66 | 26 |
References
|
This article is issued from Wikipedia - version of the 4/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.