1980–81 Serie B

This article contains information on the 1980-1981 season of Serie B, the second highest football league in Italy.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1.Milan 38181464929+2050Promoted to
Serie A
2.Genoa 38171474729+2248
2.Cesena 38161664426+2448
4.Lazio 38132055032+1846
5.Sampdoria 38112163933+643
6.Pescara 381413113538+341
7.Pisa 38101993537-239
8.Bari 381311144041-137
9.Rimini 381016124042-236
9.Foggia 38820103238-636
9.Lecce 381114133340-736
12.S.P.A.L. 381015134546-135
12.Catania 381113143850-1835
14.Palermo 3892183533+234[1]
14.Varese 381112154143-234
14.Verona 38622102428-434
17.Lanerossi Vicenza 38817133440-633Relegated to
Serie C1
18.Taranto 381015132932-330[1]
18.Atalanta 38912172840-1230
20.Monza 38417172445-2125

Results

  Atalanta Bari Catania Cesena Foggia Genoa L.R. Vicenza Lazio Lecce Milan Monza Palermo Pescara Pisa Rimini Sampdoria Spal Taranto Varese Verona
Atalanta   1-0 3-1 0-0 2-0 1-2 2-1 1-1 2-0 1-3 0-2 1-1 0-2 1-0 1-2 1-3 1-1 0-0 0-0 1-0
Bari 1-0   1-4 0-0 2-1 2-0 1-0 1-0 3-2 1-1 3-0 2-0 3-0 1-1 1-1 1-0 2-0 1-1 2-1 1-1
Catania 1-1 1-0   1-0 0-0 2-1 1-0 2-2 1-1 2-2 2-1 3-3 0-1 1-0 1-1 1-2 2-0 1-0 2-0 1-0
Cesena 2-0 2-0 2-0   2-1 2-0 2-0 2-1 1-1 0-0 2-0 3-0 2-0 1-1 2-2 0-0 3-2 1-0 1-0 2-1
Foggia 1-0 1-1 0-0 1-3   0-0 2-1 0-1 1-0 1-0 0-0 1-1 1-1 3-3 1-0 1-1 1-1 1-1 4-1 1-1
Genoa 2-0 1-0 3-1 1-0 4-0   1-1 0-0 1-0 0-0 2-0 2-0 2-1 3-1 2-0 1-1 2-1 3-1 2-1 0-0
L.R. Vicenza 0-0 2-0 4-1 0-0 0-1 2-2   2-2 1-0 1-1 1-0 0-0 2-1 1-2 1-0 0-0 0-0 1-0 1-0 0-0
Lazio 2-0 3-0 4-0 2-0 0-0 2-2 1-1   2-2 0-2 2-0 1-1 0-0 2-1 1-0 0-1 2-0 1-1 2-1 1-0
Lecce 1-0 1-3 2-1 0-0 0-0 1-0 2-1 0-0   2-3 1-0 1-0 2-0 2-1 1-1 4-1 0-1 1-0 1-1 1-0
Milan 1-0 1-0 4-1 1-1 1-1 2-0 2-0 1-1 2-0   1-0 0-0 0-0 0-1 3-1 0-1 2-1 4-0 1-0 2-1
Monza 3-2 1-1 3-3 0-0 1-0 0-2 2-2 2-2 0-0 1-2   1-1 0-0 0-0 1-1 0-0 0-2 0-1 0-1 1-1
Palermo 1-1 1-1 2-0 1-0 1-1 0-0 2-0 0-2 0-0 3-1 2-0   0-0 0-1 1-0 1-1 0-1 2-1 2-1 3-0
Pescara 0-1 2-1 1-0 2-1 3-2 2-1 2-1 0-0 1-1 1-0 1-0 0-0   1-0 1-0 2-1 1-1 2-1 2-2 0-0
Pisa 2-1 1-1 2-0 1-1 0-0 1-1 2-2 1-1 2-0 0-1 1-1 1-1 1-1   1-0 1-0 2-1 0-0 1-0 0-0
Rimini 1-1 3-1 0-0 1-1 1-0 0-0 2-2 1-3 4-0 2-2 0-1 1-1 1-1 3-1   0-0 1-0 1-1 1-0 1-0
Sampdoria 0-0 2-0 1-0 0-0 0-1 1-1 2-1 1-1 0-0 0-0 1-1 1-1 3-1 2-2 2-3   2-1 1-0 2-1 0-0
Spal 1-1 1-0 2-0 1-1 3-3 2-2 2-0 1-1 1-1 1-2 3-1 1-1 2-1 0-0 3-0 2-2   1-2 1-4 1-1
Taranto 0-1 1-0 0-0 1-2 2-0 1-0 0-0 1-1 0-0 3-0 1-0 1-1 3-1 0-0 0-1 1-1 0-0   3-2 1-0
Varese 1-0 1-0 1-1 3-1 0-0 0-1 1-1 3-2 2-1 0-0 1-1 1-0 1-0 4-0 2-2 2-2 1-3 0-0   1-0
Verona 1-0 2-2 0-0 1-1 0-0 0-0 1-1 1-1 3-1 1-1 0-0 1-1 2-0 0-0 2-1 1-1 1-0 1-0 0-0  

References and sources

Footnotes

  1. 1 2 5 points deducted.
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.