1991–92 Manchester City F.C. season
The 1991–92 season was Manchester City's third consecutive season in the top tier of English football, the Football League First Division.
Season summary
The 1991–92 season saw another solid campaign for Peter Reid's Manchester City side as they finished 5th in the top flight for a second season running.
Kit
City's kit was manufactured by English company Umbro and sponsored by Japanese electronics manufacturer Brother.
Final league table
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Results
Manchester City's score comes first[1]
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
17 August 1991 | Coventry City | A | 1–0 | 18,013 | Quinn |
21 August 1991 | Liverpool | H | 2–1 | 37,322 | White (2) |
24 August 1991 | Crystal Palace | H | 3–2 | 28,028 | Brennan (2), White |
28 August 1991 | Norwich City | A | 0–0 | 15,376 | |
31 August 1991 | Arsenal | A | 1–2 | 35,009 | I Brightwell |
4 September 1991 | Nottingham Forest | H | 2–1 | 29,146 | Hill, Quinn |
7 September 1991 | Leeds United | A | 0–3 | 29,986 | |
14 September 1991 | Sheffield Wednesday | H | 0–1 | 29,453 | |
17 September 1991 | Everton | H | 0–1 | 27,509 | |
21 September 1991 | West Ham United | A | 2–1 | 25,558 | Hendry, Redmond |
28 September 1991 | Oldham Athletic | H | 1–2 | 31,271 | White |
6 October 1991 | Notts County | A | 3–1 | 11,878 | Allen (2), Sheron |
19 October 1991 | Tottenham Hotspur | A | 1–0 | 30,502 | Quinn |
26 October 1991 | Sheffield United | H | 3–2 | 25,495 | Hughes, Quinn, Sheron |
2 November 1991 | Southampton | A | 3–0 | 13,933 | Quinn, Sheron, Gittens (own goal) |
16 November 1991 | Manchester United | H | 0–0 | 38,180 | |
23 November 1991 | Luton Town | A | 2–2 | 10,031 | Curle, White |
30 November 1991 | Wimbledon | H | 0–0 | 22,429 | |
7 December 1991 | Aston Villa | A | 1–3 | 26,265 | White |
14 December 1991 | Queens Park Rangers | H | 2–2 | 21,437 | Curle, White |
21 December 1991 | Liverpool | A | 2–2 | 36,743 | White (2) |
26 December 1991 | Norwich City | H | 2–1 | 28,164 | Quinn, White |
28 December 1991 | Arsenal | H | 1–0 | 32,325 | White |
1 January 1992 | Chelsea | A | 1–1 | 18,196 | Sheron |
11 January 1992 | Crystal Palace | A | 1–1 | 14,766 | Curle |
18 January 1992 | Coventry City | H | 1–0 | 23,005 | White |
1 February 1992 | Tottenham Hotspur | H | 1–0 | 30,123 | White |
8 February 1992 | Sheffield United | A | 2–4 | 25,839 | Curle, Hill |
15 February 1992 | Luton Town | H | 4–0 | 22,137 | White (2), Heath, Hill |
22 February 1992 | Wimbledon | A | 1–2 | 5,082 | Sheron |
29 February 1992 | Aston Villa | H | 2–0 | 28,268 | Quinn, White |
7 March 1992 | Queens Park Rangers | A | 0–4 | 10,791 | |
15 March 1992 | Southampton | H | 0–1 | 24,265 | |
21 March 1992 | Nottingham Forest | A | 0–2 | 24,115 | |
28 March 1992 | Chelsea | H | 0–0 | 23,633 | |
4 April 1992 | Leeds United | H | 4–0 | 30,239 | Brennan, Hill, Quinn, Sheron |
7 April 1992 | Manchester United | A | 1–1 | 46,781 | Curle |
11 April 1992 | Sheffield Wednesday | A | 0–2 | 32,138 | |
18 April 1992 | West Ham United | H | 2–0 | 25,601 | Clarke, Pointon |
20 April 1992 | Everton | A | 2–1 | 21,101 | Quinn (2) |
25 April 1992 | Notts County | H | 2–0 | 23,426 | Quinn, Simpson |
2 May 1992 | Oldham Athletic | A | 5–2 | 18,588 | White (3), Mike, Sheron |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R3 | 4 January 1992 | Middlesbrough | A | 1–2 | 21,174 | Reid |
League Cup
Full Members Cup
Squad
[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Transfers
In
Out
- Transfers in: £4,400,000
- Transfers out: £2,430,000
- Total spending: £1,970,000
References
|
---|
|
|
|
History | |
---|
|
Overview | |
---|
|
People | |
---|
|
Grounds | |
---|
|
Reserve grounds | |
---|
|
Training ground | |
---|
|
Football teams | |
---|
|
Affiliated football teams under CFG | |
---|
|
Affiliated academies | |
---|
|
Media | |
---|
|
Rivalries | |
---|
|
Schools | |
---|
|
Related articles | |
---|
|
- Book:Manchester City F.C.
- Category:Manchester City F.C.
|
|
---|
|
Ardwick A.F.C. |
- 1880–81 . 1881–82 . 1882–83 . 1883–84 . 1884–85 . 1885–86 . 1886–87 . 1887–88
- 1888–89
- 1889–90
|
---|
|
Manchester City F.C. |
- 1930–31
- 1931–32
- 1932–33
- 1933–34
- 1934–35
- 1935–36
- 1936–37
- 1937–38
- 1938–39
- 1939–40
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
- 1980–81
- 1981–82
- 1982–83
- 1983–84
- 1984–85
- 1985–86
- 1986–87
- 1987–88
- 1988–89
- 1989–90
|
---|